Analyst Upgrades & Downgrades for Thursday, July 20, 2006
July 20, 2006
| about: AAPL / ADCT / AEO / AIT / ALEX / BARI / BEAV / BOBE / BOBJ / BP / CDWC / CPK / EMCI / EUBK / FE / GDW / GENT / GLBC / gnpr.pk / IBM / ISIG / ISSX / JNPR / KNOT / LHO / LRY / MOGN / MOT / NTAP / NVDA / NXL / OPWV / PLAB / QCOM / RMIX / RNST / SAH / SBUX / SHPGY / SIRI / SNDK / SOMX / STI / STJ / STX / SUPX / TCBI / TKLC
-
Font Size:
-
Print
- TweetThis
The following analyst upgrades/downgrades have been reported as of 9 AM
Upgrades:
| Company/ | From/ | Jul 19 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (AAPL) | Apple Computer Inc. | Neutral | $54.10 | |
| Goldman Sachs | Buy | |||
| (ADCT) | ADC Telecommunications Inc. | Neutral | $12.52 | |
| Merriman Curhan Ford | Buy | |||
| (AEOS) | American Eagle Outfitters Inc. | Neutral | $33.71 | |
| UBS | Buy | |||
| (AIT) | Applied Industrial Technologies Inc. | Hold | $23.14 | |
| BB&T Capital Mkts | Buy | |||
| (BEAV) | BE Aerospace Inc. | Hold | $19.27 | |
| Matrix Research | Buy | |||
| (BOBE) | Bob Evans Farms Inc. | Sell | $28.38 | |
| Matrix Research | Hold | |||
| (BOBJ) | Business Objects SA | Market Perform | $20.01 | |
| Piper Jaffray | Outperform | |||
| (CDWC) | CDW Corp. | Neutral | $56.79 | |
| Robert W. Baird | Outperform | |||
| (EMCI) | EMC Insurance Group Inc. | Hold | $31.94 | |
| AG Edwards | Buy | |||
| (EUBK) | EuroBancshares Inc. | Underperform | $8.69 | |
| Keefe Bruyette | Mkt Perform | |||
| (GLBC) | Global Crossing Ltd. | Hold | $15.02 | |
| Jefferies & Co | Buy | |||
| (MOT) | Motorola Inc. | Market Perform | $19.25 | |
| Piper Jaffray | Outperform | |||
| (MOT) | Motorola Inc. | Mkt Perform | $19.25 | |
| Charter Equity | Buy | |||
| (NTAP) | Network Appliance Inc. | Neutral | $29.39 | |
| Goldman Sachs | Buy | |||
| (NVDA) | NVIDIA Corp. | Sell | $19.60 | |
| Deutsche Securities | Hold | |||
| (PLAB) | Photronics Inc. | Neutral | $14.62 | |
| Susquehanna Financial | Positive | |||
| (QCOM) | QUALCOMM Inc. | Neutral | $36.73 | |
| Credit Suisse | Outperform | |||
| (SAH) | Sonic Automotive Inc. | Mkt Perform | $21.08 | |
| Wachovia | Outperform | |||
| (SBUX) | Starbucks Corp. | Hold | $33.84 | |
| Citigroup | Buy | |||
| (SNDK) | SanDisk Corp. | Sell | $40.29 | |
| Deutsche Securities | Hold | |||
| (STJ) | St. Jude Medical Inc. | Hold | $34.05 | |
| Jefferies & Co | Buy | |||
| (STX) | Seagate Technology | Neutral | $24.27 | |
| Goldman Sachs | Buy |
Downgrades:
| Company/ | From/ | Jul 19 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (ALEX) | Alexander & Baldwin Inc. | Buy | $42.26 | |
| Goldman Sachs | Neutral | |||
| (BARI) | Bancorp Rhode Island Inc. | Outperform | $39.45 | |
| Keefe Bruyette | Mkt Perform | |||
| (BP) | BP plc | Overweight | $11.61 | |
| JP Morgan | Neutral | |||
| (FE) | Firstenergy Corp. | Buy | $55.50 | |
| Citigroup | Hold | |||
| (GDW) | Golden West Financial Corp. | Outperform | $74.80 | |
| Bear Stearns | Peer Perform | |||
| (IBM) | International Business Machines Corp. | Buy | $76.07 | |
| Goldman Sachs | Neutral | |||
| (ISSX) | Internet Security Systems Inc. | Buy | $22.95 | |
| Matrix Research | Sell | |||
| (JNPR) | Juniper Networks, Inc | Buy | $14.14 | |
| Citigroup | Hold | |||
| (JNPR) | Juniper Networks, Inc | Outperform | $14.14 | |
| Robert W. Baird | Neutral | |||
| (KNOT) | Knot Inc. | Buy | $20.60 | |
| Merriman Curhan Ford | Neutral | |||
| (LHO) | LaSalle Hotel Properties | Buy | $47.74 | |
| AG Edwards | Hold | |||
| (LRY) | Liberty Property Trust | Neutral | $44.75 | |
| Goldman Sachs | Sell | |||
| (MOGN) | MGI Pharma Inc. | Overweight | $21.43 | |
| Prudential | Neutral | |||
| (MOGN) | MGI Pharma Inc. | Overweight | $21.43 | |
| JP Morgan | Neutral | |||
| (MOGN) | MGI Pharma Inc. | Outperform | $21.43 | |
| Robert W. Baird | Neutral | |||
| (NXL) | New Plan Excel Realty Trust Inc. | Neutral | $25.82 | |
| Goldman Sachs | Sell | |||
| (OPWV) | Openwave Systems Inc. | Buy | $7.24 | |
| Kaufman Bros | Hold | |||
| (RNST) | Renasant Corp. | Mkt Perform | $42.11 | |
| Keefe Bruyette | Underperform | |||
| (SIRI) | Sirius Satellite Radio Inc. | Buy | $4.13 | |
| UBS | Neutral | |||
| (SOMX) | Somaxon Pharmaceuticals Inc. | Overweight | $11.10 | |
| JP Morgan | Neutral | |||
| (STI) | SunTrust Banks Inc. | Outperform | $78.41 | |
| Ryan, Beck & Co | Mkt Perform | |||
| (TCBI) | Texas Capital BancShares Inc. (TX) | Outperform | $22.89 | |
| Piper Jaffray | Market Perform | |||
| (TKLC) | Tekelec | Hold | $9.91 | |
| Matrix Research | Strong Sell | |||
| (XMSR) | XM Satellite Radio Holdings Inc. | Buy | $12.51 | |
| UBS | Neutral |
Coverage Inititated:
| Company/ | Jul 19 |
| ||
|---|---|---|---|---|
| Ticker | Brokerage | Rating | Close | |
| (CPK) | Chesapeake Utilities Corp. | Buy | $33.64 | |
| Rochdale Securities | ||||
| (GENT) | Gentium S.p.A | Mkt Outperform | $13.35 | |
| Rodman & Renshaw | ||||
| (GNPI) | Genius Products Inc. | Buy | $1.90 | |
| Merriman Curhan Ford | ||||
| (ISIG) | Insignia Systems Inc. | Outperform | $2.85 | |
| Miller Johnson | ||||
| (RMIX) | US Concrete Inc. | Hold | $10.55 | |
| Citigroup | ||||
| (SHPGY) | Shire plc | Neutral | $44.95 | |
| Prudential | ||||
| (SUPX) | Supertex Inc. | Buy | $33.28 | |
| Oppenheimer |
Data: Briefing.com, CapitalIQ
Related Articles
|

























