By Tom Henderson, Analyst at JBH Capital.
Below is a list of 24 stocks that are between $1 and $5, have net positive cash on their balance sheets, have insider buying, and trade at or below 50% of book Value. This is a good starting point from which the reader can do some further work on before deciding to put on any trades on. I included EBITDA and Revenue stats as well. Please note that stocks in this price range can be very risky, so the reader should examine these names carefully before making any decisions. Yahoo Finance was used for this activity.
| Symbol | Price | Price / Book | Market Cap | Revs | P/S | EBITDA | P / EBITDA | Net cash |
| ($ Million) | ($ Million) | ($ Million) | ($ Million) | |||||
| RDN | 3.03 | 0.1 | 248 | 1,030 | 0.24 | -1,280 | - | 1,470 |
| XJT | 1.44 | 0.1 | 22 | 1,040 | 0.02 | -17 | - | 43 |
| INDM | 4.9 | 0.2 | 156 | 362 | 0.43 | -63 | - | 104 |
| TCHC | 3.17 | 0.3 | 25 | 62 | 0.40 | -9 | - | 70 |
| ACMR | 2.89 | 0.3 | 60 | 517 | 0.12 | -2 | - | 34 |
| RCMT | 1.3 | 0.3 | 22 | 206 | 0.11 | 6 | 3.67 | 5 |
| QLTI | 2.53 | 0.4 | 138 | 128 | 1.08 | 29 | 4.76 | 130 |
| AMIC | 4.18 | 0.4 | 36 | 112 | 0.32 | 4 | 9.00 | 11 |
| AXTI | 1.07 | 0.4 | 33 | 61 | 0.54 | -4 | - | 25 |
| PARL | 1.87 | 0.4 | 38 | 163 | 0.23 | -2 | - | 9 |
| PLNR | 1.33 | 0.4 | 26 | 217 | 0.12 | -17 | - | 23 |
| SUAI | 3.51 | 0.4 | 55 | 153 | 0.36 | 13 | 4.23 | 42 |
| DITC | 1.01 | 0.4 | 27 | 21 | 1.29 | -24 | - | 41 |
| FEIM | 3.37 | 0.4 | 27 | 55 | 0.49 | -3 | - | 11 |
| ISSI | 2.47 | 0.5 | 63 | 183 | 0.34 | -5 | - | 44 |
| HHGP | 2.05 | 0.5 | 55 | 952 | 0.06 | 3 | 18.33 | 35 |
| CALL | 1.15 | 0.5 | 24 | 16 | 1.50 | -6 | - | 35 |
| TGX | 1.08 | 0.5 | 36 | 72 | 0.50 | 13 | 2.77 | 9 |
| ORBC | 1.79 | 0.5 | 75 | 32 | 2.34 | -2 | - | 66 |
| PDII | 3.36 | 0.5 | 48 | 104 | 0.46 | -36 | - | 83 |
| NLS | 1.42 | 0.5 | 43 | 354 | 0.12 | -22 | - | 1 |
| PRCP | 3.33 | 0.5 | 30 | 70 | 0.43 | 1 | 30.00 | 24 |
| MLNK | 4.16 | 0.5 | 190 | 1,070 | 0.18 | 24 | 7.92 | 136 |
| DRAD | 1.26 | 0.5 | 24 | 80 | 0.30 | 4 | 6.00 | 28 |
Disclosure: I currently have no positions in these names, nor does the firm I work for.

