Rob Zenilman submits: Year over year quarterly earnings growth of stocks covered in the Retail's E-tail sector ranged from 100.8% (STMP) down to -19.0% (DELL), with a median value of 0.5%.
* View More Retail Sector Charts * Data in table version -- click on a ticker for
opinion and analysis of the company:
| | | Quarter | Earnings | Last Yr. | YOY |
| Ticker | Company | Ending | $(mm) | ($mm) | Increase% |
| AAPL | Apple Computer Inc. | 04/01/06 | $435.00 | $605.00 |
39.1% | | ADBL | Audible, Inc. | 03/31/06 | $0.97 | -$3.04 |
N/A | | ALOY | Alloy Inc. | 04/30/06 | -$1.44 | -$0.94 |
N/A | | AMZN | Amazon.com Inc. | 03/31/06 | $120.00 | $102.00 |
-15.0% | | BFLY | Bluefly Inc. | 03/31/06 | -$0.89 | -$3.26 |
N/A | | BKS | Barnes & Noble Inc. | 04/29/06 | $15.21 | $15.28 |
0.5% | | DELL | Dell Inc. | 05/05/06 | $1,233.00 | $999.00 |
-19.0% | | DSCM | Drugstore.com Inc. | 04/02/06 | -$4.99 | -$5.29 |
N/A | | FLWS | 1-800-Flowers.com Inc. | 04/02/06 | -$3.59 | -$2.63 |
N/A | | FTD | FTD Group Inc. | 03/31/06 | -$26.19 | $12.35 |
N/A | | IACI | IAC/InterActiveCorp | 03/31/06 | $67.55 | $87.62 |
29.7% | | NFLX | Netflix, Inc. | 03/31/06 | -$8.77 | $7.23 |
N/A | | NILE | Blue Nile Inc. | 04/02/06 | $4.07 | $3.65 |
-10.2% | | ODMO | Odimo Inc. | 03/31/06 | -$2.75 | -$3.82 |
N/A | | OSTK | Overstock.com Inc. | 03/31/06 | -$4.31 | -$15.91 |
N/A | | POSH | BabyUniverse, Inc. | 03/31/06 | -$0.10 | -$0.06 |
N/A | | REDE | RedEnvelope Inc. | 04/02/06 | -$3.08 | -$2.98 |
N/A | | STMP | Stamps.com Inc. | 03/31/06 | $1.68 | $3.37 |
100.8% | Data: CapitalIQ
Note: Net income is before taxes and excludes "unusual" items.
Related:
- Most recent opinion and analysis of Retail stocks
- Full transcripts of recent conference calls in the Retail sector
- Add the Retail Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money TV show, Lightning Round, Radio program and Stop Trading?