Analyst Upgrades & Downgrades for Friday, July 21, 2006
posted on: July 21, 2006
| about stocks:
ACMR /
AMLN /
AMSG /
AN /
ASBC /
AVID /
AVY /
AYE /
B /
BBX /
BFAM /
BUCY /
CCK /
CELL /
COGN /
CTAS /
CTXS /
DO /
DTAS /
EFX /
FBC /
FFIV /
FILE /
GNTX /
GTXI /
HYSL /
IEX /
INFA /
JCI /
KLAC /
KMB /
KMX /
LTXX /
LUV /
MDC /
MNKD /
NKTR /
NOVA /
NTES /
PAG /
PALM /
RLI /
RS /
SAH /
SHW /
SLGN /
SPWR /
STBA /
SWKS /
TER /
TMA /
UTEK /
WSFS /
XPRT /
YHOO /
ZION /
ZZ
-
Font Size:
The following analyst upgrades/downgrades have been reported as of 9 AM today:
Upgrades:
| Company/ | From/ | Jul 20 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (AMSG) | AmSurg Corp. | Sell | $23.08 | |
| Deutsche Securities | Hold | |||
| (ASBC) | Associated Bancorp | Sell | $31.10 | |
| Oppenheimer | Neutral | |||
| (AYE) | Allegheny Energy Inc. | Hold | $38.51 | |
| AG Edwards | Buy | |||
| (B) | Barnes Group Inc. | Neutral | $15.35 | |
| Robert W. Baird | Outperform | |||
| (BFAM) | Bright Horizons Family Solutions Inc. | Reduce | $34.88 | |
| Sun Trust Rbsn Humphrey | Neutral | |||
| (BUCY) | Bucyrus International Inc. | Hold | $42.65 | |
| Stifel Nicolaus | Buy | |||
| (CELL) | Brightpoint Inc. | Hold | $11.50 | |
| Deutsche Securities | Buy | |||
| (COGN) | Cognos Inc. | Sell | $26.82 | |
| ICAP | Buy | |||
| (CTAS) | Cintas Corp. | Hold | $35.11 | |
| Matrix Research | Buy | |||
| (CTXS) | Citrix Systems, Inc. | Neutral | $29.97 | |
| Goldman Sachs | Buy | |||
| (DO) | Diamond Offshore Drilling Inc. | Hold | $69.74 | |
| AG Edwards | Buy | |||
| (DTAS) | Digitas Inc. | Hold | $7.57 | |
| Matrix Research | Strong Buy | |||
| (EFX) | Equifax Inc. | Mkt Perform | $31.40 | |
| Keefe Bruyette | Outperform | |||
| (GNTX) | Gentex Corp. | Sell | $13.38 | |
| Citigroup | Hold | |||
| (HYSL) | Hyperion Solutions Corp. | Hold | $28.39 | |
| Roth Capital | Buy | |||
| (IEX) | IDEX Corp. | Mkt Perform | $41.03 | |
| Friedman Billings | Outperform | |||
| (INFA) | Informatica Corp. | Sell | $11.88 | |
| Goldman Sachs | Neutral | |||
| (INFA) | Informatica Corp. | Hold | $11.88 | |
| Maxim Group | Buy | |||
| (JCI) | Johnson Controls Inc. | Neutral | $71.30 | |
| Calyon Securities | Buy | |||
| (JCI) | Johnson Controls Inc. | Equal-weight | $71.30 | |
| Morgan Stanley | Overweight | |||
| (JCI) | Johnson Controls Inc. | Hold | $71.30 | |
| Deutsche Securities | Buy | |||
| (NOVA) | NovaMed Inc. | Hold | $6.49 | |
| Deutsche Securities | Buy | |||
| (RLI) | RLI Corp. | Hold | $45.80 | |
| Stifel Nicolaus | Buy | |||
| (RS) | Reliance Steel & Aluminum Co. | Sector Perform | $35.71 | |
| CIBC Wrld Mkts | Sector Outperform | |||
| (SHW) | Sherwin-Williams Co. | Neutral | $46.80 | |
| JP Morgan | Overweight | |||
| (SPWR) | SunPower Corporation | Buy | $28.02 | |
| Needham & Co | Strong Buy | |||
| (SPWR) | SunPower Corporation | Peer Perform | $28.02 | |
| Thomas Weisel | Outperform | |||
| (UTEK) | Ultratech Inc. | Underweight | $13.18 | |
| JP Morgan | Neutral | |||
| (WSFS) | WSFS Financial Corp. | Mkt Perform | $58.08 | |
| Friedman Billings | Outperform | |||
| (YHOO) | Yahoo! Inc. | Hold | $25.27 | |
| Matrix Research | Buy | |||
| (ZION) | Zions Bancorp. (UT) | Mkt Perform | $78.89 | |
| Friedman Billings | Outperform | |||
| (ZION) | Zions Bancorp. (UT) | Hold | $78.89 | |
| Sandler O'Neill | Buy |
Downgrades:
| Company/ | From/ | Jul 20 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (ACMR) | AC Moore Arts & Crafts Inc. | Buy | $17.12 | |
| Oppenheimer | Neutral | |||
| (AMLN) | Amylin Pharmaceuticals Inc. | Overweight | $49.41 | |
| Lehman Brothers | Equal-weight | |||
| (AVID) | Avid Technology Inc. | Buy | $35.33 | |
| Roth Capital | Hold | |||
| (BBX) | BankAtlantic Bancorp Inc. | Outperform | $13.40 | |
| Bear Stearns | Peer Perform | |||
| (FBC) | Flagstar Bancorp Inc. | Buy | $15.87 | |
| Oppenheimer | Neutral | |||
| (FFIV) | F5 Networks Inc. | Buy | $47.95 | |
| Kaufman Bros | Hold | |||
| (HYSL) | Hyperion Solutions Corp. | Outperform | $28.39 | |
| Credit Suisse | Neutral | |||
| (KLAC) | KLA-Tencor Corp. | Buy | $39.93 | |
| Merriman Curhan Ford | Neutral | |||
| (KMB) | Kimberly-Clark Corp. | Neutral | $60.16 | |
| Prudential | Underweight | |||
| (LTXX) | LTX Corp. | Buy | $5.37 | |
| Merriman Curhan Ford | Neutral | |||
| (MDC) | MDC Holdings Inc. | Mkt Perform | $44.15 | |
| JMP Securities | Mkt Underperform | |||
| (NTES) | Netease.com Inc. | Overweight | $18.67 | |
| JP Morgan | Neutral | |||
| (STBA) | S&T Bancorp Inc. | Buy | $31.76 | |
| Sun Trust Rbsn Humphrey | Neutral | |||
| (SWKS) | Skyworks Solutions Inc. | Outperform | $4.55 | |
| Piper Jaffray | Market Perform | |||
| (SWKS) | Skyworks Solutions Inc. | Mkt Perform | $4.55 | |
| Charter Equity | Mkt Underperform | |||
| (TER) | Teradyne Inc. | Buy | $11.90 | |
| AG Edwards | Hold | |||
| (TMA) | Thornburg Mortgage Inc. | Neutral | $28.36 | |
| Credit Suisse | Underperform | |||
| (TMA) | Thornburg Mortgage Inc. | Mkt Perform | $28.36 | |
| Friedman Billings | Underperform | |||
| (UTEK) | Ultratech Inc. | Accumulate | $13.18 | |
| Brean Murray | Hold | |||
| (XPRT) | LECG Corp. | Buy | $17.71 | |
| Matrix Research | Hold |
Coverage Inititated:
| Company/ | Jul 20 |
| ||
|---|---|---|---|---|
| Ticker | Brokerage | Rating | Close | |
| (AN) | AutoNation Inc. | Neutral | $20.41 | |
| JP Morgan | ||||
| (AVY) | Avery Dennison Corp. | Hold | $57.95 | |
| Citigroup | ||||
| (CCK) | Crown Holdings Inc. | Buy | $16.32 | |
| Citigroup | ||||
| (FILE) | FileNet Corporation | Hold | $28.05 | |
| Citigroup | ||||
| (GTXI) | GTX Inc. | Overweight | $7.98 | |
| HSBC Securities | ||||
| (KMX) | CarMax Inc. | Neutral | $33.78 | |
| JP Morgan | ||||
| (LUV) | Southwest Airlines Co. | Hold | $17.26 | |
| Matrix Research | ||||
| (MNKD) | MannKind Corp. | Market Perform | $18.38 | |
| Miller Johnson | ||||
| (NKTR) | Nektar Therapeutics | Market Perform | $16.69 | |
| Miller Johnson | ||||
| (PALM) | Palm, Inc. | Hold | $14.92 | |
| Deutsche Securities | ||||
| (SAH) | Sonic Automotive Inc. | Underweight | $22.30 | |
| JP Morgan | ||||
| (SLGN) | Silgan Holdings Inc. | Buy | $37.66 | |
| Citigroup | ||||
| (UAG) | United Auto Group Inc. | Overweight | $19.82 | |
| JP Morgan | ||||
| (ZZ) | Sealy Corp. | Market Perform | $12.84 | |
| Piper Jaffray |
Data: Briefing.com, CapitalIQ
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Symbols:
-
Editor's Picks
-
Most Popular
- Assurant Is A Compelling Short Sell
- Broadcom Enters FTTH Chipset Market
- Another Macroshares Oil Arbitrage Opportunity
- Freeport McMoran: With Copper Prices Rising, It's Still a Buy
- Oil and the Futures Market
- Three Ways to Cash In on Record Meat and Dairy Prices
- Full list of Editor's Picks »
- High Likelihood of a Market Crash »
- Time To Start Buying Some Dogs? »
- Sirius-XM Combination: A Future Microsoft Acquisition? »
- JP Morgan Offer for Wachovia Makes Sense »
- High-Yield Canadian Royalty Trusts: What's the Catch? »
- Adding to My GE Position »
- 7 Stocks for a High Yield Cash Flow Portfolio »
- Drybulk Shipping: Prepare for a New Record High »
- Nokia: Bargain of a Lifetime - Barron's »
- Top 10 Payout Yield Stocks »
- Wall Street Breakfast: Must-Know News »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Gross Margin Drivers at Potash Corp. (Part II)
- A New Strategy for EXACT Sciences
- Cytori Therapeutics: The Stem Cell 'Celution' for Success
- LDK Solar: The Brightest Opportunity?
- Big Lots, Wal-Mart and Costco: 3 Musketeers of the Pooring of America
- What's Behind Hansen's Smackdown?
- The Long Case for China Medical Technologies
- ASA Limited: A Golden Opportunity
- ValueClick: Has the Hunted Become the Hunter?
- Petrohawk and Chesapeake Fly on Haynesville Shale News
- Full list of Long Ideas »
- Crystal River’s Q2 Write-Downs Could Bankrupt the Company
- Assurant Is A Compelling Short Sell
- Fuel Systems Solutions: Time to Take Profits
- GM an Unlikely Hero - Fast Money Recap (7/1/08)
- Pair Trade Visa and Capital One
- Amazon's Kindle Numbers: All Fluff, Zero Substance
- A. Schulman: Cashless Profits
- Titan Machinery: Doesn't Anybody Look at Valuation?
- Goodrich Petroleum: Gas in the Ground Doesn't Mean Cash in the Bank
- Outlook Remains Grim for MBIA, Ambac
- Full list of Short Ideas »
- StanCorp a Safe Financial - Cramer's Lightning Round (7/2/08)
- Momentum Stocks Stalled - Cramer's Stop Trading! (7/3/08)
- Expecting a Lift for Pediatrix: Cramer's Mad Money (7/3/08)
- The Most Bullish Thing - Cramer's Stop Trading! (7/1/08)
- Exelon's Got Nukes - Cramer's Lightning Round (7/1/08)
- Prescription Prediction for Allscripts - Cramer's Mad Money (7/1/08)
- Rex Marks the Spot - Cramer's Lightning Round, (6/30/08)
- Medicare Bill Buys - Cramer's Mad Money (6/30/08)
- Cracker Bottom of the Barrel - Cramer's Lightning Round (6/27/08)
- Britannia Bulk Rules the Waves - Cramer's Mad Money (6/27/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


