Chart: Alternative Energy Stocks - Week Over Week Price & Volume Breakouts
July 24, 2006
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Last week’s price movement in the Alternative Energy sector ranged from +16.7% (SPWR) to -32.1% (XSNX). SATC, BCON & SPWR led week over week volume increases at 297.9%, 205.3% & 179.9%, respectively.
A new 52 week high was made by IDA ($36.27),
New 52 week lows were made by DESC ($4.25), ELK ($23.17), HOKU ($2.60), HYGS ($1.62), MCEL ($1.22), PLUG ($3.77) & SPWR ($23.75).
Data in table version -- click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| Ticker | Company | Change | Change |
| ACPW | Active Power Inc. | -5.9% | -21.8%
|
| ADM | Archer-Daniels-Midland Co. | -6.0% | 4.2%
|
| ALTI | Altair Nanotechnologies Inc. | -11.4% | 6.5%
|
| BCON | Beacon Power Corp. | 5.4% | 205.3%
|
| BLDP | Ballard Power Systems Inc. | -10.9% | 21.0%
|
| DESC | Distributed Energy Systems Corp. | -10.1% | -0.7%
|
| DSTI | DayStar Technologies Inc. | 0.6% | -9.2%
|
| EEEI | Electro Energy Inc. | -8.9% | -60.3%
|
| ELK | ElkCorp | 4.6% | 48.6%
|
| ENER | Energy Conversion Devices, Inc. | -5.8% | -35.9%
|
| ENOV | Enova Systems Inc. | 6.7% | 33.6%
|
| ESLR | Evergreen Solar Inc. | 0.8% | 31.9%
|
| ETR | Entergy Corp. | 4.1% | 16.6%
|
| FCEL | FuelCell Energy Inc. | -2.4% | 26.0%
|
| HOKU | Hoku Scientific, Inc. | -12.9% | 64.5%
|
| HYBT | Hybrid Technologies, Inc. | -8.0% | -36.6%
|
| HYGS | Hydrogenics Corp. | -16.5% | -32.5%
|
| IDA | IdaCorp, Inc. | 3.6% | 48.0%
|
| MCEL | Millennium Cell Inc. | -9.0% | -22.1%
|
| MDTL | Medis Technologies Ltd. | -0.7% | -28.9%
|
| MKTY | Mechanical Technology Inc. | 4.9% | -47.0%
|
| MXWL | Maxwell Technologies Inc. | 1.8% | 40.4%
|
| ORA | Ormat Technologies Inc. | -0.8% | 7.5%
|
| PEIX | Pacific Ethanol, Inc. | -13.1% | -28.9%
|
| PLUG | Plug Power Inc. | -5.7% | 27.2%
|
| QTWW | Quantum Fuel Systems Technologies Worldwide Inc. | 0.3% | -24.4%
|
| SATC | SatCon Technology Corp. | -14.3% | 297.9%
|
| SPWR | SunPower Corporation | 16.7% | 179.9%
|
| STP | Suntech Power Holdings Co. Ltd. | 4.4% | -10.8%
|
| XSNX | XSUNX Inc. | -32.1% | -64.9% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Energy stocks
- Full transcripts of recent conference calls in the Energy sector
- Add the Energy Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money stock picks?
Related Articles
|























