Chart: Internet Content & Community Companies - Week Over Week Price & Volume Breakouts
July 24, 2006
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Last week’s price movement in the Internet Content & Community Sector ranged from +6.1% (RNWK) to -19.3% (YHOO). YHOO, QPSA & REDF led week over week volume increases at 359.6%, 165.1% & 134.4%, respectively.
New 52 week lows were made by CNET ($7.07), HOLL ($3.35), JUPM ($11.54), NAPS ($2.74) & YHOO ($24.91).
Data in table version -- click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| Ticker | Company | Change | Change |
| ADAM | ADAM Inc. | -1.3% | 27.4%
|
| ADBL | Audible, Inc. | 5.0% | 21.1%
|
| CNET | CNET Networks Inc. | -0.4% | -15.2%
|
| FCON | Financialcontent Inc. | 0.0% | -84.1%
|
| HOLL | Hollywood Media Corp. | -7.9% | 57.4%
|
| JRJC | China Finance Online Co. Ltd. | -1.3% | -8.4%
|
| JUPM | Jupitermedia Corp. | -4.9% | -54.1%
|
| KNOT | Knot Inc. | -14.5% | 61.8%
|
| LGBT | PlanetOut Inc. | -1.7% | -14.6%
|
| LNUX | VA Software Corp. | 4.0% | 25.2%
|
| NAPS | Napster Inc. | -7.2% | 33.3%
|
| NTES | Netease.com Inc. | -17.8% | 116.4%
|
| QPSA | Quepasa Corp. | -7.4% | 165.1%
|
| REDF | Rediff.com India Ltd. | 0.1% | 134.4%
|
| RNWK | RealNetworks Inc. | 6.1% | -8.4%
|
| SINA | Sina Corp. | -0.6% | -23.8%
|
| SNDA | Shanda Interactive Entertainment Ltd. | 0.8% | 4.9%
|
| SOHU | Sohu.com Inc. | -3.4% | -25.0%
|
| TSCM | TheStreet.com Inc. | -2.4% | -29.0%
|
| WBMD | WebMD Health Corp. | -4.7% | 25.1%
|
| YHOO | Yahoo! Inc. | -19.3% | 359.6% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Internet stocks
- Full transcripts of recent conference calls in the Internet sector
- Add the Internet Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money stock picks?
Related Articles
|





















