Chart: Utility Stocks - Week Over Week Price & Volume Breakouts
July 24, 2006
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: Last week’s price movement in the Utility sector ranged from +5.2% (NJR) to -2.8% (CPK). SJI, PNW & AYE led week over week volume increases at 85.4%, 49.6% & 48.6%, respectively.
New 52 week highs were made by AES ($20.21), AVA ($24.36), AYE ($39.58), CGC ($25.75), CNL ($24.48), FE ($56.26), GAS ($43.59), IDA ($36.27), LNT ($35.28), NFG ($36.88), NJR ($49.28), OGE ($37.28), OKE ($36.95), PCG ($41.00), PNY ($25.85), PPL ($34.10), SUG ($27.61), SWX ($32.71), TXU ($62.48) & UIL ($35.24).
Data in table version -- click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| Ticker | Company | Change | Change |
| AEE | Ameren Corp. | 2.7% | -6.3%
|
| AEP | American Electric Power Co. Inc. | 2.1% | 43.3%
|
| AES | AES Corp. | 3.5% | 2.2%
|
| ATG | AGL Resources Inc. | 1.6% | 18.9%
|
| ATO | Atmos Energy Corp. | 1.8% | 29.3%
|
| AVA | Avista Corp. | 2.8% | -13.7%
|
| AYE | Allegheny Energy Inc. | 4.6% | 48.6%
|
| BKH | Black Hills Corp. | 3.4% | 5.6%
|
| CEG | Constellation Energy Group Inc. | 1.8% | 48.6%
|
| CGC | Cascade Natural Gas Corp. | 0.6% | -54.8%
|
| CHG | CH Energy Group Inc. | 2.8% | 19.7%
|
| CMS | CMS Energy Corp. | 4.6% | -2.9%
|
| CNL | Cleco Corp. | 4.2% | 48.3%
|
| CNP | Centerpoint Energy Inc. | 4.9% | 17.5%
|
| CPK | Chesapeake Utilities Corp. | -2.8% | 42.8%
|
| CV | Central Vermont Public Service Corp. | 3.7% | 5.2%
|
| D | Dominion Resources Inc. | 2.8% | 8.0%
|
| DGAS | Delta Natural Gas Co. Inc. | -2.0% | -45.6%
|
| DQE | Duquesne Light Holdings Inc. | -0.4% | 4.6%
|
| DTE | DTE Energy Co. | 3.2% | 19.8%
|
| EAS | Energy East Corp. | 2.6% | -26.9%
|
| ED | Consolidated Edison Inc. | 3.5% | 3.9%
|
| EDE | Empire District Electric Co. | 1.8% | 10.1%
|
| EGN | Energen Corp. | 0.5% | -21.5%
|
| EIX | Edison International | 4.2% | -10.4%
|
| EQT | Equitable Resources Inc. | -0.6% | 2.0%
|
| ETR | Entergy Corp. | 4.1% | 16.6%
|
| EWST | Energy West Inc. | 3.4% | 14.7%
|
| FE | Firstenergy Corp. | 2.5% | 31.1%
|
| FPL | FPL Group Inc. | 3.1% | 9.6%
|
| GAS | Nicor Inc. | 2.4% | -1.1%
|
| GMP | Green Mountain Power Corp. | -0.4% | 14.9%
|
| GXP | Great Plains Energy Inc. | 2.5% | 1.5%
|
| HE | Hawaiian Electric Industries Inc. | 1.6% | 31.3%
|
| IDA | IdaCorp, Inc. | 3.6% | 48.0%
|
| KMI | Kinder Morgan Inc. | 0.1% | 42.8%
|
| KSE | KeySpan Corp. | -0.6% | 39.9%
|
| LG | Laclede Group Inc. | 3.4% | -15.5%
|
| LNT | Alliant Energy Corp. | 2.2% | 2.1%
|
| MDU | MDU Resources Group Inc. | 1.9% | 8.5%
|
| MGEE | MGE Energy Inc. | 4.5% | 44.7%
|
| NFG | National Fuel Gas Co. | 0.9% | 10.1%
|
| NI | Nisource Inc. | 3.2% | 5.9%
|
| NJR | New Jersey Resources Corp. | 5.2% | 41.3%
|
| NRG | NRG Energy Inc. | 0.7% | -10.8%
|
| NST | NSTAR | 2.5% | -25.7%
|
| NU | Northeast Utilities | 3.3% | 34.0%
|
| NWN | Northwest Natural Gas Co. | 3.2% | -13.4%
|
| OGE | OGE Energy Corp. | 2.8% | -0.7%
|
| OKE | ONEOK Inc. | 1.5% | -26.6%
|
| ORA | Ormat Technologies Inc. | -0.8% | 7.5%
|
| OTTR | Otter Tail Corp. | 2.4% | 33.3%
|
| PCG | PG & E Corp. | 2.3% | 25.9%
|
| PEG | Public Service Enterprise Group Inc. | 2.3% | 13.1%
|
| PGL | Peoples Energy Corp. | 2.4% | -32.7%
|
| PGN | Progress Energy Inc. | 3.3% | 11.0%
|
| PNM | PNM Resources Inc. | 2.0% | -5.0%
|
| PNW | Pinnacle West Capital Corp. | 3.7% | 49.6%
|
| PNY | Piedmont Natural Gas Co. Inc. | 2.3% | -22.2%
|
| POM | Pepco Holdings Inc. | 2.5% | 25.7%
|
| PPL | PPL Corp. | 2.7% | -25.9%
|
| PSD | Puget Energy Inc. | 2.2% | -24.3%
|
| RGCO | RGC Resources Inc. | 4.7% | -10.8%
|
| RRI | Reliant Energy Inc. | 2.3% | 44.5%
|
| SCG | SCANA Corp. | 4.1% | 22.0%
|
| SEN | SEMCO Energy Inc. | -0.2% | 1.4%
|
| SJI | South Jersey Industries Inc. | 4.8% | 85.4%
|
| SO | Southern Co. | 3.1% | 8.2%
|
| SRE | Sempra Energy | 4.7% | -0.5%
|
| SRP | Sierra Pacific Resources | 4.2% | -2.5%
|
| STR | Questar Corp. | -2.3% | -16.3%
|
| SUG | Southern Union Co. | 3.0% | 7.9%
|
| SWX | Southwest Gas Corp. | 2.7% | -20.3%
|
| TE | TECO Energy Inc. | 1.4% | -39.6%
|
| TXU | TXU Corp. | 0.7% | 9.4%
|
| UIL | UIL Holdings Corp. | 3.8% | -30.3%
|
| VVC | Vectren Corp. | 1.5% | 23.4%
|
| WEC | Wisconsin Energy Corp. | 2.1% | -20.7%
|
| WGL | WGL Holdings Inc. | 1.1% | -15.9%
|
| WPS | WPS Resources Corp. | 2.3% | -23.2%
|
| WR | Westar Energy Inc. | 2.0% | -41.3%
|
| XEL | Xcel Energy Inc. | 2.9% | 10.6% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money stock picks?




















