Russell Microcap Index 2009 Reconstitution: Preliminary Additions
-
Font Size:
-
Print
- TweetThis
According to Russell, the stocks below will be added to the Russell Microcap Index when it is reconstituted at the end of the month. This list is preliminary and may be changed when the final list is released on June 29, 2009.
Remember, approximately half of the names in the Russell Microcap Index are also in the Russell 2000, so these names may also appear on the Russell 2000 preliminary addition list.
Most notable is the number of stocks entering the microcap index the hard way — formerly large companies that became microcaps because they have lost so much market value. Every year there are a few, but this year’s new class of microcaps is full of (once) big names such as Acco Brands (ABD), American Axle (AXLE), ArvinMeritor (ARM), Belo (BLC), Doral Financial (DRL), Glimcher Realty (GLT), Great Atl. & Pacific Tea Co. (GAP), Hovnanian (HOV), Lear (LEA), Pier 1 (PIR), PMI Group (PMI), Radian Group (RDN), RAIT Financial (RAS), Revlon (REV), Sealy (ZZ), YRC Worldwide (YRCW), and Zales Corp. (ZALE).
The deletion list is available here.
| Change | Company | Symbol | Sector |
|---|---|---|---|
| Add | ACCO BRANDS CORP | ABD | Producer Durables |
| Add | ALLIANCE BANCORP INC PA | ALLB | Financial Services |
| Add | ALPHA PRO TECH LTD | APT | Health Care |
| Add | AMERICAN AXLE & MFG | AXL | Consumer Discretionary |
| Add | AMERICAN COMMERCIAL LINE | ACLID | Producer Durables |
| Add | AMERICAN RAILCAR IND | ARII | Producer Durables |
| Add | AMN HEALTHCARE SERVICES | AHS | Producer Durables |
| Add | ANSWERS CORP | ANSW | Technology |
| Add | ANTHRACITE CAPITAL INC | AHR | Financial Services |
| Add | ARABIAN AMERN DEV CO | ARSD | Energy |
| Add | ARCA BIOPHARMA INC | ABIO | Health Care |
| Add | ARGAN INC | AGX | Producer Durables |
| Add | ARVINMERITOR INC | ARM | Consumer Discretionary |
| Add | AUTHENTIDATE HLDG CORP | ADAT | Technology |
| Add | BANCORP NEW JERSEY INC | BKJ | Financial Services |
| Add | BANK KY FINL CORP | BKYF | Financial Services |
| Add | BANK SOUTH CAROLINA CORP | BKSC | Financial Services |
| Add | BAR HBR BANKSHARES | BHB | Financial Services |
| Add | BELO CORP | BLC | Consumer Discretionary |
| Add | BIOSPECIFICS TECHNO CORP | BSTC | Health Care |
| Add | BNC BANCORP | BNCN | Financial Services |
| Add | BOWL AMER INC | BWL.A | Consumer Discretionary |
| Add | BREEZE EASTERN CORP | BZC | Producer Durables |
| Add | BRIDGE BANCORP INC | BDGE | Financial Services |
| Add | BROADVISION INC | BVSN | Technology |
| Add | CALIFORNIA FIRST NATL | CFNB | Financial Services |
| Add | CAPITAL TRUST INC | CT | Financial Services |
| Add | CARDIOVASCULAR SYS INC | CSII | Health Care |
| Add | CENTRAL VALLEY CMNTY | CVCY | Financial Services |
| Add | CENTURY BANCORP INC | CNBKA | Financial Services |
| Add | CHICOPEE BANCORP INC | CBNK | Financial Services |
| Add | CHINA GREEN AGRICULTURE | CGA | Consumer Staples |
| Add | CHINA INSONLINE CORP | CHIO | Financial Services |
| Add | CHINA TRANSINFO TECHNLGY | CTFO | Technology |
| Add | CHINA-BIOTICS INC | CHBT | Consumer Staples |
| Add | COLONIAL BANKSHARES INC | COBK | Financial Services |
| Add | COLONY BANKCORP INC | CBAN | Financial Services |
| Add | COMMAND SEC CORP | MOC | Producer Durables |
| Add | COMMUNITY BANKERS TRUST | BTC | Financial Services |
| Add | COMPUCREDIT CORP | CCRT | Financial Services |
| Add | CONCURRENT COMPUTER CORP | CCUR | Technology |
| Add | CONEXANT SYSTEMS INC | CNXT | Technology |
| Add | CONSOLIDATED GRAPHIC | CGX | Producer Durables |
| Add | CORNERSTONE THERAPEUTICS | CRTX | Health Care |
| Add | CROSSTEX ENERGY INC | XTXI | Energy |
| Add | CUBIC ENERGY INC | QBC | Energy |
| Add | DANA HOLDING CORP | DAN | Consumer Discretionary |
| Add | DAXOR CORP | DXR | Health Care |
| Add | DELTA APPAREL INC | DLA | Consumer Discretionary |
| Add | DELTEK INC | PROJ | Technology |
| Add | DIEDRICH COFFEE INC | DDRX | Consumer Staples |
| Add | DORAL FINANCIAL CORP | DRL | Financial Services |
| Add | EASTERN CO | EML | Materials & Processing |
| Add | ECB BANCORP INC | ECBE | Financial Services |
| Add | EDCI HLDGS INC | EDCI | Consumer Discretionary |
| Add | EMERGENT GROUP INC NEV | LZR | Health Care |
| Add | ENERGY SVCS OF AMERICA | ESA | Energy |
| Add | ENTERPRISE BANCORP INC | EBTC | Financial Services |
| Add | EPLUS INC | PLUS | Technology |
| Add | EVANS BANCORP INC | EVBN | Financial Services |
| Add | FAIRPOINT COMMUNICATIONS | FRP | Utilities |
| Add | FAUQUIER BANKSHARES | FBSS | Financial Services |
| Add | FBL FINANCIAL GROUP INC | FFG | Financial Services |
| Add | FCSTONE GROUP INC | FCSX | Financial Services |
| Add | FELCOR LODGING TRUST INC | FCH | Financial Services |
| Add | FERRO CORP | FOE | Materials & Processing |
| Add | FIRST CALIFORNIA FINL GR | FCAL | Financial Services |
| Add | FIRST CAPITAL INC | FCAP | Financial Services |
| Add | FIRST FINL SVC CORP | [FFKY]] | Financial Services |
| Add | FIRST INDUSTRIAL RLTY TR | FR | Financial Services |
| Add | FRONTIER FINANCIAL CORP | FTBK | Financial Services |
| Add | FUELCELL ENERGY INC | FCEL | Energy |
| Add | FURNITURE BRANDS INTL | FBN | Consumer Discretionary |
| Add | GENCORP INC | GY | Producer Durables |
| Add | GENERAL MOLY INC | GMO | Materials & Processing |
| Add | GIBRALTAR INDUSTRIES INC | ROCK | Materials & Processing |
| Add | GLIMCHER REALTY TRUST | GRT | Financial Services |
| Add | GRAMERCY CAPITAL CORP | GKK | Financial Services |
| Add | GRAYMARK HEALTHCARE INC | GRMH | Health Care |
| Add | GREAT ATLANTIC & PAC TEA | GAP | Consumer Staples |
| Add | GTC BIOTHERAPEUTICS INC | GTCB | Health Care |
| Add | H&E EQUIPMENT SERVICES | HEES | Producer Durables |
| Add | HARLEYSVILLE SVGS FINL | HARL | Financial Services |
| Add | HEADWATERS INC | HW | Materials & Processing |
| Add | HEALTH FITNESS CORP | FIT | Health Care |
| Add | HEARTWARE INTL INC | HTWR | Health Care |
| Add | HEMISPHERX BIOPHARMA INC | HEB | Health Care |
| Add | HERALD NATL BK NEW YORK | HNB | Financial Services |
| Add | HILL INTERNATIONAL INC | HIL | Producer Durables |
| Add | HOMEOWNERS CHOICE INC | HCII | Financial Services |
| Add | HOPFED BANCORP INC | HFBC | Financial Services |
| Add | HOVNANIAN ENTERPRISES | HOV | Consumer Discretionary |
| Add | INNERWORKINGS INC | INWK | Producer Durables |
| Add | INSIGNIA SYS INC | ISIG | Consumer Discretionary |
| Add | INSMED INC | INSM | Health Care |
| Add | INTERPHASE CORP | INPH | Technology |
| Add | JEFFERSONVILLE BANCORP | JFBC | Financial Services |
| Add | JOHNSON OUTDOORS INC | JOUT | Consumer Discretionary |
| Add | K V PHARMACEUTICAL CO | KV.A | Health Care |
| Add | KENEXA CORP | KNXA | Technology |
| Add | LEAPFROG ENTERPRISES INC | LF | Consumer Discretionary |
| Add | LEAR CORP | LEA | Consumer Discretionary |
| Add | LIN TV CORP | TVL | Consumer Discretionary |
| Add | MAGUIRE PPTYS INC | MPG | Financial Services |
| Add | MARCHEX INC | MCHX | Consumer Discretionary |
| Add | MARTHA STEWART LIVING | MSO | Consumer Discretionary |
| Add | MCG CAPITAL CORP | MCGC | Financial Services |
| Add | MEDQUIST INC | MEDQ | Health Care |
| Add | MERGE HEALTHCARE INC | MRGE | Health Care |
| Add | MERRIMAC INDS INC | MRM | Technology |
| Add | MIDWESTONE FINL GROUP | MOFG | Financial Services |
| Add | MINDSPEED TECHNOLOGIES | MSPD | Technology |
| Add | MODINE MANUFACTURING CO | MOD | Producer Durables |
| Add | MODUSLINK GLB SOLUTIONS | MLNK | Technology |
| Add | MOVADO GROUP INC | MOV | Consumer Discretionary |
| Add | NCI BUILDING SYSTEMS INC | NCS | Materials & Processing |
| Add | NEW ENGLAND BANCSHARES | NEBS | Financial Services |
| Add | NEW HAMPSHIRE THRIFT | NHTB | Financial Services |
| Add | NEW YORK & CO INC | NWY | Consumer Discretionary |
| Add | NEW YORK MTG TR INC | NYMT | Financial Services |
| Add | NEWPORT BANCORP INC | NFSB | Financial Services |
| Add | NIVS INTELLIMEDIA TECH | NIV | Consumer Discretionary |
| Add | NORTHSTAR REALTY FINANCE | NRF | Financial Services |
| Add | NORWOOD FINANCIAL CORP | NWFL | Financial Services |
| Add | OCEAN SHORE HLDG CO | OSHC | Financial Services |
| Add | OLYMPIC STEEL INC | ZEUS | Materials & Processing |
| Add | ONCOGENEX PHARMAS INC | OGXI | Health Care |
| Add | ORBITZ WORLDWIDE INC | OWW | Consumer Discretionary |
| Add | ORRSTOWN FINL SVCS INC | ORRF | Financial Services |
| Add | OXFORD INDUSTRIES INC | OXM | Consumer Discretionary |
| Add | PACER INTERNATIONAL INC | PACR | Producer Durables |
| Add | PACIFIC CAPITAL BANCORP | PCBC | Financial Services |
| Add | PARALLEL PETE CORP | PLLL | Energy |
| Add | PEERLESS SYS CORP | PRLS | Technology |
| Add | PENNSYLVANIA REAL ESTATE | PEI | Financial Services |
| Add | PEOPLES FINL CORP MISS | PFBX | Financial Services |
| Add | PHARMACYCLICS INC | PCYC | Health Care |
| Add | PHOENIX COMPANIES INC | PNX | Financial Services |
| Add | PIER 1 IMPORTS INC | PIR | Consumer Discretionary |
| Add | PMI GROUP INC | PMI | Financial Services |
| Add | POWERWAVE TECHNOLOGIES | PWAV | Technology |
| Add | PRIMORIS SVCS CORP | PRIM | Producer Durables |
| Add | PROSPECT MEDICAL HLDGS | PZZ | Health Care |
| Add | RADIAN GROUP INC | RDN | Financial Services |
| Add | RAIT FINANCIAL TRUST | RAS | Financial Services |
| Add | RCN CORP | RCNI | Utilities |
| Add | READING INTERNATIONAL | RDI | Consumer Discretionary |
| Add | REVLON INC | REV | Consumer Discretionary |
| Add | RURBAN FINL CORP | RBNF | Financial Services |
| Add | SAVANNAH BANCORP INC | SAVB | Financial Services |
| Add | SCRIPPS E W CO | SSP | Consumer Discretionary |
| Add | SEALY CORP | ZZ | Consumer Discretionary |
| Add | SHARPS COMPLIANCE CORP | SMED | Producer Durables |
| Add | SILICON IMAGE INC | SIMG | Technology |
| Add | SINCLAIR BROADCAST GROUP | SBGI | Consumer Discretionary |
| Add | SMARTHEAT INC | HEAT | Producer Durables |
| Add | SOUTHERN NATL BANCORP | SONA | Financial Services |
| Add | STERLING FINL CORP WA | STSA | Financial Services |
| Add | STRATEGIC HOTEL & RESORT | BEE | Financial Services |
| Add | STRATTEC SEC CORP | STRT | Consumer Discretionary |
| Add | STREAM GLOBAL SVCS INC | OOO | Technology |
| Add | STREAMLINE HEALTH SOLTNS | STRM | Technology |
| Add | SUMMIT ST BK SANTA ROSA | SSBI | Financial Services |
| Add | SUNAIR SERVICES CORP | SNR | Producer Durables |
| Add | SUNRISE SENIOR LIVING | SRZ | Health Care |
| Add | T-3 ENERGY SERVICES INC | TTES | Energy |
| Add | TECHNITROL INC | TNL | Technology |
| Add | TECUMSEH PRODS CO | TECUA | Producer Durables |
| Add | TENNESSEE COMMERCE BNCRP | TNCC | Financial Services |
| Add | TIANYIN PHARMACEUTICAL | TPI | Health Care |
| Add | TOMOTHERAPY INC | TOMO | Health Care |
| Add | TOWER BANCORP INC | TOBC | Financial Services |
| Add | TREE.COM INC | TREE | Financial Services |
| Add | TWEEN BRANDS INC | TWB | Consumer Discretionary |
| Add | U STORE IT TRUST | YSI | Financial Services |
| Add | UCBH HOLDINGS INC | UCBH | Financial Services |
| Add | ULTRAPETROL BAHAMAS LTD | ULTR | Producer Durables |
| Add | UNITED BANCSHARES INC | UBOH | Financial Services |
| Add | UNIVERSAL TRAVEL GROUP | UTA | Consumer Discretionary |
| Add | VANTAGE DRILLING COMPANY | VTG | Energy |
| Add | VIRTUS INVESTMENT PTNRS | VRTS | Financial Services |
| Add | VIST FINANCIAL CORP | VIST | Financial Services |
| Add | WARREN RESOURCES INC | WRES | Energy |
| Add | WESTERN SIZZLIN CORP DEL | WEST | Consumer Discretionary |
| Add | WHX CORP | WXCO | Materials & Processing |
| Add | WINNEBAGO INDUSTRIES INC | WGO | Consumer Discretionary |
| Add | WORLD ENERGY SOLUTIONS | XWES | Financial Services |
| Add | WUHAN GENERAL GROUP | WUHN | Producer Durables |
| Add | WVS FINL CORP | WVFC | Financial Services |
| Add | XATA CORP | XATA | Technology |
| Add | YRC WORLDWIDE INC | YRCW | Producer Durables |
| Add | ZALE CORP | ZLC | Consumer Discretionary |
DISCLOSURE: No positions.
Related Articles
|





















