Biotech Stocks: Enterprise Value / EBITDA
July 26, 2006
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: As of July 25, 2006, positive (Enterprise Value)/(EBITDA) ratios of stocks covered in the Biotech sector ranged from 140.2 (CELG) down to 6.3 (BSTE), with a median value of 15.3.
Data in table version -- click on a ticker for opinion and analysis of the company:
| TTM | Enterprise | EBITDA | EV/ | ||
|---|---|---|---|---|---|
| Ticker | Company | Ending | Value ($000) | ($000) | EBITDA |
| AFFX | Affymetrix Inc. | 05/10/06 | $1,314.07 | $75.48 | 17.4
|
| ALXN | Alexion Pharmaceutic | 05/05/06 | $1,032.36 | -$132.59 | -7.8
|
| AMGN | Amgen Inc. | 07/20/06 | $83,391.10 | $6,065.00 | 13.7
|
| AMLN | Amylin Pharmaceutica | 05/05/06 | $6,130.75 | -$215.04 | -28.5
|
| BIIB | Biogen Idec Inc. | 05/10/06 | $13,482.09 | $998.58 | 13.5
|
| BMRN | BioMarin Pharmaceuti | 05/04/06 | $1,212.58 | -$38.99 | -31.1
|
| BSTE | Biosite Incorporated | 05/10/06 | $659.54 | $105.21 | 6.3
|
| CELG | Celgene Corporation | 05/10/06 | $16,507.95 | $117.74 | 140.2
|
| DNA | Genentech Inc. | 07/11/06 | $86,346.95 | $3,105.27 | 27.8
|
| ELN | Elan Corp. plc | 05/04/06 | $6,901.46 | -$116.70 | -59.1
|
| GILD | Gilead Sciences Inc. | 07/20/06 | $24,861.27 | $1,467.59 | 16.9
|
| GPRO | Gen-Probe Inc. | 05/05/06 | $2,588.12 | $116.16 | 22.3
|
| IMCL | Imclone Systems Inc. | 07/20/06 | $1,960.81 | $222.18 | 8.8
|
| INCY | Incyte Corp. | 05/04/06 | $383.46 | -$93.65 | -4.1
|
| ISTA | ISTA Pharmaceuticals | 05/10/06 | $142.84 | -$41.49 | -3.4
|
| KOSP | KOS Pharmaceuticals | 05/10/06 | $1,442.37 | $180.33 | 8.0
|
| MEDI | MedImmune Inc. | 07/20/06 | $5,608.65 | $83.70 | 67.0
|
| NABI | Nabi Biopharmaceutic | 05/05/06 | $345.38 | -$75.39 | -4.6
|
| NBIX | Neurocrine Bioscienc | 07/17/06 | $123.29 | -$36.35 | -3.4
|
| ONXX | Onyx Pharmaceuticals | 05/10/06 | $418.09 | -$103.66 | -4.0
|
| PGNX | Progenics Pharmaceut | 05/09/06 | $400.78 | -$58.91 | -6.8
|
| PHRM | Pharmion Corp. | 05/10/06 | $342.63 | $34.42 | 10.0
|
| TELK | Telik Inc. | 05/05/06 | $716.75 | -$77.74 | -9.2
|
| VRTX | Vertex Pharmaceutica | 05/10/06 | $3,762.58 | -$119.45 | -31.5
|
Data: Capital IQ
Related:
- Most recent opinion and analysis of Biotech stocks
- Full transcripts of recent conference calls in the Biotech sector
- Add the Biotech Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money stock picks?
Related Articles
|




















