Utility Stocks: Enterprise Value / EBITDA
July 27, 2006
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Rob Zenilman submits: As of July 25 2006, positive Enterprise Value/ EBITDA (ttm) ratios of stocks covered in the Utility sector ranged from 56.7 (RRI) down to 4.5 (CNL), with a median value of 8.7.
Data in table version -- click on a ticker for opinion and analysis of the company:
| TTM | Enterprise | EBITDA | EV/ | ||
|---|---|---|---|---|---|
| Ticker | Company | Ending | Value ($000) | ($000) | EBITDA |
| AEE | Ameren Corp. | 05/10/06 | $16,942.49 | $1,853.00 | 9.1
|
| AEP | American Electric Po | 05/05/06 | $26,009.83 | $3,347.00 | 7.8
|
| AES | AES Corp. | 05/08/06 | $31,088.00 | $4,055.25 | 7.7
|
| ATG | AGL Resources Inc. | 05/03/06 | $4,974.18 | $623.00 | 8.0
|
| ATO | Atmos Energy Corp. | 05/09/06 | $4,748.82 | $558.00 | 8.5
|
| AVA | Avista Corp. | 05/05/06 | $2,341.85 | $269.22 | 8.7
|
| AYE | Allegheny Energy Inc | 05/09/06 | $10,586.58 | $913.12 | 11.6
|
| BKH | Black Hills Corp. | 05/10/06 | $1,895.01 | $254.24 | 7.5
|
| CEG | Constellation Energy | 05/09/06 | $15,180.51 | $1,732.80 | 8.8
|
| CGC | Cascade Natural Gas | 05/09/06 | $464.52 | $52.01 | 8.9
|
| CHG | CH Energy Group Inc. | 05/10/06 | $1,102.72 | $112.38 | 9.8
|
| CMS | CMS Energy Corp. | 05/03/06 | $10,512.65 | $1,017.00 | 10.3
|
| CNL | Cleco Corp. | 05/04/06 | $1,784.71 | $394.64 | 4.5
|
| CNP | Centerpoint Energy I | 05/04/06 | $12,597.38 | $1,538.00 | 8.2
|
| CPK | Chesapeake Utilities | 05/10/06 | $286.18 | $31.90 | 9.0
|
| CV | Central Vermont Publ | 05/10/06 | $288.35 | $38.97 | 7.4
|
| D | Dominion Resources I | 05/04/06 | $46,109.65 | $4,165.00 | 11.1
|
| DGAS | Delta Natural Gas Co | 05/05/06 | $145.96 | $17.74 | 8.2
|
| DQE | Duquesne Light Holdi | 05/10/06 | $2,719.32 | $263.40 | 10.3
|
| DTE | DTE Energy Co. | 05/10/06 | $15,933.67 | $1,534.00 | 10.4
|
| EAS | Energy East Corp. | 05/05/06 | $7,444.83 | $1,062.81 | 7.0
|
| ED | Consolidated Edison | 05/03/06 | $19,784.10 | $2,137.00 | 9.3
|
| EDE | Empire District Elec | 05/09/06 | $1,084.75 | $109.40 | 9.9
|
| EGN | Energen Corp. | 05/09/06 | $3,804.58 | $496.89 | 7.7
|
| EIX | Edison International | 05/08/06 | $22,562.70 | $3,469.00 | 6.5
|
| EQT | Equitable Resources | 04/27/06 | $5,048.58 | $446.99 | 11.3
|
| ETR | Entergy Corp. | 05/10/06 | $25,264.63 | $2,724.46 | 9.3
|
| EWST | Energy West Inc. | 05/15/06 | $49.62 | $6.77 | 7.3
|
| FE | Firstenergy Corp. | 05/09/06 | $29,554.46 | $4,032.00 | 7.3
|
| FPL | FPL Group Inc. | 05/05/06 | $28,770.99 | $3,150.00 | 9.1
|
| GAS | Nicor Inc. | 05/03/06 | $2,432.89 | $347.60 | 7.0
|
| GMP | Green Mountain Power | 05/09/06 | $271.87 | $39.28 | 6.9
|
| GXP | Great Plains Energy | 05/05/06 | $3,514.91 | $439.26 | 8.0
|
| HE | Hawaiian Electric In | 05/08/06 | $5,044.54 | $430.02 | 11.7
|
| IDA | IdaCorp, Inc. | 05/09/06 | $2,627.85 | $269.60 | 9.7
|
| KMI | Kinder Morgan Inc. | 07/19/06 | $29,114.57 | $2,018.23 | 14.4
|
| KSE | KeySpan Corp. | 05/04/06 | $11,180.52 | $1,256.80 | 8.9
|
| LG | Laclede Group Inc. | 04/28/06 | $1,283.02 | $132.38 | 9.7
|
| LNT | Alliant Energy Corp. | 05/05/06 | $6,256.46 | $947.30 | 6.6
|
| MDU | MDU Resources Group | 05/05/06 | $5,553.11 | $735.29 | 7.6
|
| MGEE | MGE Energy Inc. | 05/08/06 | $945.50 | $101.66 | 9.3
|
| NFG | National Fuel Gas Co | 05/05/06 | $4,104.34 | $535.34 | 7.7
|
| NI | Nisource Inc. | 05/05/06 | $12,347.76 | $1,495.20 | 8.3
|
| NJR | New Jersey Resources | 05/04/06 | $1,820.98 | $201.10 | 9.1
|
| NRG | NRG Energy Inc. | 05/09/06 | $14,971.65 | $795.00 | 18.8
|
| NST | NSTAR | 05/01/06 | $6,214.46 | $830.15 | 7.5
|
| NU | Northeast Utilities | 05/08/06 | $7,690.89 | $747.82 | 10.3
|
| NWN | Northwest Natural Ga | 05/04/06 | $1,624.16 | $191.36 | 8.5
|
| OGE | OGE Energy Corp. | 05/03/06 | $4,765.45 | $549.70 | 8.7
|
| OKE | ONEOK Inc. | 05/04/06 | $9,215.61 | $875.73 | 10.5
|
| ORA | Ormat Technologies I | 05/10/06 | $1,759.42 | $109.85 | 16.0
|
| OTTR | Otter Tail Corp. | 05/10/06 | $1,179.23 | $153.42 | 7.7
|
| PCG | PG & E Corp. | 05/03/06 | $23,627.15 | $3,653.00 | 6.5
|
| PEG | Public Service Enter | 05/02/06 | $29,621.95 | $2,860.00 | 10.4
|
| PGL | Peoples Energy Corp. | 05/10/06 | $2,617.46 | $288.66 | 9.1
|
| PGN | Progress Energy Inc. | 05/09/06 | $21,587.38 | $2,535.00 | 8.5
|
| PNM | PNM Resources Inc. | 05/10/06 | $3,938.33 | $335.28 | 11.7
|
| PNW | Pinnacle West Capita | 07/21/06 | $7,220.60 | $875.90 | 8.2
|
| PNY | Piedmont Natural Gas | 06/09/06 | $2,836.85 | $314.56 | 9.0
|
| POM | Pepco Holdings Inc. | 05/05/06 | $10,199.05 | $1,182.30 | 8.6
|
| PPL | PPL Corp. | 05/04/06 | $19,836.24 | $1,919.00 | 10.3
|
| PSD | Puget Energy Inc. | 05/04/06 | $5,109.84 | $635.22 | 8.0
|
| RGCO | RGC Resources Inc. | 05/12/06 | $88.01 | $12.09 | 7.3
|
| RRI | Reliant Energy Inc. | 05/10/06 | $8,590.19 | $151.50 | 56.7
|
| SCG | SCANA Corp. | 05/04/06 | $8,221.96 | $1,161.00 | 7.1
|
| SEN | SEMCO Energy Inc. | 05/05/06 | $746.09 | $86.79 | 8.6
|
| SJI | South Jersey Industr | 05/10/06 | $1,307.07 | $131.02 | 10.0
|
| SO | Southern Co. | 05/04/06 | $41,209.09 | $4,271.02 | 9.6
|
| SPI | Scottish Power plc | 06/30/06 | $20,580.56 | $1,959.35 | 10.5
|
| SRE | Sempra Energy | 05/02/06 | $17,381.85 | $2,508.00 | 6.9
|
| SRP | Sierra Pacific Resou | 05/08/06 | $6,930.86 | $618.92 | 11.2
|
| STR | Questar Corp. | 05/08/06 | $7,957.36 | $930.30 | 8.6
|
| SUG | Southern Union Co. | 05/10/06 | $7,283.39 | $531.95 | 13.7
|
| SWX | Southwest Gas Corp. | 05/08/06 | $2,726.36 | $325.56 | 8.4
|
| TE | TECO Energy Inc. | 05/05/06 | $6,824.43 | $708.40 | 9.6
|
| TXU | TXU Corp. | 05/05/06 | $42,305.47 | $4,366.00 | 9.7
|
| UIL | UIL Holdings Corp. | 05/03/06 | $1,234.72 | $135.10 | 9.1
|
| VVC | Vectren Corp. | 05/08/06 | $3,550.34 | $425.00 | 8.4
|
| WEC | Wisconsin Energy Cor | 05/04/06 | $8,763.11 | $1,002.70 | 8.7
|
| WGL | WGL Holdings Inc. | 05/10/06 | $2,267.01 | $272.72 | 8.3
|
| WPS | WPS Resources Corp. | 05/04/06 | $3,786.49 | $420.10 | 9.0
|
| WR | Westar Energy Inc. | 05/09/06 | $3,758.83 | $467.15 | 8.0
|
| XEL | Xcel Energy Inc. | 05/01/06 | $15,282.41 | $1,974.01 | 7.7
|
Data: Capital IQ
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
























