Analyst Upgrades & Downgrades for Thursday July 27, 2006
posted on: July 27, 2006
| about stocks:
AEA /
AET /
AKAM /
ANF /
ASPM /
ASVI /
ATML /
BDK /
BLS /
BOBJ /
CA /
CHE /
CHK /
DIS /
DOX /
EMCI /
EOG /
FDX /
GSIC /
HAN /
HLIT /
HOTT /
KOSP /
KVA /
KWK /
LSS /
LTD /
LUV /
MCRL /
MDG /
MMSI /
NTBK /
NVTL /
NXG /
NXST /
PGNX /
PLMD /
QUIK /
REGN /
RJF /
ROK /
SCRX /
STFC /
SYMC /
T /
TINY /
TWB /
UGI /
WAB /
WSM /
XTO /
ZRAN
-
Font Size:
The following analyst upgrades/downgrades have been reported as of 9 AM
Upgrades:
| Company/ | From/ | Jul 26 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (AKAM) | Akamai Technologies Inc. | Neutral | $30.00 | |
| Prudential | Overweight | |||
| (AKAM) | Akamai Technologies Inc. | Neutral | $30.00 | |
| Merriman Curhan Ford | Buy | |||
| (AKAM) | Akamai Technologies Inc. | Market Perform | $30.00 | |
| Piper Jaffray | Outperform | |||
| (ASVI) | A.S.V. Inc. | Hold | $17.39 | |
| Matrix Research | Buy | |||
| (ATML) | Atmel Corp. | Strong Sell | $4.32 | |
| Matrix Research | Sell | |||
| (BLS) | BellSouth Corp. | Neutral | $38.42 | |
| HSBC Securities | Overweight | |||
| (BOBJ) | Business Objects SA | Neutral | $20.82 | |
| Credit Suisse | Outperform | |||
| (BOBJ) | Business Objects SA | Buy | $20.82 | |
| First Albany | Strong Buy | |||
| (CHE) | Chemed Corp. | Hold | $33.92 | |
| Deutsche Securities | Buy | |||
| (CHK) | Chesapeake Energy Corp. | Neutral | $31.16 | |
| JP Morgan | Overweight | |||
| (GSIC) | GSI Commerce Inc. | Equal-weight | $12.90 | |
| Morgan Stanley | Overweight | |||
| (GSIC) | GSI Commerce Inc. | Peer Perform | $12.90 | |
| Bear Stearns | Outperform | |||
| (HAN) | Hanson plc | Hold | $59.95 | |
| Citigroup | Buy | |||
| (HLIT) | Harmonic Inc. | Neutral | $4.25 | |
| Merriman Curhan Ford | Buy | |||
| (HOTT) | Hot Topic Inc. | Hold | $13.75 | |
| BB&T Capital Mkts | Buy | |||
| (KVA) | KV Pharmaceutical Co. | Hold | $18.36 | |
| Deutsche Securities | Buy | |||
| (LUV) | Southwest Airlines Co. | Hold | $17.85 | |
| Matrix Research | Buy | |||
| (MCRL) | Micrel Inc. | Sell | $8.78 | |
| Deutsche Securities | Hold | |||
| (NVTL) | Novatel Wireless Inc. | Neutral | $11.96 | |
| Merriman Curhan Ford | Buy | |||
| (NXG) | Northgate Minerals Corp. | Neutral | $3.67 | |
| UBS | Buy | |||
| (PLMD) | PolyMedica Corp. | Neutral | $38.15 | |
| Oppenheimer | Buy | |||
| (RJF) | Raymond James Financial Inc. | Underperform | $27.22 | |
| Keefe Bruyette | Mkt Perform | |||
| (ROK) | Rockwell Automation Inc. | Mkt Perform | $60.50 | |
| Friedman Billings | Outperform | |||
| (SYMC) | Symantec Corp. | Hold | $15.80 | |
| Soleil | Buy | |||
| (T) | AT&T Inc. | Neutral | $29.50 | |
| HSBC Securities | Overweight | |||
| (TIN) | Temple-Inland Inc. | Hold | $41.82 | |
| Citigroup | Buy | |||
| (WAB) | Westinghouse Air Brake Technologies Corp. | Buy | $25.26 | |
| Matrix Research | Strong Buy | |||
| (ZRAN) | Zoran Corp. | Strong Sell | $14.77 | |
| Matrix Research | Sell |
Downgrades:
| Company/ | From/ | Jul 26 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (AEA) | Advance America, Cash Advance Centers Inc. | Buy | $17.90 | |
| Jefferies & Co | Hold | |||
| (AEA) | Advance America, Cash Advance Centers Inc. | Mkt Outperform | $17.90 | |
| JMP Securities | Mkt Perform | |||
| (AET) | Aetna Inc. | Outperform | $39.96 | |
| Bear Stearns | Peer Perform | |||
| (ANF) | Abercrombie & Fitch Co. | Outperform | $52.18 | |
| Wachovia | Mkt Perform | |||
| (ASPM) | Aspect Medical Systems, Inc. | Mkt Outperform | $15.02 | |
| Rodman & Renshaw | Mkt Perform | |||
| (BDK) | Black & Decker Corp. | Overweight | $71.15 | |
| JP Morgan | Neutral | |||
| (DOX) | Amdocs Ltd. | Buy | $37.75 | |
| ICAP | Neutral | |||
| (EMCI) | EMC Insurance Group Inc. | Mkt Perform | $30.70 | |
| Keefe Bruyette | Underperform | |||
| (FDX) | FedEx Corporation | Outperform | $106.66 | |
| Bear Stearns | Peer Perform | |||
| (LSS) | Lone Star Technologies Inc. | Outperform | $47.04 | |
| Bear Stearns | Peer Perform | |||
| (LSS) | Lone Star Technologies Inc. | Buy | $47.04 | |
| Jefferies & Co | Hold | |||
| (MDG) | Meridian Gold Inc. | Sector Outperform | $27.68 | |
| CIBC Wrld Mkts | Sector Perform | |||
| (MMSI) | Merit Medical Systems Inc. | Sector Outperform | $13.82 | |
| CIBC Wrld Mkts | Sector Perform | |||
| (NTBK) | NetBank Inc. | Outperform | $5.69 | |
| Keefe Bruyette | Mkt Perform | |||
| (NXST) | Nexstar Broadcasting Group Inc. | Outperform | $4.40 | |
| Bear Stearns | Underperform | |||
| (QUIK) | QuickLogic Corp. | Buy | $4.04 | |
| Jefferies & Co | Hold | |||
| (SCRX) | Sciele Pharma Inc. | Buy | $21.54 | |
| Deutsche Securities | Hold | |||
| (STFC) | State Auto Financial Corp. | Buy | $32.16 | |
| Stifel Nicolaus | Hold | |||
| (UGI) | UGI Corp. | Buy | $25.64 | |
| Janney Mntgmy Scott | Neutral | |||
| (XTO) | XTO Energy Inc. | Overweight | $46.11 | |
| JP Morgan | Neutral |
Coverage Inititated:
| Company/ | Jul 26 |
| ||
|---|---|---|---|---|
| Ticker | Brokerage | Rating | Close | |
| (CA) | CA, Inc. | Sector Perform | $20.34 | |
| RBC Capital Mkts | ||||
| (DIS) | Walt Disney Co. | Overweight | $29.34 | |
| JP Morgan | ||||
| (EOG) | EOG Resources, Inc. | Underweight | $71.83 | |
| JP Morgan | ||||
| (KOSP) | KOS Pharmaceuticals Inc. | Overweight | $40.35 | |
| Prudential | ||||
| (KWK) | Quicksilver Resources Inc. | Neutral | $34.39 | |
| JP Morgan | ||||
| (LTD) | Limited Brands Inc. | Outperform | $24.67 | |
| Wachovia | ||||
| (PGNX) | Progenics Pharmaceuticals Inc. | Sector Perform | $21.89 | |
| RBC Capital Mkts | ||||
| (REGN) | Regeneron Pharmaceuticals Inc. | Outperform | $12.66 | |
| RBC Capital Mkts | ||||
| (TWB) | Tween Brands, Inc. | Outperform | $35.36 | |
| Wachovia | ||||
| (WSM) | Williams-Sonoma Inc. | Sector Perform | $32.24 | |
| RBC Capital Mkts |
Data: Briefing.com, CapitalIQ
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
-
Editor's Picks
-
Most Popular
- New Middle East Oil Kingpins ETF: More Concentrated, Slightly Pricier
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- MEMC Electronic: Glass Half Empty or Half Full?
- What's Behind the Slide in Oil and Commodities?
- In a Vulnerable Bond Market, Two ProShares ETFs To Consider
- AOL To Shutter a Slew of Products
- Full list of Editor's Picks »
- Three Stocks To Be Held To Infinity and Beyond »
- Wall Street Breakfast: Must-Know News »
- Things You Would Never Have Said Eight Days Ago »
- Making Sense of Wachovia's 27% Bounce Amid Record Losses »
- Apple vs. Bank of America: When "Whisper Numbers" Come Home to Roost »
- Four Long-Term Winners Selling at Deep Discounts »
- FCC Commissioner Copps Votes "No" to Radio Merger: No Surprise »
- The Agriculture Boom Goes Bust »
- AT&T Comments on Apple's 3G iPhone »
- E*TRADE FINANCIAL Corporation Q2 2008 Earnings Call Transcript »
- Financials: How - And When - We Reached the Bottom »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Profiting from the Pickens Plan: FAN, Clean Fuels, Fuel Systems
- Happy Days for Panera
- Mechel: Putin’s Remarks Create Opportunity for an Attractive Volatility Play
- Great Atlantic & Pacific Tea Co.'s Meltdown Was Overdone
- NVIDIA's Long-Term Prospects Mean It's Currently Undervalued
- Time For Wall Street to Get Back on the POT
- Finding Value in the Aerospace and Defense Sector
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- GeoEye: Interview with the CEO and CFO
- MEMC Electronic: Glass Half Empty or Half Full?
- Full list of Long Ideas »
- ESCO Technologies: Bound to Fall?
- The Hardest Trade - Fast Money Recap (7/24/08)
- Collateral Damage From the War on Shorts
- Is the Gold Uptrend Over?
- Response to Raymond James' Q3 Conference Call
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Principal Financial Group Vulnerable to Commercial Real Estate Softening?
- Increases in Shorting, Only for Some
- Is a Ban on Short Financial ETFs on the Horizon?
- Full list of Short Ideas »
- Happy Days for Panera
- TUP Up - Cramer's Mad Money (7/24/08)
- Buy Rent-A-Center -- Cramer's Lightning Round (7/24/08)
- Citi vs XTO Energy -- Cramer's Stop Trading! (7/24/08)
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Buy Costco, Get Sirius - Cramer's Stop Trading! (7/23/08)
- Soup Target; Cramer's Mad Money (7/22/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Copper Down Low - Cramer's Stop Trading! (7/22/08)
- Banks Hit Bottom – Cramer’s Mad Money (7/21/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


