The following are earnings estimates for companies covered by SeekingAlpha, which are reporting quarterly earnings this month.
| Last | Last | ||||
|---|---|---|---|---|---|
| Report | Quarter | Quarter | |||
| Ticker | Company | Date | Estimate | Estimate | Actual |
| A | Agilent Technologies | Aug 14 | $0.41 | $0.37 | $0.30 |
| ABP | Abraxas Petroleum | Aug 8 | $0.04 | $0.08 | $0.03 |
| ABX | Barrick Gold | Aug 2 | $0.45 | $0.23 | $0.29 |
| ACLS | Axcelis Technologies | Aug 2 | $0.12 | $0.01 | $0.01 |
| ADCT | ADC | Aug 29 | $0.26 | N/A | N/A |
| ADM | Archer Daniels Midla | Aug 1 | $0.52 | $0.46 | $0.53 |
| ADP | Automatic Data Proce | Aug 2 | $0.46 | $0.63 | $0.62 |
| AEE | Ameren Corporation | Aug 3 | $0.85 | $0.53 | $0.34 |
| AEOS | American Eagle Outfi | Aug 15 | $0.43 | $0.41 | $0.36 |
| AIG | American Internation | Aug 9 | $1.39 | $1.36 | $1.21 |
| ALVR | Alvarion | Aug 2 | -$0.04 | -$0.05 | -$0.08 |
| ALXN | Alexion Pharmaceutic | Aug 8 | -$0.90 | -$0.99 | -$0.88 |
| AMAT | Applied Materials | Aug 15 | $0.30 | $0.23 | $0.26 |
| AMCC | Applied Micro Circui | Aug 3 | $0.03 | $0.02 | -$0.47 |
| AMT | American Tower Corp. | Aug 7 | $0.02 | $0.00 | -$0.01 |
| ANF | Abercrombie & Fitch | Aug 15 | $0.70 | $0.54 | $0.47 |
| ANN | AnnTaylor Stores | Aug 18 | $0.43 | $0.40 | $0.24 |
| ANR | Alpha Natural Resour | Aug 1 | $0.45 | $0.40 | $0.43 |
| APTM | Aptimus | Aug 8 | -$0.06 | -$0.03 | -$0.11 |
| AQNT | aQuantive, Inc. | Aug 1 | $0.11 | $0.06 | $0.11 |
| ARO | Aeropostale, Inc. | Aug 17 | $0.17 | $0.15 | $0.16 |
| ASTSF | ASE Test Limited | Aug 2 | $0.31 | $0.21 | $0.20 |
| ASX | Advanced Semiconduct | Aug 1 | $0.12 | $0.09 | $0.26 |
| AT | Alltel Corp. | Aug 2 | $0.87 | $0.78 | $0.72 |
| ATG | AGL Resources | Aug 2 | $0.36 | $1.28 | $1.41 |
| ATO | Atmos Energy Corpora | Aug 9 | $0.04 | $1.09 | $1.10 |
| ATPG | ATP Oil & Gas | Aug 3 | $0.52 | $0.08 | -$0.34 |
| ATVI | Activision | Aug 3 | -$0.10 | -$0.08 | -$0.03 |
| AVA | Avista Corporation | Aug 2 | $0.37 | $0.47 | $0.65 |
| AVNX | Avanex Corporation | Aug 28 | -$0.03 | -$0.05 | -$0.06 |
| AXTI | AXT Inc | Aug 2 | -$0.10 | -$0.12 | -$0.10 |
| BAB | British Airways | Aug 4 | n/a | n/a | $0.26 |
| BBG | BILL BARRETT CORP | Aug 8 | $0.19 | $0.36 | $0.51 |
| BBGI | Beasley Broadcast Gr | Aug 3 | $0.09 | $0.03 | $0.07 |
| BCE | BCE, Inc | Aug 2 | $0.44 | $0.43 | $0.36 |
| BEBE | Bebe Stores | Aug 17 | $0.21 | $0.14 | $0.15 |
| BGO | Bema Gold Corporatio | Aug 14 | $0.01 | $0.00 | -$0.08 |
| BHP | BHP Billiton PLC | Aug 23 | n/a | N/A | N/A |
| BKH | Black Hills Corporat | Aug 9 | $0.42 | $0.52 | $0.56 |
| BKHM | Bookham, Inc. | Aug 3 | -$0.29 | -$0.20 | -$0.90 |
| BMC | BMC Software | Aug 8 | $0.26 | N/A | N/A |
| BMRN | BioMarin Pharmaceuti | Aug 2 | -$0.11 | -$0.21 | -$0.13 |
| BRKS | Brooks Automation | Aug 3 | $0.26 | $0.14 | $0.08 |
| BRY | Berry Petroleum Comp | Aug 9 | $0.77 | $0.74 | $0.53 |
| CBJ | Cambior | Aug 10 | $0.03 | $0.04 | $0.03 |
| CCI | Crown Castle Interna | Aug 3 | -$0.07 | -$0.09 | -$0.08 |
| CCU | Clear Channel Commun | Aug 8 | $0.41 | $0.13 | $0.19 |
| CD | Cendant Corporation | Aug 9 | $0.34 | $0.14 | $0.13 |
| CDE | Coeur d'Alene Mines | Aug 1 | $0.07 | $0.06 | $0.05 |
| CDL | CITADEL BROADCASTING | Aug 7 | $0.16 | $0.09 | $0.09 |
| CELL | Brightpoint, Inc. | Aug 8 | $0.16 | $0.18 | $0.18 |
| CETV | Central European Med | Aug 3 | $0.53 | $0.12 | -$0.38 |
| CHU | China Unicom Limited | Aug 24 | $0.16 | N/A | N/A |
| CKFR | CheckFree | Aug 1 | $0.41 | $0.38 | $0.35 |
| CMLS | Cumulus Media Inc. | Aug 8 | $0.10 | -$0.10 | $0.01 |
| CMS | CMS Energy Corp. | Aug 3 | $0.14 | $0.35 | -$0.13 |
| CN | CHINA NETCOM GRP COR | Aug 23 | n/a | N/A | N/A |
| CNL | Cleco Corporation | Aug 3 | $0.26 | $0.19 | $0.24 |
| CNP | CenterPoint Energy | Aug 3 | $0.15 | $0.29 | $0.28 |
| CNTF | China TechFaith Wire | Aug 14 | $0.09 | $0.03 | $0.03 |
| COGO | Comtech Group, Inc. | Aug 9 | $0.12 | $0.10 | $0.10 |
| COH | Coach, Inc. | Aug 1 | $0.29 | $0.27 | $0.28 |
| CREE | Cree Inc. | Aug 10 | $0.18 | $0.26 | $0.32 |
| CSCO | Cisco Systems | Aug 8 | $0.28 | $0.26 | $0.23 |
| CTRP | Ctrip.com Internatio | Aug 9 | $0.21 | $0.19 | $0.19 |
| CTSH | Cognizant Technology | Aug 2 | $0.33 | $0.29 | $0.34 |
| CV | Central Vermont Publ | Aug 9 | n/a | n/a | $0.33 |
| CVC | Cablevision Systems | Aug 8 | -$0.13 | -$0.07 | -$0.20 |
| CVS | CVS Corporation | Aug 3 | $0.37 | $0.38 | $0.40 |
| CWEI | Clayton Williams Ene | Aug 3 | -$0.23 | $0.72 | $0.31 |
| CWTR | Coldwater Creek | Aug 23 | $0.10 | $0.11 | $0.09 |
| CXR | COX RADIO INC | Aug 2 | $0.20 | $0.11 | $0.14 |
| CZN | Citizens Communicati | Aug 2 | $0.15 | $0.14 | $0.13 |
| D | Dominion Resources I | Aug 3 | $0.83 | $1.49 | $1.54 |
| DELL | Dell, Inc. | Aug 17 | $0.22 | $0.33 | $0.33 |
| DESC | Distributed Energy S | Aug 2 | -$0.15 | -$0.17 | -$0.20 |
| DIOD | DIODES INC | Aug 2 | $0.43 | $0.36 | $0.37 |
| DIS | Walt Disney | Aug 9 | $0.44 | $0.31 | $0.38 |
| DISH | EchoStar Communicati | Aug 10 | $0.44 | $0.42 | $0.33 |
| DLB | DOLBY LABORATORIES I | Aug 2 | $0.13 | $0.14 | $0.27 |
| DLTR | Dollar Tree Stores | Aug 23 | $0.26 | $0.30 | $0.26 |
| DNR | Denbury Resources, I | Aug 2 | $0.39 | $0.42 | $0.39 |
| DQE | Duquesne Light Holdi | Aug 9 | $0.28 | $0.24 | $0.18 |
| DROOY | DRDGOLD Limited | Aug 24 | $0.00 | N/A | N/A |
| DT | Deutsche Telekom | Aug 10 | n/a | n/a | $0.30 |
| DTV | The DIRECTV Group, I | Aug 8 | $0.28 | $0.10 | $0.17 |
| DUK | Duke Energy Corporat | Aug 3 | $0.38 | $0.49 | $0.52 |
| DVN | Devon Energy Corpora | Aug 2 | $1.56 | $1.80 | $1.58 |
| DWA | DreamWorks Animation | Aug 3 | $0.02 | $0.00 | $0.12 |
| DWSN | Dawson Geophysical | Aug 1 | $0.58 | $0.41 | $0.58 |
| EAC | Encore Acquisition C | Aug 2 | $0.38 | $0.46 | $0.37 |
| EAGL | EGL | Aug 7 | $0.35 | $0.16 | $0.28 |
| EAS | Energy East Corporat | Aug 3 | $0.15 | $0.96 | $0.91 |
| ED | Consolidated Edison, | Aug 2 | $0.49 | $0.79 | $0.73 |
| EK | Eastman Kodak Compan | Aug 1 | $0.22 | $0.05 | -$1.04 |
| EL | The Este'e Lauder Co | Aug 16 | $0.48 | $0.39 | $0.30 |
| ELN | Elan Corporation, PL | Aug 1 | -$0.19 | -$0.20 | -$0.08 |
| EMKR | Emcore | Aug 2 | -$0.05 | -$0.04 | -$0.18 |
| ENTG | Entegris, Inc. | Aug 7 | $0.15 | $0.10 | $0.07 |
| EOG | EOG Resources, Inc. | Aug 1 | $1.07 | $1.24 | $1.76 |
| ERTS | Electronic Arts | Aug 1 | -$0.24 | $0.09 | -$0.05 |
| ETM | Entercom Communicati | Aug 2 | $0.44 | $0.14 | $0.19 |
| ETR | Entergy | Aug 8 | $1.26 | $0.87 | $0.94 |
| EVC | Entravision Communic | Aug 3 | $0.06 | -$0.01 | $0.11 |
| EXPD | Expeditors Internati | Aug 1 | $0.26 | $0.20 | $0.25 |
| EXPE | Expedia, Inc. | Aug 10 | $0.24 | $0.22 | $0.07 |
| EXTR | Extreme Networks | Aug 2 | $0.04 | $0.03 | $0.02 |
| FE | FirstEnergy | Aug 1 | $0.92 | $0.64 | $0.67 |
| FLA | Florida East Coast I | Aug 3 | $0.32 | $0.39 | $0.57 |
| FLWS | 1-800-FLOWERS.COM | Aug 10 | $0.07 | -$0.01 | -$0.02 |
| FMCN | Focus Media Holding | Aug 18 | $0.37 | $0.18 | $0.22 |
| FNX | FNX Mining Company I | Aug 2 | n/a | n/a | $0.03 |
| FOSL | Fossil, Inc. | Aug 15 | $0.12 | $0.12 | $0.14 |
| FRO | Frontline Ltd. | Aug 31 | $0.88 | $2.41 | $2.93 |
| FSCI | Fisher Communication | Aug 7 | n/a | N/A | N/A |
| FTD | FTD Group, Inc. | Aug 9 | $0.24 | $0.23 | $0.26 |
| GAS | Nicor Inc. | Aug 1 | $0.40 | $0.97 | $0.99 |
| GE | General Electric | Aug 9 | $0.47 | $0.39 | $0.39 |
| GFI | Gold Fields Limited | Aug 3 | $0.25 | $0.15 | $157.00 |
| GG | Goldcorp | Aug 10 | $0.39 | $0.26 | $0.26 |
| GIGM | GigaMedia Limited | Aug 8 | $0.05 | $0.05 | $0.06 |
| GLBL | Global Industries | Aug 3 | $0.22 | $0.12 | $0.16 |
| GMST | Gemstar-TV Guide Int | Aug 8 | $0.01 | $0.01 | $0.02 |
| GOLD | Randgold Resources L | Aug 7 | $0.21 | $0.20 | $0.17 |
| GPS | Gap Inc. | Aug 17 | $0.22 | $0.27 | $0.33 |
| GRMN | Garmin Ltd. | Aug 2 | $0.94 | $0.67 | $0.81 |
| GSF | GlobalSantaFe Corp. | Aug 2 | $0.86 | $0.62 | $0.66 |
| GSOL | GLOBAL SOURCES LIMIT | Aug 10 | $0.08 | $0.10 | $0.11 |
| GSS | Golden Star Resource | Aug 8 | -$0.01 | -$0.01 | $0.09 |
| GSX | Gasco Energy Inc. | Aug 2 | -$0.01 | $0.01 | $0.00 |
| GTW | Gateway, Inc. | Aug 3 | $0.02 | $0.02 | -$0.03 |
| GW | Grey Wolf, Inc. | Aug 1 | $0.23 | $0.18 | $0.28 |
| GWR | Genesee&Wyoming | Aug 1 | $0.40 | $0.33 | $0.38 |
| GXP | Great Plains Energy, | Aug 2 | $0.51 | $0.20 | -$0.03 |
| GYMB | Gymboree | Aug 16 | -$0.03 | $0.46 | $0.17 |
| HE | Hawaiian Electric In | Aug 1 | $0.41 | $0.37 | $0.40 |
| HL | Hecla Mining | Aug 2 | $0.06 | $0.01 | $0.32 |
| HLF | HERBALIFE LTD | Aug 2 | $0.48 | $0.41 | $0.55 |
| HLTH | Emdeon Corp. | Aug 8 | $0.22 | $0.18 | $0.06 |
| HMY | Harmony Gold Mining | Aug 7 | n/a | N/A | N/A |
| HNZ | H.J. Heinz Company | Aug 31 | $0.54 | N/A | N/A |
| HPOL | Harris Interactive | Aug 22 | $0.04 | $0.03 | $0.04 |
| HRL | Hormel Foods Corpora | Aug 24 | $0.43 | $0.45 | $0.49 |
| IACI | InterActiveCorp | Aug 1 | $0.29 | $0.27 | $0.15 |
| ICGE | Internet Capital Gro | Aug 3 | n/a | -$0.10 | -$0.13 |
| IDA | Idacorp Holding | Aug 8 | $0.44 | $0.56 | $0.60 |
| IDCC | InterDigital Communi | Aug 2 | $2.94 | $0.19 | $0.24 |
| IIJI | Internet Initiative | Aug 8 | n/a | n/a | $0.24 |
| IMO | Imperial Oil Limited | Aug 3 | $0.62 | N/A | N/A |
| IMOS | CHIPMOS TECH BERMUDA | Aug 3 | $0.25 | $0.22 | $0.27 |
| INCX | INTERCHANGE CORP | Aug 3 | -$0.34 | -$0.29 | -$0.41 |
| INPC | InPhonic, Inc. | Aug 2 | $0.00 | -$0.01 | -$0.11 |
| INSP | Infospace | Aug 2 | -$0.06 | $0.05 | $0.10 |
| INTT | inTEST Corporation | Aug 2 | n/a | N/A | N/A |
| IPG | The Interpublic Grou | Aug 9 | $0.02 | -$0.29 | -$0.43 |
| IRF | International Rectif | Aug 3 | $0.46 | $0.38 | $0.36 |
| ISTA | ISTA Pharmaceuticals | Aug 3 | -$0.34 | -$0.33 | -$0.41 |
| IVN | IVANHOE MINES LTD | Aug 14 | n/a | n/a | -$0.10 |
| IX | Orix Corporation | Aug 10 | n/a | n/a | $3.62 |
| JAS | Jo-Ann Stores, Inc. | Aug 14 | -$0.81 | -$0.33 | -$0.33 |
| JCP | JCPenney | Aug 10 | $0.68 | $0.88 | $0.63 |
| JDSU | JDSU | Aug 30 | $0.00 | $0.00 | $0.00 |
| JOBS | 51JOB INC | Aug 7 | $0.11 | $0.09 | $0.12 |
| JRJC | CHINA FINANCE ONLINE | Aug 15 | $0.02 | $0.05 | $0.01 |
| JUPM | Jupitermedia Corpora | Aug 8 | $0.12 | $0.10 | $0.08 |
| JWN | Nordstrom | Aug 17 | $0.64 | $0.45 | $0.38 |
| KBAY | Kanbay International | Aug 1 | $0.15 | $0.20 | $0.21 |
| KEYN | Keynote Systems, Inc | Aug 1 | -$0.12 | $0.02 | -$0.01 |
| KGC | Kinross Gold | Aug 4 | $0.12 | $0.08 | $0.03 |
| KONG | KONGZHONG CORP | Aug 14 | $0.21 | $0.20 | $0.25 |
| KOSP | Kos Pharmaceuticals | Aug 8 | $0.43 | -$0.04 | -$0.06 |
| KSE | KeySpan | Aug 3 | $0.15 | $1.39 | $1.19 |
| KSS | Kohl's | Aug 10 | $0.64 | $0.46 | $0.36 |
| KSU | Kansas City Southern | Aug 2 | $0.19 | $0.06 | $0.11 |
| KTC | KT Corp. | Aug 3 | n/a | N/A | N/A |
| KUB | Kubota Limited | Aug 2 | n/a | n/a | $0.10 |
| KWK | Quicksilver Resource | Aug 1 | $0.23 | $0.35 | $0.36 |
| LAVA | Magma Design Automat | Aug 3 | $0.03 | $0.10 | -$0.18 |
| LGBT | PlanetOut Inc. | Aug 2 | $0.03 | $0.00 | -$0.01 |
| LGF | Lions Gate Entertain | Aug 9 | -$0.05 | N/A | N/A |
| LIOX | Lionbridge Technolog | Aug 1 | $0.04 | $0.05 | -$0.02 |
| LNT | Alliant Energy | Aug 3 | $0.32 | $0.36 | $0.11 |
| LOOK | LookSmart Ltd. | Aug 3 | -$0.18 | -$0.17 | -$0.20 |
| LOW | Lowe's Companies | Aug 21 | $0.61 | $0.47 | $0.38 |
| LPSN | LivePerson | Aug 3 | $0.03 | $0.02 | $0.01 |
| LPTH | LightPath Technologi | Aug 30 | n/a | n/a | -$0.29 |
| LTD | Limited Brands | Aug 17 | $0.25 | $0.20 | $0.16 |
| LTXX | LTX Corporation | Aug 30 | $0.22 | $0.09 | $0.13 |
| LVS | Las Vegas Sands Corp | Aug 2 | $0.34 | $0.34 | $0.34 |
| MCHX | MARCHEX INC | Aug 8 | $0.11 | $0.09 | -$0.04 |
| MDR | McDermott Internatio | Aug 7 | $0.53 | $0.36 | $0.51 |
| MGAM | Multimedia Games | Aug 8 | $0.02 | $0.07 | $0.09 |
| MGM | MGM MIRAGE | Aug 3 | $0.53 | $0.52 | $0.51 |
| MIK | Michaels Stores | Aug 23 | $0.21 | $0.38 | $0.39 |
| MIVA | MIVA Inc. | Aug 7 | -$0.32 | -$0.09 | -$0.12 |
| MLEA | Millea Holding | Aug 9 | n/a | n/a | $0.65 |
| MOLX | Molex Inc. | Aug 2 | $0.37 | $0.32 | $0.33 |
| MOSY | Monolithic Sys Techn | Aug 2 | -$0.02 | -$0.02 | -$0.03 |
| MRO | Marathon Oil Corpora | Aug 1 | $3.57 | $2.35 | $2.15 |
| MRVL | Marvell Technology G | Aug 17 | $0.23 | $0.21 | $0.13 |
| MVK | Maverick Tube Corpor | Aug 1 | $1.33 | $1.68 | $1.93 |
| MVL | Marvel Entertainment | Aug 7 | $0.11 | $0.12 | $0.20 |
| MXIM | Maxim Integrated Pro | Aug 4 | $0.48 | $0.45 | $0.38 |
| MXWL | Maxwell Technologies | Aug 2 | -$0.16 | -$0.06 | -$0.45 |
| NAPS | Napster | Aug 2 | -$0.36 | -$0.35 | -$0.17 |
| NCTY | THE9 LTD | Aug 10 | $0.34 | $0.28 | $0.30 |
| NFG | National Fuel Gas Co | Aug 3 | $0.40 | $0.89 | $0.93 |
| NI | NiSource | Aug 2 | $0.14 | $0.71 | $0.63 |
| NILE | BLUE NILE INC | Aug 1 | $0.13 | $0.12 | $0.14 |
| NIS | NISSIN CO LTD | Aug 7 | n/a | n/a | $0.00 |
| NJR | New Jersey Resources | Aug 2 | $0.00 | $1.78 | $2.16 |
| NNDS | NDS Group PLC | Aug 8 | $0.42 | $0.38 | $0.50 |
| NOOF | New Frontier Media, | Aug 8 | $0.08 | N/A | N/A |
| NRG | NRG Energy | Aug 1 | $0.51 | $0.29 | $0.07 |
| NTAP | Network Appliance | Aug 16 | $0.23 | $0.23 | $0.16 |
| NTBK | NetBank | Aug 8 | -$0.46 | -$0.12 | -$0.24 |
| NTL | Nortel Inversora | Aug 10 | n/a | n/a | -$0.01 |
| NTRT | NetRatings | Aug 2 | -$0.02 | -$0.05 | -$0.02 |
| NTT | Nippon Telegraph And | Aug 3 | n/a | n/a | $12.82 |
| NU | Northeast Utilities | Aug 4 | $0.17 | $0.35 | -$0.13 |
| NUS | Nu Skin | Aug 1 | $0.19 | $0.15 | -$0.15 |
| NVDA | NVIDIA Corporation | Aug 10 | $0.27 | $0.28 | $0.26 |
| NVMI | Nova Measuring Instr | Aug 3 | n/a | n/a | $0.00 |
| NWN | NW Natural | Aug 3 | $0.05 | $1.47 | $1.49 |
| NWS | News Corporation | Aug 8 | n/a | n/a | $0.26 |
| NXG | Northgate Minerals C | Aug 10 | $0.17 | $0.10 | $0.10 |
| OGE | OGE Energy | Aug 2 | $0.63 | $0.11 | $0.27 |
| OII | OCEANEERING INTL INC | Aug 3 | $0.51 | $0.36 | $0.48 |
| OIIM | O2 Micro | Aug 2 | $0.00 | $0.07 | $0.03 |
| OKE | ONEOK Inc. | Aug 2 | $0.17 | $1.05 | $1.21 |
| OPLK | Oplink Communication | Aug 3 | $0.11 | $0.06 | $0.05 |
| OPWV | Openwave Systems, In | Aug 3 | $0.00 | $0.19 | $0.10 |
| ORA | ORMAT Technologies I | Aug 7 | $0.19 | $0.18 | $0.25 |
| OSG | Overseas Shipholding | Aug 8 | $1.52 | $3.19 | $3.25 |
| OSK | Oshkosh Truck | Aug 1 | $0.67 | $0.65 | $0.68 |
| OXY | Occidental Petroleum | Aug 4 | $2.78 | $2.74 | $2.87 |
| PAAS | Pan American Silver | Aug 2 | $0.13 | $0.11 | -$0.04 |
| PACR | Pacer International | Aug 1 | $0.37 | $0.36 | $0.37 |
| PCG | PG&E Corporation | Aug 2 | $0.64 | $0.60 | $0.61 |
| PCLN | Priceline.com | Aug 7 | $0.51 | $0.19 | -$0.02 |
| PDC | Pioneer Drilling Com | Aug 3 | $0.41 | $0.32 | $0.37 |
| PDE | Pride International | Aug 1 | $0.37 | $0.29 | $0.43 |
| PEG | PSEG | Aug 1 | $0.56 | $1.11 | $0.79 |
| PG | Procter & Gamble Com | Aug 2 | $0.54 | $0.61 | $0.67 |
| PGL | Peoples Energy Corp. | Aug 4 | $0.06 | $1.12 | $0.88 |
| PGN | Progress Energy | Aug 9 | $0.41 | $0.54 | $0.19 |
| PKD | Parker Drilling | Aug 1 | $0.10 | $0.08 | $0.11 |
| PLA | Playboy Enterprises | Aug 8 | -$0.10 | $0.13 | $0.02 |
| PLAB | Photronics | Aug 15 | $0.29 | $0.21 | $0.13 |
| PLCE | The Children's Place | Aug 17 | -$0.62 | $0.50 | $0.36 |
| PNM | PNM Resources | Aug 2 | $0.23 | $0.45 | $0.38 |
| POM | Pepco Holdings, Inc. | Aug 4 | $0.36 | $0.28 | $0.29 |
| PPL | PPL Corporation | Aug 3 | $0.48 | $0.58 | $0.74 |
| PRM | Primedia | Aug 3 | $0.01 | -$0.03 | -$0.03 |
| PSD | Puget Energy | Aug 3 | $0.14 | $0.69 | $0.64 |
| PSUN | Pacific Sunwear of C | Aug 10 | $0.20 | $0.16 | $0.23 |
| PTEN | Patterson-UTI Energy | Aug 3 | $0.95 | $0.85 | $0.92 |
| PXP | Plains Exploration | Aug 3 | $0.87 | $0.89 | -$0.63 |
| Q | Qwest Communications | Aug 1 | $0.05 | $0.01 | $0.05 |
| RADA | Radica Games | Aug 14 | $0.02 | $0.00 | -$0.05 |
| RATE | Bankrate, Inc. | Aug 2 | $0.22 | $0.19 | $0.15 |
| RDEN | Elizabeth Arden | Aug 17 | -$0.03 | $0.02 | $0.02 |
| REDE | RedEnvelope, Inc. | Aug 1 | -$0.13 | -$0.29 | -$0.49 |
| RGCI | Regent Communication | Aug 7 | $0.04 | $0.00 | $0.00 |
| RGLD | ROYAL GOLD INC | Aug 17 | $0.17 | $0.16 | $0.08 |
| RGS | Regis Corporation | Aug 23 | $0.59 | $0.47 | $0.41 |
| RIG | Transocean Inc. | Aug 3 | $0.44 | $0.48 | $0.63 |
| RJET | REPUBLIC AIRWAYS HLD | Aug 2 | $0.41 | $0.36 | $0.40 |
| RL | Polo Ralph Lauren Co | Aug 8 | $0.67 | $0.57 | $0.59 |
| ROST | Ross Stores, Inc. | Aug 16 | $0.32 | $0.41 | $0.34 |
| RRI | Reliant Energy | Aug 8 | -$0.22 | -$0.34 | -$0.46 |
| RTP | RIO TINTO | Aug 3 | n/a | N/A | N/A |
| RYAAY | Ryanair Holdings | Aug 1 | $0.65 | N/A | N/A |
| S | Sprint Nextel Corpor | Aug 3 | $0.33 | $0.37 | $0.14 |
| SALM | Salem Communications | Aug 7 | $0.10 | $0.02 | $0.09 |
| SAT | Asia Satellite Telec | Aug 24 | n/a | N/A | N/A |
| SBAC | SBA Communications | Aug 3 | -$0.15 | -$0.12 | -$0.11 |
| SBUX | Starbucks | Aug 2 | $0.17 | $0.14 | $0.17 |
| SCM | Swisscom AG | Aug 9 | n/a | n/a | $157.00 |
| SFL | SHIP FINANCE INTERNA | Aug 31 | $0.47 | $0.46 | $0.46 |
| SFY | Swift Energy | Aug 3 | $1.13 | $1.06 | $1.28 |
| SGA | Saga Communications | Aug 8 | $0.16 | $0.06 | $0.07 |
| SINA | SINA CORP | Aug 2 | $0.18 | $0.15 | $0.13 |
| SIRI | Sirius Satellite Rad | Aug 1 | -$0.15 | -$0.36 | -$0.33 |
| SJI | South Jersey Industr | Aug 8 | $0.28 | $0.91 | $0.93 |
| SJT | San Juan Basin Royal | Aug 9 | $0.93 | N/A | N/A |
| SKM | SK Telecom | Aug 1 | n/a | N/A | N/A |
| SKS | Saks Incorporated | Aug 15 | -$0.19 | $0.08 | $0.12 |
| SKYW | SkyWest | Aug 3 | $0.60 | $0.58 | $0.59 |
| SPC | Spectrum Brands | Aug 3 | $0.29 | $0.03 | $0.04 |
| SPLS | Staples, Inc. | Aug 15 | $0.22 | $0.23 | $0.20 |
| SPW | SPX | Aug 2 | $0.64 | $0.29 | $0.44 |
| SRE | Sempra Energy | Aug 3 | $0.63 | $0.85 | $0.93 |
| SRSL | SRS Labs | Aug 8 | $0.02 | n/a | $0.01 |
| SRVY | Greenfield Online In | Aug 7 | $0.02 | -$0.01 | $0.03 |
| SSRI | Silver Standard Reso | Aug 14 | n/a | n/a | -$0.02 |
| STP | SUNTECH POWER HOLDIN | Aug 15 | $0.15 | $0.09 | $0.13 |
| STX | Seagate Technology | Aug 8 | $0.41 | $0.52 | $0.56 |
| SU | Suncor Energy | Aug 3 | $1.18 | $1.10 | $1.33 |
| SYY | SYSCO Corporation | Aug 14 | $0.42 | $0.32 | $0.30 |
| TAR | Telefonica de Argent | Aug 9 | n/a | N/A | N/A |
| TBSI | TBS International Lt | Aug 10 | $0.30 | $0.43 | $0.26 |
| TCX | TUCOWS INC | Aug 8 | $0.00 | $0.00 | $0.00 |
| TELK | Telik, Inc. | Aug 3 | -$0.48 | -$0.48 | -$0.38 |
| TFSM | 24/7 Real Media | Aug 2 | $0.08 | $0.06 | -$0.16 |
| TGT | Target Corporation | Aug 10 | $0.69 | $0.63 | $0.56 |
| THE | TODCO | Aug 3 | $0.70 | $0.32 | $0.48 |
| TIF | Tiffany & Co. | Aug 31 | $0.32 | $0.28 | $0.28 |
| TK | TEEKAY SHIPPING MARS | Aug 2 | $0.58 | $1.52 | $1.41 |
| TKS | Tomkins PLC | Aug 2 | n/a | N/A | N/A |
| TM | Toyota Motor Corpora | Aug 4 | $1.80 | $1.81 | $1.05 |
| TOT | Total | Aug 3 | $1.75 | $1.69 | $1.92 |
| TRLG | True Religion Appare | Aug 3 | $0.22 | $0.27 | $0.29 |
| TRMD | A/S Dampskibsselskab | Aug 9 | $1.34 | N/A | N/A |
| TRMP | Trump Entertainment | Aug 1 | -$0.12 | -$0.31 | -$0.32 |
| TRN | Trinity Industries | Aug 2 | $0.65 | $0.41 | $0.49 |
| TRW | TRW Auto | Aug 2 | $0.67 | $0.58 | $0.47 |
| TSG | Sabre Holdings Corp. | Aug 3 | $0.41 | $0.23 | $0.13 |
| TU | TELUS | Aug 4 | n/a | N/A | N/A |
| TWTC | Time Warner Telecom | Aug 1 | -$0.16 | -$0.16 | -$0.19 |
| TWX | Time Warner Inc. | Aug 2 | $0.19 | $0.20 | $0.27 |
| TXU | TXU Corp. | Aug 1 | $1.35 | $1.08 | $1.11 |
| UBET | Youbet.com | Aug 3 | $0.06 | $0.04 | $0.04 |
| UHAL | AMERCO | Aug 14 | $3.29 | N/A | N/A |
| UNTD | United Online Inc. | Aug 3 | $0.27 | $0.26 | $0.19 |
| URBN | Urban Outfitters | Aug 10 | $0.17 | $0.15 | $0.12 |
| UVN | Univision Communicat | Aug 3 | $0.32 | $0.15 | $0.18 |
| VCLK | ValueClick, Inc. | Aug 1 | $0.11 | $0.11 | $0.10 |
| VVC | Vectren Corporation | Aug 3 | $0.16 | $0.79 | $0.76 |
| VZ | Verizon | Aug 1 | $0.62 | $0.59 | $0.57 |
| WBMD | WebMD Health | Aug 3 | -$0.06 | -$0.09 | -$0.07 |
| WEC | Wisconsin Energy Cor | Aug 1 | $0.47 | $0.76 | $0.89 |
| WGL | WGL Holdings | Aug 7 | -$0.08 | $1.25 | $1.17 |
| WMG | Warner Music Group | Aug 3 | -$0.19 | -$0.15 | -$0.05 |
| WNC | Wabash National | Aug 8 | $0.30 | $0.29 | $0.14 |
| WPO | The Washington Post | Aug 4 | $9.51 | $7.19 | $8.51 |
| WPS | WPS Resources | Aug 3 | $0.78 | $1.50 | $1.49 |
| WR | Westar Energy, Inc. | Aug 9 | $0.28 | $0.24 | $0.30 |
| WSSI | WebSideStory, Inc. | Aug 4 | $0.12 | $0.11 | -$0.10 |
