Updated: Individual Country ETF Performance
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Below is the data for the individual country ETF momentum and 200 day moving averages. Note that all country ETFs are above their 200 day moving average. The top 5 based on the sum of the 3-6-12 month returns are below--3 of the top ETFs are China related so I put the second and third China related ETFs in parenthesis. The theme from this data? ASIA:
TUR (Turkey), GXC (China), (PGJ - China related ETF), EWS (Singapore), PIN (India), (FXI, also a China related ETF), THD (Thailand).
The spreadsheet has been posted in the right hand column along with several others under 'ETF & Timing Portfolios' on Scott's Investments and will be updated monthly.
| Performance Analysis | |||||||
| Ticker | Company | Perf. (Quarter) | Perf. (Half Year) | Perf. (Year) | Sum | Trend Analysis | |
| ECH | iShares MSCI Chile Investable Mkt Idx | 25.20% | 39.62% | -0.43% | 64.39% | Click Here | |
| EIS | iShares MSCI Israel Cap Invest Mkt Index | 30.45% | 58.04% | -2.39% | 86.10% | Click Here | |
| EWA | iShares MSCI Australia Index | 28.17% | 63.47% | -18.37% | 73.27% | Click Here | |
| EWC | iShares MSCI Canada Index | 25.58% | 45.52% | -20.89% | 50.21% | Click Here | |
| EWD | iShares MSCI Sweden Index | 29.26% | 72.01% | -10.86% | 90.41% | Click Here | |
| EWG | iShares MSCI Germany Index | 19.24% | 34.00% | -28.51% | 24.73% | Click Here | |
| EWH | iShares MSCI Hong Kong Index | 29.78% | 55.11% | -3.58% | 81.31% | Click Here | |
| EWI | iShares MSCI Italy Index | 16.40% | 30.66% | -29.63% | 17.43% | Click Here | |
| EWJ | iShares MSCI Japan Index | 14.90% | 17.78% | -16.64% | 16.04% | Click Here | |
| EWK | iShares MSCI Belgium Investable Mkt Idx | 22.43% | 36.95% | -35.09% | 24.29% | Click Here | |
| EWL | iShares MSCI Switzerland Index | 19.18% | 25.53% | -15.72% | 28.99% | Click Here | |
| EWM | iShares MSCI Malaysia Index | 20.35% | 40.84% | -1.01% | 60.18% | Click Here | |
| EWN | iShares MSCI Netherlands Invstbl Mkt Idx | 26.95% | 32.95% | -24.15% | 35.75% | Click Here | |
| EWO | iShares MSCI Austria Investable Mkt Idx | 29.03% | 49.15% | -41.57% | 36.61% | Click Here | |
| EWP | iShares MSCI Spain Index | 32.30% | 47.67% | -9.73% | 70.24% | Click Here | |
| EWQ | iShares MSCI France Index | 18.38% | 32.92% | -24.93% | 26.37% | Click Here | |
| EWS | iShares MSCI Singapore Index | 44.25% | 64.53% | -10.31% | 98.47% | Click Here | |
| EWT | iShares MSCI Taiwan Index | 9.89% | 66.37% | -6.67% | 69.59% | Click Here | |
| EWU | iShares MSCI United Kingdom Index | 21.03% | 31.47% | -24.46% | 28.04% | Click Here | |
| EWW | iShares MSCI Mexico Investable Mkt Idx | 28.58% | 48.15% | -23.21% | 53.52% | Click Here | |
| EWY | iShares MSCI South Korea Index | 20.59% | 57.91% | -15.62% | 62.88% | Click Here | |
| EWZ | iShares MSCI Brazil Index | 24.16% | 63.64% | -24.75% | 63.05% | Click Here | |
| EZA | iShares MSCI South Africa Index | 23.35% | 53.53% | -9.21% | 67.67% | Click Here | |
| FXI | iShares FTSE/Xinhua China 25 Index | 30.85% | 68.18% | -4.76% | 94.27% | Click Here | |
| GXC | SPDR S&P China | 33.71% | 71.26% | 0.03% | 105.00% | Click Here | |
| JPP | SPDR Russell/Nomura PRIME Japan | 16.49% | 17.00% | -17.97% | 15.52% | Click Here | |
| PGJ | PowerShares Gldn Dragon Halter USX China | 30.18% | 75.87% | -5.64% | 100.41% | Click Here | |
| PIN | PowerShares India | 35.14% | 66.90% | -5.72% | 96.32% | Click Here | |
| PJO | PowerShares FTSE RAFI Japan | 15.22% | 23.78% | -13.48% | 25.52% | Click Here | |
| RSX | Market Vectors Russia ETF | 27.62% | 112.27% | -48.01% | 91.88% | Click Here | |
| THD | iShares MSCI Thailand Invest Mkt Index | 34.96% | 59.11% | -1.76% | 92.31% | Click Here | |
| TUR | iShares MSCI Turkey Invest Mkt Index | 47.19% | 92.10% | -18.21% | 121.08% | Click Here | |
| Technical Analysis | |||||||
| Ticker | 20-Day Simple Moving Average | 50-Day Simple Moving Average | 200-Day Simple Moving Average | 52-Week High | 52-Week Low | Relative Strength Index (14) | Price |
| ECH | 1.49% | 3.38% | 30.71% | -4.94% | 98.44% | 54.6 | 46.55 |
| EIS | 11.09% | 13.94% | 36.55% | -4.09% | 76.01% | 78.6 | 47.3 |
| EWA | 11.43% | 13.05% | 35.08% | -19.50% | 88.32% | 74.17 | 18.93 |
| EWC | 10.11% | 9.95% | 31.97% | -21.47% | 78.19% | 68.63 | 24.2 |
| EWD | 14.89% | 18.61% | 42.27% | -14.43% | 98.50% | 77.06 | 22 |
| EWG | 8.99% | 9.41% | 21.48% | -29.09% | 66.61% | 70.46 | 20.14 |
| EWH | 8.59% | 10.99% | 37.83% | -5.06% | 92.54% | 69.03 | 15.34 |
| EWI | 7.31% | 6.73% | 19.04% | -31.53% | 87.21% | 67.64 | 17.6 |
| EWJ | 4.82% | 5.43% | 13.77% | -17.40% | 45.14% | 73.12 | 9.87 |
| EWK | 6.07% | 8.15% | 25.77% | -38.88% | 78.31% | 70.5 | 10.97 |
| EWL | 7.95% | 9.60% | 19.02% | -16.79% | 53.83% | 71.12 | 19.57 |
| EWM | 6.57% | 9.53% | 28.46% | -1.89% | 63.19% | 76.7 | 9.76 |
| EWN | 10.04% | 11.98% | 25.47% | -28.12% | 70.87% | 77.03 | 17.43 |
| EWO | 7.24% | 8.44% | 32.12% | -42.48% | 91.71% | 67.89 | 17.51 |
| EWP | 9.91% | 14.25% | 33.10% | -10.57% | 90.12% | 77.13 | 45.26 |
| EWQ | 8.14% | 8.23% | 20.19% | -26.04% | 61.14% | 68.95 | 22.61 |
| EWS | 11.90% | 14.55% | 44.78% | -11.46% | 104.84% | 79.98 | 10.53 |
| EWT | 5.11% | 7.64% | 33.27% | -12.50% | 88.67% | 71.01 | 11.33 |
| EWU | 6.88% | 7.59% | 21.79% | -25.51% | 64.29% | 66.88 | 14.33 |
| EWW | 8.67% | 10.61% | 30.40% | -24.62% | 90.64% | 70.22 | 40.8 |
| EWY | 11.12% | 15.20% | 39.98% | -17.20% | 121.96% | 79.4 | 41.64 |
| EWZ | 7.81% | 7.68% | 40.26% | -25.62% | 129.53% | 66.6 | 57.6 |
| EZA | 4.62% | 7.22% | 33.68% | -10.63% | 110.58% | 63.15 | 49.76 |
| FXI | 6.51% | 10.03% | 38.64% | -7.75% | 119.73% | 64.49 | 41.86 |
| GXC | 7.57% | 10.85% | 41.41% | -2.43% | 120.13% | 66.56 | 67.63 |
| JPP | 5.20% | 5.77% | 13.35% | -18.74% | 44.36% | 75.63 | 37.65 |
| PGJ | 8.88% | 10.52% | 43.13% | -7.83% | 113.50% | 68.1 | 23.25 |
| PIN | 7.32% | 6.02% | 41.84% | -14.65% | 104.19% | 62.02 | 19.46 |
| PJO | 6.87% | 6.47% | 16.66% | -13.48% | 50.30% | 75.75 | 37.69 |
| RSX | 12.04% | 6.27% | 40.64% | -48.50% | 124.86% | 62.15 | 23.01 |
| THD | 4.58% | 6.34% | 37.92% | -12.82% | 104.86% | 59.53 | 35.21 |
| TUR | 13.89% | 21.19% | 60.10% | -21.44% | 157.34% | 82.62 | 45.01 |
Disclosures: None.
Related Articles
|
























