I decided to run an ETF screen over at FINVIZ.com for the following:
1) Yield > 4% (to give you perspective, a 10 year treasury bond yields around 3.79%)
2) Average Volume > 50k shares
3) Trading Above the 200 Day Moving Average
This is not a suggestion to purchase any of these securities. Many on the list can be especially volatile. Generally, the higher the dividend yield the more volatile the security and at-risk is the dividend (the market is not going to give something for nothing). In addition, many companies are cutting dividends during this difficult period, which means when it comes time for an equity based ETF to pay out its next dividend, the payment could be less then it has paid in the past.
However, this list could be a good starting point for individuals looking for high yielding or income-oriented ETFs in an uptrend. Admittedly, today virtually all long equity and many bond ETFs are in an uptrend as defined by their relation to the 200 day moving average. However, there will come a point (soon?) where we see securities begin to move in numerous directions as opposed to just 'up' and this list may begin to shrink. Therefore, we'll keep an eye on it...
Here is the list ranked by yield (please note that URE is a leveraged ETF - probably not a secure place to look for yield):
| Ticker | Company | Dividend Yield | Perf - 1 Year | Perf - YTD | 200-Day SMA | Price | Trend |
| JNK | SPDR Barclays Capital High Yield Bond | 12.65% | -1.57% | 22.45% | 21.87% | 36.32 | Click here |
| DEB | WisdomTree Europe Total Dividend | 10.63% | -24.90% | 11.91% | 21.34% | 39.57 | Click here |
| PHB | PowerShares High Yield Corporate Bond | 9.93% | -11.79% | 15.51% | 15.88% | 17.5 | Click here |
| HYG | iShares iBoxx $ High Yield Corporate Bd | 9.90% | -0.65% | 15.53% | 17.45% | 82.79 | Click here |
| PGF | PowerShares Financial Preferred | 8.78% | -2.19% | 34.28% | 42.31% | 16.49 | Click here |
| PGX | PowerShares Preferred | 8.67% | -11.87% | 13.79% | 23.53% | 13.37 | Click here |
| EWI | iShares MSCI Italy Index | 8.55% | -29.35% | 11.07% | 21.37% | 17.96 | Click here |
| PSP | PowerShares Listed Private Equity | 8.48% | -50.82% | 18.57% | 21.67% | 8.43 | Click here |
| PFF | iShares S&P U.S. Preferred Stock Index | 8.12% | 5.50% | 30.82% | 37.01% | 36.04 | Click here |
| CGW | Claymore S&P Global Water | 7.65% | -24.58% | 14.68% | 18.24% | 16.24 | Click here |
| CVY | Claymore/Zacks Multi-Asset Income | 7.58% | -16.11% | 30.46% | 28.31% | 15.95 | Click here |
| URE | Ultra Real Estate ProShares | 7.34% | -81.74% | -16.37% | 18.08% | 5.21 | Click here |
| VNQ | Vanguard REIT Index ETF | 7.03% | -34.73% | 6.32% | 24.55% | 38 | Click here |
| EZU | iShares MSCI EMU Index | 6.90% | -26.64% | 14.34% | 24.47% | 34.12 | Click here |
| IYR | iShares Dow Jones US Real Estate | 6.89% | -33.18% | 10.40% | 26.96% | 39.6 | Click here |
| ICF | iShares Cohen & Steers Realty Majors | 6.81% | -41.03% | 3.61% | 24.24% | 44.24 | Click here |
| VGK | Vanguard European Stock ETF | 6.38% | -23.86% | 18.56% | 25.03% | 45.48 | Click here |
| EWN | iShares MSCI Netherlands Invstbl Mkt Idx | 6.23% | -26.68% | 21.49% | 27.40% | 17.75 | Click here |
| PCY | PowerShares Emerging Mkts Sovereign Debt | 6.13% | 9.25% | 28.80% | 19.34% | 24.91 | Click here |
| EWG | iShares MSCI Germany Index | 5.99% | -27.87% | 9.61% | 22.93% | 20.42 | Click here |
| EWP | iShares MSCI Spain Index | 5.94% | -9.63% | 21.93% | 32.14% | 45.14 | Click here |
| ACWX | iShares MSCI ACWI ex US Index | 5.94% | -21.28% | 22.88% | 26.35% | 37.11 | Click here |
| EMB | iShares JPMorgan USD Emerg Markets Bond | 5.79% | 4.65% | 8.14% | 15.46% | 97.99 | Click here |
| PEY | PowerShares HighYield Dividend Achievers | 5.62% | -27.64% | -7.54% | 10.53% | 6.99 | Click here |
| DEM | WisdomTree Emerging Markets Equity Inc | 5.49% | -11.07% | 36.10% | 30.11% | 43.54 | Click here |
| EWT | iShares MSCI Taiwan Index | 5.49% | -11.76% | 44.40% | 28.12% | 10.96 | Click here |
| RWR | SPDR Dow Jones REIT | 5.44% | -36.88% | 6.36% | 25.48% | 41.65 | Click here |
| LQD | iShares iBoxx $ Invest Grade Corp Bond | 5.41% | 7.05% | 3.62% | 8.31% | 102.22 | Click here |
| DVY | iShares Dow Jones Select Dividend Index | 4.97% | -22.58% | -2.91% | 9.13% | 39.09 | Click here |
| CFT | iShares Barclays Credit Bond | 4.92% | 7.78% | 7.58% | 8.95% | 99.75 | Click here |
| PZA | PowerShares Insured National Muni Bond | 4.83% | 2.13% | 9.47% | 5.18% | 22.54 | Click here |
| SDY | SPDR S&P Dividend | 4.77% | -11.04% | 5.76% | 12.91% | 41.84 | Click here |
| TIP | iShares Barclays TIPS Bond | 4.75% | -2.10% | 2.58% | 2.17% | 99.95 | Click here |
| CIU | iShares Barclays Intermediate Credit Bd | 4.69% | 6.77% | 8.39% | 7.23% | 101.12 | Click here |
| EWA | iShares MSCI Australia Index | 4.59% | -14.66% | 38.73% | 37.51% | 19.38 | Click here |
| BIV | Vanguard Intermediate-Term Bond ETF | 4.54% | 5.69% | -0.40% | 3.28% | 77.76 | Click here |
| IXP | iShares S&P Global Telecommunications | 4.53% | -13.97% | 1.70% | 12.22% | 50.75 | Click here |
| SEA | Claymore/Delta Global Shipping | 4.46% | 24.42% | 21.74% | 12.79 | Click here | |
| XLU | Utilities Select Sector SPDR | 4.39% | -19.30% | 0.92% | 6.29% | 28.65 | Click here |
| IAT | iShares Dow Jones US Regional Banks | 4.37% | -33.09% | -14.09% | 6.70% | 20.24 | Click here |
| BND | Vanguard Total Bond Market ETF | 4.36% | 6.41% | 0.21% | 2.31% | 77.73 | Click here |
| EWO | iShares MSCI Austria Investable Mkt Idx | 4.30% | -38.84% | 43.73% | 38.02% | 18.34 | Click here |
| AGG | iShares Barclays Aggregate Bond | 4.29% | 6.65% | 0.06% | 2.80% | 102.2 | Click here |
| IYZ | iShares Dow Jones US Telecom | 4.18% | -19.66% | 10.38% | 9.94% | 17.86 | Click here |
| VPU | Vanguard Utilities ETF | 4.16% | -18.57% | 0.05% | 6.45% | 60.38 | Click here |
| EWQ | iShares MSCI France Index | 4.12% | -24.33% | 13.23% | 22.58% | 23.11 | Click here |
| EWS | iShares MSCI Singapore Index | 4.10% | -11.60% | 47.00% | 40.42% | 10.29 | Click here |
| CSJ | iShares Barclays 1-3 Year Credit Bond | 4.05% | 6.43% | 5.55% | 5.18% | 104.21 | Click here |
| EWH | iShares MSCI Hong Kong Index | 4.05% | -4.29% | 48.19% | 35.09% | 15.16 | Click here |
| EFV | iShares MSCI EAFE Value Index | 4.03% | -18.31% | 19.38% | 26.47% | 47.37 | Click here |
| IFGL | iShares FTSE EPRA/NAREIT Dev RE ex-US | 4.01% | -20.72% | 32.20% | 33.43% | 28.12 | Click here |

