“You have to understand accounting and you have to understand the nuances of accounting. It is the language of business and it’s an imperfect language, but unless you are willing to put in the effort to learn accounting – how to read and interpret financial statements – you really shouldn’t select stocks yourself.” - Warren Buffett
Rank | Fund Name | Ticker |
1 | SPDR Gold Shares | |
2 | iShares Silver Trust | |
3 | United States Natural Gas | |
4 | PowerShares DB Commodity Index Tracking | |
5 | PowerShares DB Agriculture | |
6 | United States Oil | |
7 | iShares COMEX Gold Trust | |
8 | iShares S&P GSCI Commodity-Indexed Trust | |
9 | iPath Dow Jones-AIG Commodity Idx TR ETN | |
10 | iPath S&P GSCI Crude Oil Ttl Ret Idx ETN |
Either oil is overpriced or natural gas is undervalued. For hedge, you might want to short United States Oil (USO) and long United States Natural Gas (UNG). But I don’t think NG price will stay in $3.5 - $4 range for long, even though there are plenty of supply, floats of inventories and lots of economic uncertainty. Below chart shows future price for NYMEX Henry Hub Natural Gas ( source: shttp://futures.tradingcharts.com/marketquotes/index.php3?market=NG_). As you can see, Dec 2009’s price is $5.43.
Rank | Fund Name | Ticker |
1 | Energy Select Sector SPDR | |
2 | Market Vectors Gold Miners ETF | |
3 | Oil Services HOLDRs | |
4 | Market Vectors Agribusiness ETF | |
5 | iShares S&P North Amer Natural Resources | |
6 | PowerShares Water Resources | |
7 | Materials Select Sector SPDR | |
8 | Vanguard Energy ETF | |
9 | iShares S&P Global Energy | |
10 | PowerShares WilderHill Clean Energy |

