Stocks Covered by The Utility Stock Blog
January 02, 2005
| about: AEE / AEP / AES / ATG / ATO / AVA / AYE / BKH / CEG / CGC / CHG / CIN / CMS / CNL / CNP / CPK / CPN / CV / D / DGAS / DQE / DTE / DUK / EAS / ED / EDE / EGN / EIX / EQT / ETR / EWST / FE / FPL / GMP / GXP / HE / IDA / IDU / KMI / KSE / LG / LNT / MDU / MGEE / NFG / NI / NJR / NST / NU / NVE / NWN / OGE / OKE / OTTR / PCG / PEG / PGL / PGN / PNM / PNW / PNY / POM / PPL / PSD / RGCO / RRI / SCG / SEN / SJI / SO / SRE / STR / SUG / SWX / TE / TXU / UIL / UTH / VVC / WEC / WGL / WPS / WR / XEL / XLU
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Here’s the list of stocks covered by, or mentioned by The Utility Stock Blog. You can click on a ticker symbol to pull up a list of all the articles which discuss or mention that stock:
Sub-sectors
Electric Utilities
Gas Utilities
Exchange-Traded Funds (ETFs)
| IDU | Utilities HOLDRs |
| UTH | iShares Dow Jones US Utilities Index Fund |
| XLU | Utilities Select Sector SPDR |
Stocks
| AEE | Ameren Corporation |
| AEP | American Electric Power |
| AES | AES Corporation |
| ATG | AGL Resources |
| ATO | Atmos Energy |
| AVA | Avista Corporation |
| AYE | Allegheny Energy |
| BKH | Black Hills Corporation |
| CEG | Constellation Energy Group |
| CGC | Cascade Natural Gas |
| CHG | CH Energy Group |
| CIN | Cinergy Corporation |
| CMS | CMS Energy Corporation |
| CNL | Cleco Corporation |
| CNP | Centerpoint Energy |
| CPK | Chesapeake Utilities Corporation |
| CPN | Calpine Corporation |
| CV | Central Vermont Public Service Corporation |
| D | Dominion Resources |
| DGAS | Delta Natural Gas Company |
| DQE | Duquesne Light Holdings |
| DTE | DTE Energy |
| DUK | Duke Energy |
| EAS | Energy East |
| ED | Consolidated Edison |
| EDE | Empire District Electric Company |
| EGN | Energen Corporation |
| EIX | Edison International |
| EQT | Equitable Resources |
| ETR | Entergy Corporation |
| EWST | Energy West |
| FE | Firstenergy Corporation |
| FPL | FPL Group |
| GAS | Nicor |
| GMP | Green Mountain Power Corporation |
| GXP | Great Plains Energy |
| HE | Hawaiian Electric Industries |
| IDA | IdaCorp |
| KMI | Kinder Morgan |
| KSE | KeySpan |
| LG | Laclede Group |
| LNT | Alliant Energy |
| MDU | MDU Resources Group |
| MGEE | MGE Energy |
| NFG | National Fuel Gas |
| NI | Nisource |
| NJR | New Jersey Resources |
| NRG | NRG Energy |
| NST | NSTAR |
| NU | Northeast Utilities |
| NWN | Northwest Natural Gas |
| OGE | OGE Energy |
| OKE | ONEOK Inc. |
| ORA | Ormat Technologies Inc. |
| OTTR | Otter Tail Corporation |
| PCG | PG&E Corporation |
| PEG | Public Service Enterprise Group |
| PGL | Peoples Energy |
| PGN | Progress Energy |
| PNM | PNM Resources |
| PNW | Pinnacle West Capital |
| PNY | Piedmont Natural Gas Company |
| POM | Pepco Holdings |
| PPL | PPL Corporation |
| PSD | Puget Energy |
| RGCO | RGC Resources |
| RRI | Reliant Energy |
| SCG | SCANA Group |
| SEN | SEMCO Energy |
| SJI | South Jersey Industries |
| SO | Southern Company |
| SPI | Scottish Power |
| SRE | Sempra Energy |
| SRP | Sierra Pacific Resources |
| STR | Questar Corporation |
| SUG | Southern Union Company |
| SWX | Southwest Gas Corporation |
| TE | TECO Energy |
| TXU | TXU Corporation |
| UIL | UIL Holdings |
| VVC | Vectren Corporation |
| WEC | Wisconsin Energy |
| WGL | WGL Holdings |
| WPS | WPS Resources |
| WR | Westar Energy |
| XEL | Xcel Energy |
Related Articles
|




















