Here's a list of available exchange-traded funds (ETFs) and closed-end funds (CEFs) covered by ETF Investor. Clicking on the ticker symbol pulls up a list of articles that discuss or mention that fund.
| Fund Name | Symbol | Focus | Type |
| American Capital | ACAS | Specialty | CEF |
| BLDRS Asia 50 ADR Index Fund | ADRA | Intl. Developed Mkt. | ETF |
| BLDRS Developed Markets 100 ADR Index Fund | ADRD | Intl. Developed Mkt. | ETF |
| BLDRS Emerging Mkt. 50 ADR Index Fund | ADRE | Emerging Mkt. | ETF |
| BLDRS Europe 100 ADR Index Fund | ADRU | Intl. Developed Mkt. | ETF |
| iShares Lehman Aggregate | AGG | Bond | ETF |
| Allied Capital | ALD | Specialty | CEF |
| ASA Limited | ASA | Sector Equity | CEF |
| Brantley Capital | BBDC | Specialty | CEF |
| Biotech HOLDRS | BBH | Sector Equity | ETF |
| Broadband HOLDRS | BDH | Sector Equity | ETF |
| S&P 500 Covered Call Fund | BEP | Equity Income | CEF |
| B2B Internet HOLDRS | BHH | Sector Equity | ETF |
| Boulder Growth & Income Fund | BIF | Equity Income | CEF |
| The Brazil Fund | BZF | Emerging Mkt. | CEF |
| Central Europe & Russia Fund | CEE | Emerging Mkt. | CEF |
| Central Fund | CEF | Metals/Commodity | CEF |
| China Fund | CHN | Emerging Mkt. | CEF |
| Corporate High Yield Fund | COY | Equity Income | CEF |
| Capital Southwest | CSWC | Specialty | CEF |
| Deutsche Bank Commodity Index Tracking Fund | DBC | Metals/Commodity | ETF |
| streetTRACKS Global Titans Index Fund | DGT | Intl. Developed Mkt. | ETF |
| Dow Diamonds | DIA | Sector Equity | ETF |
| streetTRACKS US Small Cap Growth Index Fund | DSG | Style/Mkt Cap | ETF |
| streetTRACKS US Small Cap Value Index Fund | DSV | Style/Mkt Cap | ETF |
| iShares Dow Jones Select Dividend | DVY | Equity Income | ETF |
| Enhanced Equity Yield & Premium | ECV | Equity Income | CEF |
| Salomon Brothers Emerging Mkt. Income Fund II | EDF | Bond | CEF |
| Enhanced Equity Yield Fund | EEF | Equity Income | CEF |
| iShares MSCI Emerging Mkt. | EEM | Emerging Mkt. | ETF |
| iShares MSCI EAFE | EFA | Intl. Developed Mkt. | ETF |
| iShares MSCI EAFE Growth | EFG | Intl. Developed Mkt. | ETF |
| Salomon Brothers Emerging Mkt. Floating Rate Fund | EFL | Bond | CEF |
| iShares MSCI EAFE Value | EFV | Intl. Developed Mkt. | ETF |
| Europe 2001 HOLDRS | EKH | Intl. Developed Mkt. | ETF |
| streetTRACKS US Large Cap Growth Index Fund | ELG | Style/Mkt Cap | ETF |
| streetTRACKS US Large Cap Value Index Fund | ELV | Style/Mkt Cap | ETF |
| Salomon Brothers Emerging Mkt. Income Fund | EMD | Bond | CEF |
| Templeton Emerging Mkt. Fund | EMF | Emerging Mkt. | CEF |
| streetTRACKS US Mid Cap Growth Index Fund | EMG | Style/Mkt Cap | ETF |
| iShares MSCI Pacific ex-Japan | EPP | Intl. Developed Mkt. | ETF |
| Equus II | EQS | Specialty | CEF |
| Salomon Brothers Emerging Market Debt | ESD | Bond | CEF |
| Emerging Mkt. Telecommunications Fund | ETF | Sector Equity | CEF |
| iShares MSCI Australia | EWA | Intl. Developed Mkt. | ETF |
| iShares MSCI Canada | EWC | Intl. Developed Mkt. | ETF |
| iShares MSCI Sweden | EWD | Intl. Developed Mkt. | ETF |
| iShares MSCI Germany | EWG | Intl. Developed Mkt. | ETF |
| iShares MSCI Hong Kong | EWH | Emerging Mkt. | ETF |
| iShares MSCI Italy | EWI | Intl. Developed Mkt. | ETF |
| iShares MSCI Japan | EWJ | Intl. Developed Mkt. | ETF |
| iShares MSCI Belgium | EWK | Intl. Developed Mkt. | ETF |
| iShares MSCI Switzerland | EWL | Intl. Developed Mkt. | ETF |
| iShares MSCI Malasia | EWM | Emerging Mkt. | ETF |
| iShares MSCI Netherlands | EWN | Intl. Developed Mkt. | ETF |
| iShares MSCI Austria | EWO | Intl. Developed Mkt. | ETF |
| iShares MSCI Spain | EWP | Intl. Developed Mkt. | ETF |
| iShares MSCI France | EWQ | Intl. Developed Mkt. | ETF |
| iShares MSCI Singapore | EWS | Emerging Mkt. | ETF |
| iShares MSCI Taiwan | EWT | Emerging Mkt. | ETF |
| iShares MSCI United Kingdom | EWU | Intl. Developed Mkt. | ETF |
| iShares MSCI Mexico | EWW | Emerging Mkt. | ETF |
| iShares MSCI South Korea | EWY | Emerging Mkt. | ETF |
| iShares MSCI Brazil | EWZ | Emerging Mkt. | ETF |
| iShares MSCI South Africa | EZA | Emerging Mkt. | ETF |
| iShares MSCI EMU | EZU | Intl. Developed Mkt. | ETF |
| First Trust/Aberdeen Global Opportunity Income | FAM | Bond | CEF |
| Aberdeen Asia-Pacific Income Fund | FAX | Bon | CEF |
| Aberdeen Bon Fund | FCO | Bon | CEF |
| streetTRACKS STOXX50 Index Fund | FEU | Intl. Developed Mkt. | ETF |
| streetTRACKS Euro STOXX50 Index Fund | FEZ | Intl. Developed Mkt. | ETF |
| First Trust/Fiduciary Asset Management Covered Call | FFA | Equity Income | CEF |
| Fiduciary Claymore MLP Opportunity Fund | FMO | Sector Equity | CEF |
| First Trust Value Line 100 Fund | FVL | Style/Mkt Cap | CEF |
| Rydex Euro Currency Trust | FXE | Currency | ETF |
| iShares FTSE/Xinhua China 25 | FXI | Emerging Mkt. | ETF |
| Foxby Corp. | FXX | Broad US Market | CEF |
| Greater China Fund | GCH | Emerging Mkt. | CEF |
| New Germany Fund | GF | Intl. Developed Mkt. | CEF |
| Gabelli Global Gold, Natural Resource & Income Fund | GGN | Metals/Commodity | CEF |
| Gladstone Capital | GLAD | Specialty | CEF |
| streetTRACKS Gold Shares | GLD | Alt. Asset Class | ETF |
| Templeton Bon Fund | GIM | Equity Income | CEF |
| Merrill Lynch Internet HOLDRS | HHH | Sector Equity | ETF |
| Salomon Brothers High Income II | HIX | Bond | CEF |
| Aberdeen Australia Equity Fund | IAF | Intl. Developed Mkt. | CEF |
| Merrill Lynch Internet Architecture HOLDRS | IAH | Sector Equity | ETF |
| iShares COMEX Gold Trust | IAU | Alt. Asset Class | ETF |
| iShares Goldman Sachs Biotechnology | IBB | Sector Equity | ETF |
| iShares Cohen & Steers Realty Majors | ICF | Sector Equity | ETF |
| iShares Dow Jones U.S. Utilities Sector Equity | IDU | Sector Equity | ETF |
| iShares Lehman 7-10 Year Treasury | IEF | Bond | ETF |
| iShares MSCI Europe 350 | IEV | Intl. Developed Mkt. | ETF |
| Indonesia Fund | IF | Emerging Mkt. | CEF |
| India Fund | IFN | Emerging Mkt. | CEF |
| ING GLobal Equity Dividend Premium | IGD | Equity Income | CEF |
| iShares Goldman Sachs Natural Resources | IGE | Sector Equity | ETF |
| iShares Goldman Sachs Technology | IGM | Sector Equity | ETF |
| iShares Goldman Sachs Networking | IGN | Sector Equity | ETF |
| iShares Goldman Sachs Software | IGV | Sector Equity | ETF |
| iShares Goldman Sachs Semiconductor | IGW | Sector Equity | ETF |
| Morgan Stanley India Investment Fund | IIF | Emerging Mkt. | CEF |
| Internet Infrastructure HOLDRS | IIH | Sector Equity | ETF |
| iShares S&P MidCap 400 | IJH | Style/Mkt Cap | ETF |
| iShares S&P MidCap 400 BARRA Value | IJJ | Style/Mkt Cap | ETF |
| iShares S&P MidCap 400/BARRA Growth | IJK | Style/Mkt Cap | ETF |
| iShares S&P SmallCap 600 | IJR | Style/Mkt Cap | ETF |
| iShares S&P SmallCap 600/BARRA Value | IJS | Style/Mkt Cap | ETF |
| iShares S&P SmallCap 600/BARRA Growth | IJT | Style/Mkt Cap | ETF |
| iShares S&P Global Healthcare | IJX | Sector Equity | ETF |
| iShares MSCI Latin America 40 | ILF | Emerging Mkt. | ETF |
| Salomon Brothers Inflation Management Fund | IMF | Bond | CEF |
| iShares S&P Global 100 | IOO | Style/Mkt Cap | ETF |
| iShares S&P 1500 | ISI | Style/Mkt Cap | ETF |
| First Israel Fund | ISL | Emerging Mkt. | CEF |
| iShares S&P/Topix 150 | ITF | Intl. Developed Mkt. | ETF |
| iShares S&P 500/BARRA Value | IVE | Style/Mkt Cap | ETF |
| iShares S&P 500 | IVV | Style/Mkt Cap | ETF |
| iShares S&P 500/BARRA Growth | IVW | Style/Mkt Cap | ETF |
| iShares Russell 1000 | IWB | Style/Mkt Cap | ETF |
| iShares Russell Microcap | IWC | Style/Mkt Cap | ETF |
| iShares Russell 1000 Value | IWD | Style/Mkt Cap | ETF |
| iShares Russell 1000 Growth | IWF | Style/Mkt Cap | ETF |
| iShares Russell 2000 | IWM | Style/Mkt Cap | ETF |
| iShares Russell 2000 Value | IWN | Style/Mkt Cap | ETF |
| iShares Russell 2000 Growth | IWO | Style/Mkt Cap | ETF |
| iShares Russell Midcap Growth | IWP | Style/Mkt Cap | ETF |
| iShares Russell Midcap | IWR | Style/Mkt Cap | ETF |
| iShares Russell Midcap Value | IWS | Style/Mkt Cap | ETF |
| iShares Russell 3000 | IWV | Style/Mkt Cap | ETF |
| iShares Russell 3000 Value | IWW | Style/Mkt Cap | ETF |
| iShares Russell 3000 Growth | IWZ | Style/Mkt Cap | ETF |
| iShares S&P Global Energy Sector Equity | IXC | Sector Equity | ETF |
| iShares S&P Global Financials Sector Equity | IXG | Sector Equity | ETF |
| iShares S&P Global Healthcare Sector Equity | IXJ | Sector Equity | ETF |
| iShares S&P Global Technology Sector Equity | IXN | Sector Equity | ETF |
| iShares S&P Global Telecommunications Sector Equity | IXP | Sector Equity | ETF |
| iShares Dow Jones U.S. Consumer Services | IYC | Sector Equity | ETF |
| iShares Dow Jones U.S. Energy Sector Equity | IYE | Sector Equity | ETF |
| iShares Dow Jones U.S. Financial Sector Equity | IYF | Sector Equity | ETF |
| iShares Dow Jones U.S. Financial Services | IYG | Sector Equity | ETF |
| iShares Dow Jones U.S. Healthcare Sector Equity | IYH | Sector Equity | ETF |
| iShares Dow Jones U.S. Industrial Sector Equity | IYJ | Sector Equity | ETF |
| iShares Dow Jones U.S. Consumer Goods | IYK | Sector Equity | ETF |
| iShares Dow Jones U.S. Basic Materials Sector Equity | IYM | Sector Equity | ETF |
| iShares Dow Jones U.S. Real Estate | IYR | Real Estate | ETF |
| iShares Dow Jones U.S. Transportation Average | IYT | Sector Equity | ETF |
| iShares Dow Jones U.S. Technology Sector Equity | IYW | Sector Equity | ETF |
| iShares Dow Jones U.S. Total Market | IYY | Style/Mkt Cap | ETF |
| iShares Dow Jones U.S. Telecommunications Sector Equity | IYZ | Sector Equity | ETF |
| Japan Equity Fund | JEQ | Intl. Developed Mkt. | CEF |
| JF China Region Fund | JFC | Emerging Mkt. | CEF |
| John Hancock Financial Trends Fund | JHFT | Sector Equity | CEF |
| iShares Morningstar Large Core | JKD | Style/Mkt Cap | ETF |
| iShares Morningstar Large Growth | JKE | Style/Mkt Cap | ETF |
| iShares Morningstar Large Value | JKF | Style/Mkt Cap | ETF |
| iShares Morningstar Mid Core | JKG | Style/Mkt Cap | ETF |
| iShares Morningstar Mid Growth | JKH | Style/Mkt Cap | ETF |
| iShares Morningstar Mid Value | JKI | Style/Mkt Cap | ETF |
| iShares Morningstar Small Core | JKJ | Style/Mkt Cap | ETF |
| iShares Morningstar Small Growth | JKK | Style/Mkt Cap | ETF |
| iShares Morningstar Small Value | JKL | Style/Mkt Cap | ETF |
| Japan Smaller Cap Fund | JOF | Intl. Developed Mkt. | CEF |
| Nuveen Equity Premium Income Fund | JPZ | Equity Income | CEF |
| Nuveen Equity Premium Opportunity Fund | JSN | Equity Income | CEF |
| Nuveen Quality Preferred Income Fund | JTP | Equity Income | CEF |
| Korea Equity Fund | KEF | Emerging Mkt. | CEF |
| Korea Fund | KF | Emerging Mkt. | CEF |
| iShares KLD Select Social | KLD | Specialty | ETF |
| Lazard Global Total Return & Income Fund | LGI | Equity Income | CEF |
| Lazard World Dividend & Income | LOR | Equity Income | CEF |
| iShares GS $ InvesTop Corporate | LQD | Bond | ETF |
| Madison Claymore Covered Call Fund | MCN | Equity Income | CEF |
| S&P Mid-Cap Index | MDY | Style/Mkt Cap | ETF |
| Market 2000+ HOLDRS | MKH | Style/Mkt Cap | ETF |
| Morgan Stanley Emerging Mkt. Debt | MSD | Bond | CEF |
| Morgan Stanley Emerging Mkt. Fund | MSF | Emerging Mkt. | CEF |
| Madison Strategic Sector Equity Fund | MSP | Style/Mkt Cap | CEF |
| streetTRACKS Technology Index Fund | MTK | Sector Equity | ETF |
| MVC Capital | MVC | Specialty | CEF |
| NFJ Dividend,Interest & Premium Strategy | NFJ | Equity Income | CEF |
| Neuberger Berman Realty Income Fund | NRI | Real Estate | CEF |
| Neuberger Berman Real Estate Income Fund | NRL | Real Estate | CEF |
| Neuberger Berman Real Estate Securities Income Fund | NRO | Real Estate | CEF |
| iShares NYSE 100 | NY | Specialty | ETF |
| iShares NYSE Composite | NYC | Specialty | ETF |
| iShares S&P 100 | OEF | Style/Mkt Cap | ETF |
| Oil Services HOLDRS | OIH | Sector Equity | ETF |
| Old Mutual Claymore Long Short Fund | OLA | Specialty | CEF |
| Nasdaq Composite Tracking Stock | ONEQ | Exchange | ETF |
| streetTRACKS O-Strip | OOO | Specialty | ETF |
| PowerShares Dynamic Biotechnology & Genome Portfolio | PBE | Sector Equity | ETF |
| PowerShares Dynamic Food & Beverage Portfolio | PBJ | Sector Equity | ETF |
| PowerShares Dynamic Media Portfolio | PBS | Sector Equity | ETF |
| PowerShares WilderHill Clean Energy Portfolio | PBW | Sector Equity | ETF |
| PowerShares Dynamic Leisure & Entertainment Portfolio | PEJ | Sector Equity | ETF |
| PowerShares High Yield Equity Dividend Achievers Portfolio | PEY | Equity Income | ETF |
| PowerShares Golden Dragon Halter USX China Portfolio | PGJ | Emerging Mkt. | ETF |
| PowerShares Water Resources Portfolio | PHO | Sector Equity | ETF |
| PowerShares Dynamic Insurance Portfolio | PIC | Sector Equity | ETF |
| PowerShares Dynamic Pharmaceuticals Portfolio | PJP | Sector Equity | ETF |
| PowerShares Dynamic Building & Construction Portfolio | PKB | Sector Equity | ETF |
| PowerShares Dynamic Retail Portfolio | PMR | Sector Equity | ETF |
| Powershares Aerospace & Defense | PPA | Sector Equity | ETF |
| Pharmaceutical HOLDRS | PPH | Sector Equity | ETF |
| PowerShares FTSE RAFI US 1000 Portfolio | PRF | Specialty | ETF |
| PowerShares Dynamic Semiconductors Portfolio | PSI | Sector Equity | ETF |
| PowerShares Dynamic Software Portfolio | PSJ | Sector Equity | ETF |
| PowerShares Dynamic Utilities Portfolio | PUI | Sector Equity | ETF |
| PowerShares Dynamic Large Cap Growth Portfolio | PWB | Style/Mkt Cap | ETF |
| PowerShares Dynamic Market Portfolio | PWC | Style/Mkt Cap | ETF |
| PowerShares Dynamic Mid Cap Growth Portfolio | PWJ | Style/Mkt Cap | ETF |
| PowerShares Dynamic OTC Portfolio | PWO | Style/Mkt Cap | ETF |
| PowerShares Dynamic Mid Cap Value Portfolio | PWP | Style/Mkt Cap | ETF |
| PowerShares Dynamic Small Cap Growth Portfolio | PWT | Style/Mkt Cap | ETF |
| PowerShares Dynamic Large Cap Value Portfolio | PWV | Style/Mkt Cap | ETF |
| PowerShares Dynamic Energy Exploration & Production Portfolio | PXE | Sector Equity | ETF |
| PowerShares Dynamic Oil & Gas Services Portfolio | PXJ | Sector Equity | ETF |
| PowerShares Lux Nanotech Portfolio | PXN | Sector Equity | ETF |
| PowerShares Dynamic Networking Portfolio | PXQ | Sector Equity | ETF |
| PowerShares Zacks Micro Cap Portfolio | PZI | Style/Mkt Cap | ETF |
| PowerShares Zacks Small Cap Portfolio | PZJ | Style/Mkt Cap | ETF |
| Nasdaq 100 | QQQQ | Specialty | ETF |
| Rand Capital | RAND | Specialty | CEF |
| Cohen & Steers Total Return Realty | RFI | Real Estate | CEF |
| Regional Bank HOLDRS | RKH | Sector Equity | ETF |
| Rydex S&P Equal Weight | RSP | Style/Mkt Cap | CEF |
| Retail HOLDRS | RTH | Sector Equity | ETF |
| Cohen & Steers REIT and Utility Income | RTU | Equity Income | CEF |
| AIM Select Real Estate Income Fund | RRE | Real Estate | CEF |
| streetTRACKS REIT Index Fund | RWR | Real Estate | ETF |
| Salomon Brothers Fund | SBF | Equity Income | CEF |
| Salomon Brothers Capital & Income Fund | SCD | Equity Income | CEF |
| iShares Lehman 1-3 Year Treasury | SHY | Bond | ETF |
| Semiconductor HOLDRS | SMH | Sector Equity | ETF |
| S&P SPDR | SPY | Style/Mkt Cap | ETF |
| Scudder Real Estate Fund II | SRO | Real Estate | CEF |
| Scudder Real Estate Fund | SRQ | Real Estate | CEF |
| Software HOLDRS | SWH | Sector Equity | ETF |
| Telebras HOLDRS | TBH | Specialty | ETF |
| Templeton Emerging Mkt. Income Fund | TEI | Bond | CEF |
| Thai Capital Fund | TF | Emerging Mkt. | CEF |
| Taiwan Greater China Fund | TFC | Emerging Mkt. | CEF |
| Harris & Harris | TINY | Specialty | CEF |
| iShares Lehman TIPS | TIP | Bond | ETF |
| Turkish Investment Fund | TKF | Emerging Mkt. | CEF |
| iShares Lehman 20+ Year Treasury | TLT | Bond | ETF |
| streetTRACKS Total Market | TMW | Style/Mkt Cap | ETF |
| Templeton Russia Fund | TRF | Emerging Mkt. | CEF |
| Morgan Stanley Thai Fund | TTF | Emerging Mkt. | CEF |
| Telecom HOLDRS | TTH | Sector Equity | ETF |
| Taiwan Fund | TWN | Emerging Mkt. | CEF |
| Tri-Continental Corporation | TY | General US Equity | CEF |
| Utilities HOLDRS | UTH | Sector Equity | ETF |
| Materials VIPERs | VAW | Sector Equity | ETF |
| Small-Cap VIPERs | VB | Style/Mkt Cap | ETF |
| Small-Cap Growth VIPERs | VBK | Style/Mkt Cap | ETF |
| Small-Cap Value VIPERs | VBR | Style/Mkt Cap | ETF |
| Consumer Discretionary VIPERs | VCR | Sector Equity | ETF |
| Consumer Staples VIPERs | VDC | Sector Equity | ETF |
| Energy VIPERs | VDE | Sector Equity | ETF |
| Financials VIPERs | VFH | Sector Equity | ETF |
| European Stock Index VIPERs | VGK | Intl. Developed Mkt. | ETF |
| Information Tech VIPERs | VGT | Sector Equity | ETF |
| Health Care VIPERs | VHT | Sector Equity | ETF |
| Industrials VIPERs | VIS | Sector Equity | ETF |
| REIT VIPERs | VNQ | Sector Equity | ETF |
| Mid-Cap VIPERs | VO | Style/Mkt Cap | ETF |
| Telecommun Serv VIPERs | VOX | Sector Equity | ETF |
| Pacific Stock Idx VIPERs | VPL | Intl. Developed Mkt. | ETF |
| Utilities VIPERs | VPU | Sector Equity | ETF |
| Total Stock Market VIPERs | VTI | Style/Mkt Cap | ETF |
| Value VIPERs | VTV | Style/Mkt Cap | ETF |
| Growth VIPERs | VUG | Style/Mkt Cap | ETF |
| Large-Cap VIPERs | VV | Style/Mkt Cap | ETF |
| Emerging Mkt. Index VIPERs | VWO | Emerging Mkt. | ETF |
| Extended Market VIPERs | VXF | Style/Mkt Cap | ETF |
| Wireless HOLDRS | WMH | Sector Equity | ETF |
| Materials Select Sector Equity SPDR | XLB | Sector Equity | ETF |
| Energy Select Sector Equity SPDR | XLE | Sector Equity | ETF |
| Financial Select Sector Equity SPDR | XLF | Sector Equity | ETF |
| Rydex Russell Top 50 | XLG | Style/Mkt Cap | CEF |
| Industrial Select Sector Equity SPDR | XLI | Sector Equity | ETF |
| Technology Select Sector Equity SPDR | XLK | Sector Equity | ETF |
| Consumer Staples Select Sector Equity SPDR | XLP | Sector Equity | ETF |
| Utilities Select Sector Equity SPDR | XLU | Sector Equity | ETF |
| Healthcare Select Sector Equity SPDR | XLV | Sector Equity | ETF |
| Consumer Discretionary Select Sector Equity SPDR | XLY | Sector Equity | ETF |
| Z Seven Fund | ZSEV | Emerging Mkt. | CEF |
Any ETFs or Closed-End Funds that we haven't covered that you think we should? Leave a comment below.
