Individual Country ETF Strategy: November Lineup
an article to
-
Font Size:
-
Print
- TweetThis
Below is a table in order of the sum of the 3, 6, and 12 month returns for individual country ETFs. Each column represents returns for various timeframes and the percent each ETF is above (or below) the 200 day moving averages as of the close October 30th. Note that all country ETFs are above their 200 day moving average. The top 5 based on the sum of the 3-6-12 month returns are below. Last month we saw resource rich countries at the top of the list: Australia (EWA), Brazil (EWZ), and Russia (RSX). Turkey (TUR) and Thailand (THD) rounded out the list. At the end of October, the top 5 are: EWZ, TUR, THD, Austria (EWO), and RSX.
One potential strategy investors could use would be to purchase the top ETFs based on the sum of their returns over 3, 6, and 12 months. Or, one could purchase ETFs based soleley on 6 month returns (a strategy featured on ETF Screen). An additional twist would be to only purchase the top performing ETFs if they are also above the 200 day moving average.
| Ticker | Company | Free Trend Analysis | Performance (Quarter) | Half Year | Year | Sum | 200-Day SMA | Price |
| EWZ | iShares MSCI Brazil Index | Here | 13.98% | 40.01% | 86.89% | 140.88% | 34.25% | 68.83 |
| TUR | iShares MSCI Turkey Invest Mkt Index | Here | 0.38% | 47.69% | 80.70% | 128.77% | 33.06% | 47.94 |
| THD | iShares MSCI Thailand Invest Mkt Index | Here | 3.88% | 37.32% | 81.03% | 122.23% | 23.00% | 38.27 |
| EWO | iShares MSCI Austria Investable Mkt Idx | Here | 14.24% | 42.24% | 59.72% | 116.20% | 29.37% | 20.54 |
| RSX | Market Vectors Russia ETF | Here | 14.51% | 46.70% | 52.20% | 113.41% | 38.79% | 28.02 |
| EWA | iShares MSCI Australia Index | Here | 12.81% | 40.67% | 54.44% | 107.92% | 31.43% | 21.93 |
| EWP | iShares MSCI Spain Index | Here | 5.30% | 37.57% | 50.05% | 92.92% | 25.11% | 48.48 |
| ECH | iShares MSCI Chile Investable Mkt Idx | Here | 1.76% | 26.56% | 64.29% | 92.61% | 16.35% | 48.12 |
| GXC | SPDR S&P China | Here | -3.78% | 22.87% | 72.56% | 91.65% | 20.87% | 68.23 |
| EWD | iShares MSCI Sweden Index | Here | 3.21% | 30.16% | 57.48% | 90.85% | 28.30% | 23.48 |
| EWK | iShares MSCI Belgium Investable Mkt Idx | Here | 12.65% | 32.21% | 45.88% | 90.74% | 24.89% | 12.56 |
| EWM | iShares MSCI Malaysia Index | Here | 4.69% | 24.14% | 52.92% | 81.75% | 21.45% | 10.49 |
| EIS | iShares MSCI Israel Cap Invest Mkt Index | Here | 1.50% | 32.19% | 47.80% | 81.49% | 22.81% | 49.32 |
| EWN | iShares MSCI Netherlands Invstbl Mkt Idx | Here | 8.25% | 34.51% | 38.64% | 81.40% | 24.31% | 19.41 |
| PIN | PowerShares India | Here | -3.59% | 27.02% | 57.71% | 81.14% | 17.90% | 19.32 |
| EWS | iShares MSCI Singapore Index | Here | -2.42% | 31.33% | 51.88% | 80.79% | 22.83% | 10.48 |
| FXI | iShares FTSE/Xinhua China 25 Index | Here | -4.27% | 19.66% | 65.15% | 80.54% | 18.63% | 41.7 |
| EZA | iShares MSCI South Africa Index | Here | 0.93% | 19.34% | 60.27% | 80.54% | 17.55% | 51.83 |
| EWH | iShares MSCI Hong Kong Index | Here | -1.83% | 23.16% | 52.70% | 74.03% | 20.48% | 15.53 |
| EWW | iShares MSCI Mexico Investable Mkt Idx | Here | 3.61% | 28.80% | 40.69% | 73.10% | 21.96% | 43.6 |
| EWY | iShares MSCI South Korea Index | Here | 0.30% | 17.35% | 45.16% | 62.81% | 20.63% | 42.88 |
| PGJ | PowerShares Gldn Dragon Halter USX China | Here | -8.64% | 14.68% | 50.41% | 56.45% | 15.44% | 22.11 |
| EWL | iShares MSCI Switzerland Index | Here | 7.06% | 27.49% | 21.27% | 55.82% | 20.28% | 21.38 |
| EWQ | iShares MSCI France Index | Here | 5.02% | 23.74% | 25.83% | 54.59% | 18.50% | 24.5 |
| EWT | iShares MSCI Taiwan Index | Here | 1.66% | 4.13% | 47.15% | 52.94% | 17.41% | 11.61 |
| EWU | iShares MSCI United Kingdom Index | Here | 4.38% | 27.49% | 19.80% | 51.67% | 20.11% | 15.49 |
| EWI | iShares MSCI Italy Index | Here | 5.73% | 22.00% | 22.54% | 50.27% | 18.98% | 19.19 |
| EWC | iShares MSCI Canada Index | Here | -3.99% | 18.36% | 27.00% | 41.37% | 14.56% | 23.85 |
| EWG | iShares MSCI Germany Index | Here | 1.01% | 19.45% | 20.07% | 40.53% | 16.25% | 21 |
| PJO | PowerShares FTSE RAFI Japan | Here | -4.93% | 11.76% | 8.08% | 14.91% | 5.58% | 35.83 |
| EWJ | iShares MSCI Japan Index | Here | -4.88% | 8.28% | 7.42% | 10.82% | 5.36% | 9.55 |
| JPP | SPDR Russell/Nomura PRIME Japan | Here | -4.89% | 9.52% | 5.21% | 9.84% | 5.00% | 36.14 |
Disclosure: Author has no positions
Related Articles
|























