The complete list of Chinese ADRs traded on U.S. organized exchanges is listed below:
| ADR Name | Ticker | Industry |
|---|---|---|
| 3SBIO | SSRX | Pharma. & Biotech. |
| 51job | JOBS | Support Services |
| Acorn | ATV | General Retailers |
| Actions Semiconductor | ACTS | Tech.Hardware&Equip. |
| Agria Corporation | GRO | Food Producers |
| Airmedia | AMCN | Media |
| Aluminum Corporation of China | ACH | Indust.Metals&Mining |
| ATA Inc | ATAI | General Retailers |
| Baidu | BIDU | Software&ComputerSvc |
| Changyou.com | CYOU | Software&ComputerSvc |
| ChemSpec International | CPC | Chemicals |
| China Digital TV Holding | STV | Electron.&ElectricEq |
| China Distance Education | DL | Support Services |
| China Eastern Airlines | CEA | Travel & Leisure |
| China Finance Online | JRJC | Software&ComputerSvc |
| China GrenTech | GRRF | Tech.Hardware&Equip. |
| China Life Insurance | LFC | Life Insurance |
| China Mass Media | CMM | Media |
| China Medical Technologies | CMED | HealthCareEquip.&Ser |
| China Mobile | CHL | Mobile Telecom. |
| China National Offshore Oil-CNOOC | CEO | Oil & Gas Producers |
| China Nepstar Chain Drugstore | NPD | Food &Drug Retailers |
| China Petroleum & Chemical | SNP | Oil & Gas Producers |
| China Southern Airlines | ZNH | Travel & Leisure |
| China Sunergy | CSUN | Alternative Energy |
| China Techfaith Wireless Communication | CNTF | Tech.Hardware&Equip. |
| China Telecom | CHA | Fixed Line Telecom. |
| China Unicom (Hong Kong) Limited | CHU | Mobile Telecom. |
| ChinaEdu | CEDU | General Retailers |
| CNInsure | CISG | Nonlife Insurance |
| CTrip.com International | CTRP | Travel & Leisure |
| Duoyuan Global Water | DGW | Gas,H20&Multiutility |
| E-House (China) | EJ | Real Estate Inv&Serv |
| eLong | LONG | Travel & Leisure |
| Focus Media | FMCN | Media |
| Giant Interactive Group | GA | Leisure Goods |
| Guangshen Railway | GSH | Travel & Leisure |
| Gushan Environmental Energy | GU | Alternative Energy |
| Home Inns & Hotels Management | HMIN | Travel & Leisure |
| Huaneng Power International | HNP | Electricity |
| Hurray! | HRAY | Mobile Telecom. |
| JA Solar | JASO | Alternative Energy |
| KongZhong | KONG | Mobile Telecom. |
| LDK Solar | LDK | Alternative Energy |
| Linktone | LTON | Mobile Telecom. |
| Longtop Financial Technologies | LFT | Software&ComputerSvc |
| Mindray Medical International | MR | HealthCareEquip.&Ser |
| Netease.com | NTES | Software&ComputerSvc |
| New Oriental Education & Technology | EDU | General Retailers |
| Ninetowns Internet Technology | NINE | Software&ComputerSvc |
| Noah Education | NED | Leisure Goods |
| Perfect World | PWRD | Leisure Goods |
| PetroChina | PTR | Oil & Gas Producers |
| ReneSola | SOL | Alternative Energy |
| Shanda Games | GAME | Media |
| Shanda Interactive Entertainment | SNDA | Leisure Goods |
| Simcere Pharmaceutical | SCR | Pharma. & Biotech. |
| Sinopec Shanghai Petrochemical | SHI | Chemicals |
| Solarfun Power | SOLF | Alternative Energy |
| Spreadtrum Communications | SPRD | Tech.Hardware&Equip. |
| Suntech Power | STP | Alternative Energy |
| The9 | NCTY | Leisure Goods |
| Tongjitang Chinese Medicines | TCM | Pharma. & Biotech. |
| Trina Solar | TSL | Alternative Energy |
| VanceInfo Technologies | VIT | Software&ComputerSvc |
| Vimicro International | VIMC | Tech.Hardware&Equip. |
| VisionChina Media | VISN | Media |
| WSP Holdings | WH | OilEquip.,Serv.&Dist |
| WuXi Pharmatech | WX | Pharma. & Biotech. |
| Xinhua Sports & Entertainment | XSEL | Media |
| Xinyuan Real Estate | XIN | Real Estate Inv&Serv |
| Yanzhou Coal Mining | YZC | Mining |
| Yingli Green Energy | YGE | Alternative Energy |

