-
Font Size:
-
Print
- TweetThis
I featured a custom portfolio at the beginning of July, titled 'Scott's Alternative'. Below is the update for November if you were to base buy/sell decisions on the 200 day moving average at the end of October. All of the ETFs are above their 200 day SMA except for LSC.
The portfolio is updated once per month.
| Ticker | Allocation % | Company | Trend Analysis | Sum of 3/6/12 Month Returns | 200-Day SMA | Price | |||
| BWX | 4 | SPDR Barclays Capital Intl Treasury Bond | Here | 35.46% | 8.47% | 58.5 | |||
| DBC | 4 | PowerShares DB Commodity Index Tracking | Here | 7.39% | 9.30% | 23.58 | |||
| DBV | 4 | PowerShares DB G10 Currency Harvest | Here | 30.11% | 9.69% | 23.19 | |||
| DLS | 5 | WisdomTree International SmallCap Div | Here | 75.57% | 22.28% | 43.86 | |||
| EFA | 5 | iShares MSCI EAFE Index | Here | 51.07% | 17.94% | 53.3 | |||
| EFV | 5 | iShares MSCI EAFE Value Index | Here | 53.58% | 19.11% | 49.33 | |||
| ESD | 4 | Legg Mason Partners Income Trust - Western Asset Emerging Markets Debt Portfolio | Here | 93.89% | 17.45% | 16.28 | |||
| FRN | 5 | Claymore/BNY Mellon Frontier Markets | Here | 66.18% | 21.83% | 17.65 | |||
| GDX | 4 | Market Vectors Gold Miners ETF | Here | 120.12% | 9.84% | 42.37 | |||
| IEF | 4 | iShares Barclays 7-10 Year Treasury | Here | 9.82% | 0.12% | 91.99 | |||
| IWC | 5 | iShares Russell Microcap Index | Here | 20.64% | 10.78% | 35.86 | |||
| LQD | 4 | iShares iBoxx $ Invest Grade Corp Bond | Here | 40.50% | 7.43% | 105.68 | |||
| LSC | 4 | ELEMENTS S&P CTI ETN | Here | -16.88% | -4.92% | 9.18 | |||
| QAI | 4 | IQ Hedge Multi-Strategy Tracker ETF | Here | 5.16% | 2.62% | 26.91 | |||
| SPY | 5 | SPDRs | Here | 29.06% | 13.51% | 103.56 | |||
| TIP | 4 | iShares Barclays TIPS Bond | Here | 23.63% | 3.94% | 104.01 | |||
| VBR | 5 | Vanguard Small Cap Value ETF | Here | 29.63% | 15.36% | 50.14 | |||
| VNQ | 5 | Vanguard REIT Index ETF | Here | 42.11% | 22.37% | 39.6 | |||
| VO | 5 | Vanguard Mid Cap ETF | Here | 39.81% | 15.43% | 54.38 | |||
| VTV | 5 | Vanguard Value ETF | Here | 25.43% | 13.22% | 44.86 | |||
| VWO | 5 | Vanguard Emerging Markets Stock ETF | Here | 84.79% | 23.19% | 37.6 | |||
| WPS | 5 | iShares S&P Dev ex-US Property Index | Here | 82.09% | 25.02% | 30.98 |
Author's Disclosure: No Positions
Related Articles
|






















