-
Font Size:
-
Print
- TweetThis
Below are the 20 hottest ETFs (excluding leveraged funds) at the close November 5th, based on the 6 month performance.
Data excludes leveraged ETFs and the data source is FINVIZ.com. For a list including leveraged ETFs please see the right hand side of the page here.
Emerging market related ETFs are the general theme of the list below:
| Ticker | Company | Trend Analysis | Performance (Quarter) | Half Year | 200-Day SMA | Price |
| LD | iPath DJ AIG Lead TR Sub-Idx ETN | Here | 21.30% | 55.11% | 37.33% | 60.82 |
| EWZ | iShares MSCI Brazil Index | Here | 22.37% | 47.36% | 43.62% | 74.68 |
| GXG | Global X/InterBolsa FTSE Colombia 20 ETF | Here | 10.25% | 46.77% | 29.25% | 28.62 |
| INP | iPath MSCI India Index ETN | Here | 9.12% | 46.69% | 29.63% | 57.9 |
| DNH | WisdomTree Pacific ex-Japan Equity Inc | Here | 16.97% | 45.33% | 37.75% | 54.25 |
| EPI | WisdomTree India Earnings | Here | 8.39% | 44.96% | 28.52% | 20.41 |
| IDX | Market Vectors Indonesia ETF | Here | 5.34% | 43.35% | 39.41% | 58.83 |
| KOL | Market Vectors Coal ETF | Here | 13.45% | 43.19% | 45.10% | 32.72 |
| GML | SPDR S&P Emerging Latin America | Here | 17.68% | 42.73% | 38.44% | 75.89 |
| RSX | Market Vectors Russia ETF | Here | 22.27% | 42.73% | 43.33% | 29.43 |
| FBT | First Trust NYSE Arca Biotech Index | Here | 2.33% | 39.03% | 19.08% | 26.75 |
| THD | iShares MSCI Thailand Invest Mkt Index | Here | 7.74% | 38.04% | 27.06% | 39.95 |
| ILF | iShares S&P Latin America 40 Index | Here | 16.83% | 37.97% | 35.82% | 46.29 |
| EWA | iShares MSCI Australia Index | Here | 15.72% | 37.97% | 33.42% | 22.53 |
| JJC | iPath DJ AIG Copper TR Sub-Idx ETN | Here | 6.82% | 37.58% | 29.55% | 41.04 |
| EWO | iShares MSCI Austria Investable Mkt Idx | Here | 17.87% | 36.86% | 33.89% | 21.5 |
| GCE | Claymore CEF GS Connect ETN | Here | 5.64% | 36.76% | 20.67% | 15.55 |
| BKF | iShares MSCI BRIC Index | Here | 14.45% | 36.39% | 35.12% | 45.31 |
| FGD | First Trust DJ Global Select Dividend | Here | 11.95% | 36.16% | 31.57% | 21.54 |
| PIN | PowerShares India | Here | 6.39% | 35.97% | 23.79% | 20.49 |
Disclosure: Author holds no positions
Related Articles
|






















