Seeking Alpha
About this author:

Stocks discussed on Jim Cramer's Stop Trading! TV segment, Friday November 6.

General Electric (GE), Urban Outfitters (URBN), Skyworks Solutions (SWKS), Travelers (TRV)

The Oppenheimer and Bernstein upgrade of General Electric (GE) to "outperform" indicates a "big turn" that is in store for the company. The stock seems "very expensive" for 2009, but is not too pricey for 2010.

Cramer thinks Urban Outfitters (URBN) is "underrated and "undervalued." He expects the company to report "the single best year-over-year numbers." He is also bullish on Skyworks (SWKS), which increased its outlook for the quarter.

There is a price war in the insurance sector and Cramer thinks Travelers (TRV) is the only one with the balance sheet to survive it. He praised the management of CEO Jay Fishman who is "the greatest investor no one ever talks about."

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

Seeking Alpha publishes a summary of Jim Cramer's stock picks every day including: Mad Money Recap, Lightning Round and his Stop Trading! Picks.

Get Cramer's Picks by email-- it's free and takes only a few seconds to sign up.

Seeking Alpha is not affiliated with Jim Cramer, CNBC or TheStreet.com

Print this article with comments

This article has 3 comments:

  •  
    That's odd. I just gave a sell signal on GE. I wonder which one of us is right?

    Test Range: 2/19/62 to 11/6/09

    Net P&L: 140.94
    Percent Net P&L: 8,960.73%

    Number of Trades: 67
    Average P&L per Trade: 2.10
    Percent Winning Trades: 77.61%

    Total Days in Test: 2489
    Percent Days in Market: 99.56%
    Average P&L per Day: 0.06

    Max Drawdown: 15.75
    Reward/Risk Ratio: 8.949

    Buy & Hold P&L: 13.76
    vs. B&H P&L: 127.19
    vs. B&H Percent P&L: 8,086.11%
    vs. B&H Reward/Risk Ratio: 8.688

    Current Position: Short
    Open Trade P&L: 0.00
    Traded Last Day: Enter Short

    Entry Exit
    # Type Bars Date Date P&L Pts P&L % Reason for Exit

    1 Short 12 04/30/62 07/23/62 +0.17 +11.32 Exit Short Rule
    2 Long 94 07/23/62 05/11/64 +0.41 +31.23 Exit Long Rule
    3 Short 8 05/11/64 07/06/64 +0.03 +1.95 Exit Short Rule
    4 Long 82 07/06/64 01/31/66 +0.67 +39.09 Exit Long Rule
    5 Short 37 01/31/66 10/17/66 +0.43 +18.33 Exit Short Rule
    6 Long 10 10/17/66 12/27/66 -0.09 -4.84 Exit Long Rule
    7 Short 16 12/27/66 04/17/67 -0.13 -7.20 Exit Short Rule
    8 Long 25 04/17/67 10/09/67 +0.29 +14.49 Exit Long Rule
    9 Short 140 10/09/67 06/15/70 +0.81 +35.79 Exit Short Rule
    10 Long 49 06/15/70 05/24/71 +1.04 +71.86 Exit Long Rule
    11 Short 13 05/24/71 08/23/71 +1.20 +48.07 Exit Short Rule
    12 Long 75 08/23/71 01/29/73 +0.14 +10.44 Exit Long Rule
    13 Short 88 01/29/73 10/07/74 +0.65 +45.63 Exit Short Rule
    14 Long 7 10/07/74 11/25/74 -0.01 -0.67 Exit Long Rule
    15 Short 9 11/25/74 01/27/75 -0.03 -4.04 Exit Short Rule
    16 Long 30 01/27/75 08/25/75 +0.16 +19.73 Exit Long Rule
    17 Short 6 08/25/75 10/06/75 -0.03 -2.70 Exit Short Rule
    18 Long 43 10/06/75 08/02/76 +0.16 +15.79 Exit Long Rule
    19 Short 36 08/02/76 04/11/77 +0.03 +2.27 Exit Short Rule
    20 Long 18 04/11/77 08/15/77 +0.02 +1.86 Exit Long Rule
    21 Short 34 08/15/77 04/10/78 +0.14 +11.87 Exit Short Rule
    22 Long 26 04/10/78 10/09/78 +0.10 +9.84 Exit Long Rule
    23 Short 22 10/09/78 03/12/79 +0.10 +9.43 Exit Short Rule
    24 Long 29 03/12/79 10/01/79 +0.08 +8.08 Exit Long Rule
    25 Short 10 10/01/79 12/10/79 +0.08 +7.00 Exit Short Rule
    26 Long 15 12/10/79 03/24/80 -0.01 -1.04 Exit Long Rule
    27 Short 8 03/24/80 05/19/80 -0.04 -3.94 Exit Short Rule
    28 Long 51 05/19/80 05/11/81 +0.31 +30.20 Exit Long Rule
    29 Short 21 05/11/81 10/05/81 +0.16 +12.18 Exit Short Rule
    30 Long 93 10/05/81 07/18/83 +1.05 +88.55 Exit Long Rule
    31 Short 7 07/18/83 09/06/83 +0.09 +4.21 Exit Short Rule
    32 Long 21 09/06/83 01/30/84 +0.14 +6.34 Exit Long Rule
    33 Short 8 01/30/84 03/26/84 -0.02 -0.70 Exit Short Rule
    34 Long 9 03/26/84 05/29/84 -0.07 -2.97 Exit Long Rule
    35 Short 9 05/29/84 07/30/84 -0.15 -6.57 Exit Short Rule
    36 Long 56 07/30/84 08/26/85 +0.18 +7.49 Exit Long Rule
    37 Short 9 08/26/85 10/28/85 +0.04 +1.64 Exit Short Rule
    38 Long 40 10/28/85 08/04/86 +0.55 +22.08 Exit Long Rule
    39 Short 11 08/04/86 10/20/86 -0.13 -4.26 Exit Short Rule
    40 Long 47 10/20/86 09/14/87 +1.81 +56.82 Exit Long Rule
    41 Short 37 09/14/87 05/31/88 +1.44 +28.81 Exit Short Rule
    42 Long 113 05/31/88 07/30/90 +2.26 +63.62 Exit Long Rule
    43 Short 15 07/30/90 11/12/90 +1.20 +20.60 Exit Short Rule
    44 Long 38 11/12/90 08/05/91 +1.52 +32.94 Exit Long Rule
    45 Short 19 08/05/91 12/16/91 +0.32 +5.26 Exit Short Rule
    46 Long 116 12/16/91 03/07/94 +2.96 +50.90 Exit Long Rule
    47 Short 40 03/07/94 12/12/94 +0.40 +4.51 Exit Short Rule
    48 Long 140 12/12/94 08/18/97 +13.25 +158.19 Exit Long Rule
    49 Short 4 08/18/97 09/15/97 -1.77 -8.20 Exit Short Rule
    50 Long 48 09/15/97 08/17/98 +6.48 +27.68 Exit Long Rule
    51 Short 8 08/17/98 10/12/98 +1.94 +6.48 Exit Short Rule
    52 Long 68 10/12/98 01/31/00 +19.25 +68.91 Exit Long Rule
    53 Short 7 01/31/00 03/20/00 -5.83 -12.36 Exit Short Rule
    54 Long 29 03/20/00 10/09/00 +3.98 +7.51 Exit Long Rule
    55 Short 26 10/09/00 04/09/01 +12.30 +21.58 Exit Short Rule
    56 Long 8 04/09/01 06/04/01 +3.44 +7.70 Exit Long Rule
    57 Short 19 06/04/01 10/22/01 +9.26 +19.24 Exit Short Rule
    58 Long 14 10/22/01 01/28/02 -2.03 -5.22 Exit Long Rule
    59 Short 57 01/28/02 03/03/03 +12.55 +34.06 Exit Short Rule
    60 Long 34 03/03/03 10/27/03 +4.71 +19.38 Exit Long Rule
    61 Short 5 10/27/03 12/01/03 -0.09 -0.31 Exit Short Rule
    62 Long 83 12/01/03 07/05/05 +5.89 +20.24 Exit Long Rule
    63 Short 58 07/05/05 08/14/06 +0.99 +2.83 Exit Short Rule
    64 Long 64 08/14/06 11/05/07 +4.38 +12.88 Exit Long Rule
    65 Short 74 11/05/07 04/03/09 +27.44 +71.50 Exit Short Rule
    66 Long 30 04/03/09 11/06/09 +4.39 +40.13 Exit Long Rule
    67 Short 1 11/06/09 11/06/09 0.00 0.00 Open
    Nov 09 05:43 AM | Link | Reply
  •  
    Cramer, what about the street rumor that Walmart is buying Target Stores? That is pretty big news is it not?

    Will the Bullseye be placed in front of the WALMART word?
    Nov 09 10:11 AM | Link | Reply
  •  
    Cramer,

    This is absolutely typical of your garbage.

    This wouldn't have anything to do with your own stock portfolio in GE, would it?

    Did you just happen to tell everyone that your CNBC contract includes partial payment in GE shares? Perhaps that was somewhere at the bottom of the screen in 1 x 1 pixel print.

    Cramer, please don't play the public as a fool to pump-up your retirement or stock portfolios.
    Nov 10 09:40 AM | Link | Reply