I featured a custom portfolio at the beginning of July, titled 'Scott's Alternative'. Below is the update for December if you were to base buy / sell decisions on the 200 day moving average at the end of November. All of the ETFs are above their 200 day SMA except for LSC.
The portfolio is updated once per month.
| Ticker | Company | Trend Analysis | Performance (Quarter) | Half Year | Year | Sum | 200-Day SMA |
| BWX | |||||||
| SPDR Barclays Capital Intl Treasury Bond | Here | 6.11% | 10.16% | 20.93% | 37.20% | 10.07% | |
| DBC | |||||||
| PowerShares DB Commodity Index Tracking | Here | 11.53% | 2.88% | 12.60% | 27.01% | 12.18% | |
| DBV | |||||||
| PowerShares DB G10 Currency Harvest | Here | 2.19% | 5.49% | 14.93% | 22.61% | 5.81% | |
| DLS | |||||||
| WisdomTree International SmallCap Div | Here | 5.50% | 18.42% | 51.08% | 75.00% | 19.56% | |
| EFA | |||||||
| iShares MSCI EAFE Index | Here | 5.14% | 15.35% | 37.27% | 57.76% | 18.10% | |
| EFV | |||||||
| iShares MSCI EAFE Value Index | Here | 3.27% | 15.30% | 40.16% | 58.73% | 18.60% | |
| ESD | |||||||
| Legg Mason Partners Income Trust - Western Asset Emerging Markets Debt Portfolio | Here | 9.21% | 21.81% | 88.39% | 119.41% | 20.04% | |
| FRN | |||||||
| Claymore/BNY Mellon Frontier Markets | Here | 12.92% | 22.14% | 55.38% | 90.44% | 21.97% | |
| GDX | |||||||
| Market Vectors Gold Miners ETF | Here | 29.35% | 14.72% | 92.35% | 136.42% | 27.32% | |
| IEF | |||||||
| iShares Barclays 7-10 Year Treasury | Here | 2.74% | 4.87% | 2.16% | 9.77% | 2.32% | |
| IWC | |||||||
| iShares Russell Microcap Index | Here | -2.07% | 9.33% | 20.18% | 27.44% | 9.83% | |
| LQD | |||||||
| iShares iBoxx $ Invest Grade Corp Bond | Here | 2.75% | 10.75% | 24.85% | 38.35% | 8.41% | |
| LSC | |||||||
| ELEMENTS S&P CTI ETN | Here | 0.11% | -6.60% | -15.48% | -21.97% | -2.07% | |
| QAI | |||||||
| IQ Hedge Multi-Strategy Tracker ETF | Here | 4.05% | 4.61% | ||||
| 0.0866 | 4.17% | ||||||
| SPY | |||||||
| SPDRs | Here | 7.82% | 17.12% | 25.20% | 50.14% | 17.15% | |
| TIP | |||||||
| iShares Barclays TIPS Bond | Here | 5.12% | 5.96% | 16.93% | 28.01% | 6.02% | |
| VBR | |||||||
| Vanguard Small Cap Value ETF | Here | 2.51% | 14.92% | 23.97% | 41.40% | 15.67% | |
| VNQ | |||||||
| Vanguard REIT Index ETF | Here | 8.51% | 27.15% | 39.14% | 74.80% | 25.94% | |
| VO | |||||||
| Vanguard Mid Cap ETF | Here | 6.74% | 17.31% | 35.92% | 59.97% | 17.31% | |
| VTV | |||||||
| Vanguard Value ETF | Here | 6.59% | 16.33% | 19.37% | 42.29% | 16.96% | |
| VWO | |||||||
| Vanguard Emerging Markets Stock ETF | Here | 15.01% | 20.66% | 84.10% | 119.77% | 24.59% | |
| WPS | |||||||
| iShares S&P Dev ex-US Property Index | Here | 5.13% | 18.18% | 50.26% | 73.57% | 20.73% | |
Author's Disclosure: No positions
Source: Alternative ETF Portfolio Update

