Below is a list of ETFs trading--but not necessarily closing--at new 52 week highs on Wednesday, December 15th and ranked in order of 1 year performance. Leveraged ETFs are included. Yesterday's list includes 68 ETFs which is quite a few more then previous lists which often had less then 20. Technology and midcaps stand out as two prominent themes on the list.
Data source: FINVIZ.com
| Ticker | Company | Trend Analysis | Performance (Year) | 52-Week High | Price |
| ROM | Ultra Technology ProShares | Here | 133.91% | -1.47% | 49.17 |
| UKW | Ultra Russell MidCap Growth ProShares | Here | 108.87% | -0.39% | 30.6 |
| QTEC | First Trust NASDAQ-100-Tech Index | Here | 74.89% | -0.39% | 20.27 |
| PSTL | PowerShares Global Steel | Here | 74.43% | -0.19% | 21.77 |
| PBS | PowerShares Dynamic Media | Here | 73.46% | 0.00% | 11.57 |
| FXL | First Trust Technology AlphaDEX | Here | 69.04% | -0.46% | 16.97 |
| RYT | Rydex S&P Equal Weight Technology | Here | 68.80% | -0.41% | 43.82 |
| IGW | iShares S&P North Amer Tech-Semicondctrs | Here | 67.10% | -1.13% | 47.04 |
| FXZ | First Trust Materials AlphaDEX | Here | 64.43% | -0.47% | 18.86 |
| RYJ | Claymore/Raymond James SB-1 Equity | Here | 64.43% | -0.63% | 15.9 |
| QQEW | First Trust NASDAQ-100 Equal Weight Idx | Here | 64.32% | -0.05% | 19.34 |
| EMG | SPDR Dow Jones Mid Cap Growth | Here | 64.25% | -0.05% | 57.85 |
| FXH | First Trust Health Care AlphaDEX | Here | 61.27% | 0.80% | 21.4 |
| IYW | iShares Dow Jones US Technology | Here | 60.33% | -0.77% | 55.49 |
| IGM | iShares S&P North Amer Technology | Here | 59.91% | -0.66% | 52.5 |
| UXI | Ultra Industrials ProShares | Here | 59.62% | -0.44% | 31.7 |
| VGT | Vanguard Information Technology ETF | Here | 59.57% | -0.60% | 53.25 |
| RXL | ProShares Ultra Health Care | Here | 58.54% | -0.51% | 50.67 |
| PEJ | PowerShares Dynamic Leisure & Entertain | Here | 57.52% | -0.08% | 13.2 |
| PNXQ | PowerShares NXQ | Here | 56.12% | 0.99% | 23.48 |
| FAB | First Trust Multi Cap Value AlphaDEX | Here | 55.80% | -0.04% | 23.65 |
| VCR | Vanguard Consumer Discretionary ETF | Here | 54.14% | -0.47% | 46.89 |
| FPX | First Trust US IPO Index | Here | 53.35% | 0.15% | 20.12 |
| PYZ | PowerShares Dynamic Basic Materials | Here | 52.67% | -0.75% | 27.97 |
| IWP | iShares Russell Midcap Growth Index | Here | 52.58% | -0.27% | 44.6 |
| EMM | SPDR Dow Jones Mid Cap | Here | 52.00% | -0.19% | 47.06 |
| IHF | iShares Dow Jones US Healthcare Provider | Here | 51.97% | 1.18% | 48.72 |
| FNX | First Trust Mid Cap Core AlphaDEX | Here | 51.37% | -0.04% | 25.49 |
| FXR | First Trust Indust/Producer Dur AlphaDEX | Here | 48.85% | -0.17% | 14.77 |
| XLK | Technology Select Sector SPDR | Here | 48.73% | -0.76% | 22.28 |
| RYH | Rydex S&P Equal Weight Health Care | Here | 48.12% | 0.23% | 56.98 |
| VOT | Vanguard Mid-Cap Growth ETF | Here | 47.70% | -0.04% | 47.53 |
| IWR | iShares Russell Midcap Index | Here | 47.51% | -0.38% | 81.56 |
| ONEQ | Fidelity Nasdaq Composite Index Tracking | Here | 47.23% | -0.72% | 86.75 |
| JKH | iShares Morningstar Mid Growth Index | Here | 46.85% | -0.20% | 73.75 |
| IJH | iShares S&P MidCap 400 Index | Here | 46.73% | -0.19% | 71.61 |
| JKG | iShares Morningstar Mid Core Index | Here | 46.66% | -0.18% | 67.2 |
| XLY | Consumer Discret Select Sector SPDR | Here | 45.39% | -0.27% | 29.95 |
| IHI | iShares Dow Jones US Medical Devices | Here | 45.23% | -0.08% | 52.98 |
| FDV | First Trust DB Strategic Value Index | Here | 44.94% | -0.41% | 20.65 |
| VO | Vanguard Mid Cap ETF | Here | 44.75% | -0.39% | 59.39 |
| JJS | iPath DJ AIG Softs TR Sub-Idx ETN | Here | 44.66% | -0.68% | 49.88 |
| IJJ | iShares S&P MidCap 400 Value Index | Here | 42.48% | -0.24% | 65.17 |
| WOOD | iShares S&P Global Timber & Forestry Idx | Here | 40.48% | -1.06% | 39.18 |
| ELG | SPDR Dow Jones Large Cap Growth | Here | 40.39% | -0.21% | 48.59 |
| IYC | iShares Dow Jones US Consumer Services | Here | 39.98% | -0.50% | 55.67 |
| PJG | PowerShares Dynamic Mid Cap | Here | 39.93% | 0.00% | 20.57 |
| FVI | First Trust Value Line Equity Allc Index | Here | 39.40% | 0.23% | 17.09 |
| PWP | PowerShares Dynamic Mid Cap Value | Here | 37.97% | -0.24% | 13.87 |
| ITA | iShares Dow Jones US Aerospace & Defense | Here | 37.49% | -0.17% | 51.34 |
| PKW | PowerShares Buyback Achievers | Here | 36.45% | -0.39% | 20.59 |
| EXT | WisdomTree Total Earnings | Here | 35.29% | -0.53% | 39.49 |
| EVX | Market Vectors Environmental Svcs ETF | Here | 34.95% | -0.09% | 42.82 |
| IYJ | iShares Dow Jones US Industrial | Here | 34.87% | -0.26% | 53.65 |
| FTC | First Trust Large Cap Gr Opp AlphaDEX | Here | 33.39% | -0.69% | 22.7 |
| IYT | iShares Dow Jones Transportation Average | Here | 33.00% | -0.19% | 75.13 |
| VIS | Vanguard Industrials ETF | Here | 31.61% | -0.32% | 52.8 |
| VHT | Vanguard Health Care ETF | Here | 30.79% | 0.00% | 55.73 |
| XLI | Industrial Select Sector SPDR | Here | 30.66% | -0.28% | 28.47 |
| PTH | PowerShares Dynamic Healthcare | Here | 30.27% | 0.82% | 23.41 |
| PTJ | PowerShares Dynamic Healthcare Services | Here | 29.82% | 2.15% | 19.94 |
| PIQ | PowerShares Dynamic MagniQuant | Here | 27.54% | 0.35% | 20.24 |
| PBP | PowerShares S&P 500 BuyWrite | Here | 26.12% | -2.64% | 21.39 |
| PWC | PowerShares Dynamic Market | Here | 24.84% | -0.13% | 37.74 |
| FVL | First Trust Value Line 100 ETF | Here | 18.52% | 0.20% | 10.24 |
| AOK | iShares S&P Conservative Allocation | Here | 11.03% | -1.22% | 27.38 |
| MCRO | IQ Hedge Macro Tracker ETF | Here | -2.65% | 26.81 | |
| UWC | Ultra Russell3000 ProShares | Here | -0.26% | 58.39 |
Author's Disclosure: No positions



