I featured a custom portfolio at the beginning of July, titled 'Scott's Alternative'. Below is the update for January if you were to base buy / sell decisions on the 200 day moving average at the end of December. All of the ETFs are above their 200 day SMA except for LSC and IEF.
| Ticker | Company | Trend Analysis | Performance (Quarter) | Half Year | Year | Sum | 200-Day SMA |
| BWX | SPDR Barclays Capital Intl Treasury Bond | Here | -1.80% | 4.37% | 5.44% | 8.01% | 2.35% |
| DBC | PowerShares DB Commodity Index Tracking | Here | 12.32% | 11.76% | 16.19% | 40.27% | 9.12% |
| DBV | PowerShares DB G10 Currency Harvest | Here | 3.34% | 11.35% | 21.22% | 35.91% | 6.77% |
| DLS | WisdomTree International SmallCap Div | Here | 2.66% | 24.91% | 37.11% | 64.68% | 13.99% |
| EFA | iShares MSCI EAFE Index | Here | 4.76% | 23.34% | 26.99% | 55.09% | 13.14% |
| EFV | iShares MSCI EAFE Value Index | Here | 2.44% | 22.96% | 28.39% | 53.79% | 11.95% |
| ESD | Legg Mason Partners Income Trust - Western Asset Emerging Markets Debt Portfolio | Here | 2.66% | 20.72% | 53.63% | 77.01% | 15.43% |
| FRN | Claymore/BNY Mellon Frontier Markets | Here | 5.95% | 21.12% | 54.33% | 81.40% | 16.03% |
| GDX | Market Vectors Gold Miners ETF | Here | 7.59% | 20.91% | 36.72% | 65.22% | 10.82% |
| IEF | iShares Barclays 7-10 Year Treasury | Here | -3.34% | -0.77% | -7.13% | -11.24% | -2.01% |
| IWC | iShares Russell Microcap Index | Here | 2.66% | 21.06% | 23.71% | 47.43% | 12.84% |
| LQD | iShares iBoxx $ Invest Grade Corp Bond | Here | 0.38% | 6.30% | 7.43% | 14.11% | 4.50% |
| LSC | ELEMENTS S&P CTI ETN | Here | -1.93% | 0.30% | -12.84% | -14.47% | -1.26% |
| QAI | IQ Hedge Multi-Strategy Tracker ETF | Here | 1.94% | 4.89% | 6.83% | 3.32% | |
| SPY | SPDRs | Here | 8.81% | 25.34% | 26.35% | 60.50% | 14.29% |
| TIP | iShares Barclays TIPS Bond | Here | 1.52% | 3.91% | 7.49% | 12.92% | 2.82% |
| VBR | Vanguard Small Cap Value ETF | Here | 7.58% | 30.74% | 30.96% | 69.28% | 17.17% |
| VNQ | Vanguard REIT Index ETF | Here | 14.45% | 53.17% | 28.05% | 95.67% | 26.63% |
| VO | Vanguard Mid Cap ETF | Here | 10.34% | 32.66% | 40.46% | 83.46% | 18.37% |
| VTV | Vanguard Value ETF | Here | 7.40% | 25.82% | 19.05% | 52.27% | 13.25% |
| VWO | Vanguard Emerging Markets Stock ETF | Here | 10.63% | 31.66% | 76.34% | 118.63% | 20.32% |
| WPS | iShares S&P Dev ex-US Property Index | Here |
Author's Disclosure: No positions

