The S&P 500 is up 5.05% YTD. But the financial sector component in the index has increased by 10.3%. Many of the beaten down banks have recovered nicely in the past year and continue to gain further traction.
Some of the community bank stocks currently offer high dividends. The following is a list of 33 banks trading in the NASDAQ markets that have over 5% dividend yields:
| S. No. | Name | Ticker | Dividend Yield as of March 16, 2010 |
|---|---|---|---|
| 1 | BCB Bancorp, Inc. | BCBP | 5.33% |
| 2 | Britton & Koontz Capital | BKBK | 6.01% |
| 3 | Capital Bank Corporation | CBKN | 9.12% |
| 4 | Capital City Bank Group, Inc. | CCBG | 5.81% |
| 5 | Capitol Federal Financial | CFFN | 5.54% |
| 6 | Commercial National Financial Corp. | CNAF | 5.29% |
| 7 | Carver Bancorp, Inc. | CARV | 5.00% |
| 8 | ECB Bancorp, Inc. | ECBE | 6.43% |
| 9 | Elmira Savings Bank | ESBK | 5.03% |
| 10 | Fauquier Bankshares, Inc. | FBSS | 5.46% |
| 11 | FFD Financial Corporation | FFDF | 5.13% |
| 12 | The First Bancorp, Inc. | FNLC | 5.26% |
| 13 | First South Bancorp, Inc. | FSBK | 6.53% |
| 14 | First united corporation | FUNC | 7.36% |
| 15 | Harleysville Savings Financial Corp. | HARL | 5.53% |
| 16 | Independent Bank Corporation | IBCP | 5.56% |
| 17 | Merchants Bancshares,Inc. | MBVT | 5.09% |
| 18 | NB&T Financial Group, Inc. | NBTF | 7.25% |
| 19 | New Hampshire Thrift Bancshares, Inc. | NHTB | 5.07% |
| 20 | Oneida Financial Corp. | ONFC | 5.20% |
| 21 | Premier Financial Bancorp, Inc. | PFBI | 5.35% |
| 22 | Princeton National Bancorp, Inc. | PNBC | 5.66% |
| 23 | Pulaski Financial Corp. | PULB | 5.59% |
| 24 | Penns Woods Bancorp, Inc. | PWOD | 5.58% |
| 25 | Rurban Financial Corporation | RBNF | 5.41% |
| 26 | River Valley Bancorp | RIVR | 6.44% |
| 27 | United Bancorp, Inc. | UBCP | 6.63% |
| 28 | United Bancshares Inc | UBOH | 6.32% |
| 29 | Union Bankshares, Inc. | UNB | 5.41% |
| 30 | Brooklyn Federal Bancorp, Inc. | BFSB | 5.77% |
| 31 | United Community Bancorp. | UCBA | 6.15% |
| 32 | Porter Bancorp, Inc. | PBIB | 6.96% |
| 33 | Summit State Bank | SSBI | 5.69% |

