The most profitable publicly listed companies in Germany that appeared in the Forbes Global 2000 list for this year are listed below:
| Rank | Company | Ticker | Industry | Sales ($bil) | Profits ($bil) |
|---|---|---|---|---|---|
| 1 | E.ON | EONGY.PK | Utilities | 117.38 | 12.05 |
| 2 | Deutsche Bank | DB | Banking | 62.98 | 6.93 |
| 3 | Allianz | AZSEY.PK | Insurance | 130.06 | 6.16 |
| 4 | RWE Group | RWEOY.PK | Utilities | 66.57 | 4.98 |
| 5 | Munich Re | Insurance | 59.31 | 3.67 | |
| 6 | Siemens | SI | Conglomerates | 112.23 | 3.36 |
| 7 | SAP | SAP | Software & Services | 15.29 | 2.56 |
| 8 | HeidelbergCement | Construction | 19.76 | 2.52 | |
| 9 | BASF | BASFY.PK | Chemicals | 72.63 | 2.02 |
| 10 | Bayer Group | BAYRY.PK | Chemicals | 43.46 | 1.9 |
| 11 | K+S | Chemicals | 6.68 | 1.21 | |
| 12 | EnBW-Energie Baden | Utilities | 22.3 | 1.1 | |
| 13 | Salzgitter | Materials | 17.41 | 0.94 | |
| 14 | Deutsche Post DHL | Transportation | 66.29 | 0.92 | |
| 15 | Linde | Chemicals | 16.09 | 0.85 | |
| 16 | Henkel Group | HENKY.PK | Household & Personal Products | 18.93 | 0.84 |
| 17 | Axel Springer | Media | 3.8 | 0.78 | |
| 18 | Fresenius | Health Care Equipment & Svcs | 20.29 | 0.71 | |
| 19 | Deutsche Boerse | Diversified Financials | 2.95 | 0.71 | |
| 20 | Metro AG | Food Markets | 94.65 | 0.56 | |
| 21 | Kl?ckner & Co | Materials | 9.4 | 0.55 | |
| 22 | Beiersdorf | Household & Personal Products | 8.23 | 0.54 | |
| 23 | Merck | Drugs & Biotechnology | 11.1 | 0.52 | |
| 24 | Deutsche Telekom | DT | Telecommunications Services | 90.08 | 0.49 |
| 25 | BMW Group | Consumer Durables | 74.09 | 0.45 | |
| 26 | Freenet | Telecommunications Services | 5.23 | 0.37 | |
| 27 | Adidas | ADDYY.PK | Household & Personal Products | 14.87 | 0.35 |
| 28 | Tognum | Capital Goods | 4.36 | 0.29 | |
| 29 | TUI | Hotels, Restaurants & Leisure | 24.22 | 0.26 | |
| 30 | Hochtief | Construction | 26.61 | 0.24 | |
| 31 | Lanxess | Chemicals | 9.16 | 0.24 | |
| 32 | Sudzucker | Food, Drink & Tobacco | 7.46 | 0.21 | |
| 33 | Fraport | Transportation | 2.83 | 0.21 | |
| 34 | ProSiebenSat.1 Media | Media | 3.96 | 0.21 | |
| 35 | Bilfinger & Berger | Construction | 14.35 | 0.2 | |
| 36 | Rheinmetall | Consumer Durables | 5.39 | 0.19 | |
| 37 | DVB Bank | Banking | 1.36 | 0.15 | |
| 38 | GEA Group | Conglomerates | 7.21 | 0.14 | |
| 39 | Deutsche Postbank | Banking | 13.1 | 0.11 | |
| 40 | W&W-Wustenrot | Diversified Financials | 10.07 | 0.09 | |
| 41 | BayWa | Food, Drink & Tobacco | 12.25 | 0.08 | |
| 42 | Aareal Bank | Banking | 0.88 | 0.07 | |
| 43 | Nurnberger Beteiligungs | Insurance | 6.28 | 0.04 | |
| 44 | Landesbank Berlin | Banking | 10.52 | 0.02 | |
| 45 | Celesio | Health Care Equipment & Svcs | 30.4 | -0.03 | |
| 46 | Aurubis | Materials | 9.79 | -0.07 | |
| 47 | Wacker Chemie | Chemicals | 5.3 | -0.11 | |
| 48 | Deutsche Lufthansa | Transportation | 31.1 | -0.16 | |
| 49 | Hannover Re | Insurance | 11.22 | -0.18 | |
| 50 | MAN | Capital Goods | 17.23 | -0.39 | |
| 51 | IKB | Banking | 2.98 | -0.76 | |
| 52 | Infineon Technologies | IFNNY.PK | Semiconductors | 4.43 | -0.91 |
| 53 | Continental | Consumer Durables | 28.79 | -2.36 | |
| 54 | ThyssenKrupp Group | Conglomerates | 59.39 | -2.72 | |
| 55 | Porsche | Consumer Durables | 81.31 | -3.6 | |
| 56 | Daimler | DAI | Consumer Durables | 110.06 | -3.69 |
| 57 | Commerzbank | CRZBY.PK | Banking | 37.37 | -6.5 |
Source: Forbes
Electric and natural gas utility E.ON (EONGY.PK) topped the list with profits of $12.05B. Currently E.ON ADR has a 5.80% dividend yield. The second and third most profitable companies are the banking giant Deutsche Bank (DB) and the insurance company Allianz (AZSEY.PK). The world’s leading chemical makers BASF (BASFY.PK) and Bayer (BAYRY.PK) took the 9th and 10th spots respectively with profits of about $2B each. RWE AG (RWEOY.PK), the other electric utility on this list pays a 6.01% dividend.
The iShares MSCI Germany Index ETF (EWG) offers exposure to most of the firms noted above. The fund has 51 holdings and total assets of $997M. Some of the reasons to invest in Germany can be found here.

