Below is a list of 10 small cap, value, earnings-surprise stocks for the next 30 days. Last month's portfolio can be seen here. The Mid-April to Mid-May portfolio returned -6.64% versus -5.77% for SPY.
Last month I added a 200 day simple moving average requirement - stocks must be trading above their 200 day moving average in order to make the list. This list of stocks also lagged for the same time period, returning -6.94%. Returns exclude dividends, slippage, and commission.
My screen looks for a low PEG, recent earnings surprises, a minimum volume requirement, and small market capitalization. I exclude OTC stocks and I further narrow the list based on additional fundamental factors to 10 stocks. The list, as always, is not a specific portfolio but a recommendation for further research. Since this is a purely mechanical screen, I play no discretion in the results (other than establishing the original screen criteria).
The stocks on this list can be especially volatile given their low market capitalization, so please do proper due diligence. The current lists of stocks are below and returns can be tracked real-time on the right hand side of Scott's Investments.
| Ticker | Name | Trend Analysis | Last | MktCap | Industry |
| MDF | Metropolitan Health Networks, | Here | 3.99 | 159.26 | Healthcare Facilities |
| CELL | Brightpoint, Inc. | Here | 7.82 | 550.88 | Communications Equipment |
| HITK | Hi-Tech Pharmacal Co. | Here | 23.79 | 294.33 | Biotechnology & Drugs |
| UTI | Universal Technical Institute | Here | 23.33 | 562.64 | Schools |
| STKL | SunOpta, Inc. (USA) | Here | 4.86 | 316.22 | Food Processing |
| NC | NACCO Industries, Inc. | Here | 104.39 | 869.64 | Misc. Capital Goods |
| RELL | Richardson Electronics, Ltd. | Here | 10.6 | 187 | Electronic Instr. & Controls |
| RST | Rosetta Stone Inc. | Here | 24.63 | 498.78 | Software & Programming |
| VLTR | Volterra Semiconductor Corpor | Here | 22.25 | 597.93 | Semiconductors |
| HALL | Hallmark Financial Services, | Here | 11.24 | 226.19 | Insurance (Prop. & Casualty) |
Disclosure: No Positions

