In keeping with the general theme of SINLetter, half this list consists of international stocks.
While these ten stocks are from different industries, have different market caps and originate from various geographical regions, they should not be considered a complete model portfolio. Stocks that I have written about previously have links to the corresponding articles. So without further ado, here are my ten stocks for 2007.
| Company Name | Symbol | Price | Industry | P/E | F P/E | P/S |
| Large-Cap Domestic Stocks | ||||||
| 1. Amgen | (AMGN) | $68.31 | Biotechnology | 28.02 | 15.45 | 5.83 |
| 2. Diamond Offshore Drilling | (DO) | $79.94 | Oil & Gas | 18.85 | 8.72 | 5.64 |
| Small-Cap Domestic Stocks | ||||||
| 3. Landec | (LNDC) | $10.76 | Synthetics | 32.22 | 19.21 | 1.19 |
| 4. Nautilus | (NLS) | $14.00 | Sporting Goods | 25.23 | 14.00 | 0.66 |
| 5. Airspan Networks | (AIRN) | $3.70 | Wireless | NA | NA | 1.11 |
| International Stocks | ||||||
| 6. Barclays Bank | (BCS) | $58.14 | Finance | 13.43 | 10.04 | 2.43 |
| 7. Teva Pharmaceutical | (TEVA) | $31.08 | Generic Drugs | 60.12 | 14.39 | 3.18 |
| 8. Embraer | (ERJ) | $41.43 | Aerospace | 18.14 | 16.06 | 1.94 |
| 9. Banco Santander Chile | (SAN) | $48.16 | Finance | 17.29 | 13.49 | 6.34 |
| 10. Alvarion | (ALVR) | $6.72 | Wireless | NA | 56.00 | 2.06 |


