Bloomberg BusinessWeek has published the list of 50 Tech Hot Growth Companies 2010. This ranking is based on various factors such as sales growth, return on invested capital, and the change in number of employees.
This year’s list confirms that China is officially a technology powerhouse with two of the five top companies represented by Chinese firms. Tencent Holdings (TCEHY.PK) took the number one spot and Baidu (BIDU) took the third place. U.S. Technology giant Apple (AAPL) took the second place. This is the first time that a Chinese company has taken the number 1 and number 3 ranks.
In terms of representation, U.S.companies dominate the list as usual. In addition, based on market capitalization as of October 15th, 2010 U.S. firms Apple (AAPL), Oracle (ORCL) and Cisco (CSCO) take the top 3 ranks. Wipro (WIT) and Infosys Technoliogies (INFY) are among the four Indian outsources that made it to this list.
The Top 25 Tech Hot Growth Companies 2010 are listed below:
| S.No. | Name | Ticker | Country | Sales (in billions) |
|---|---|---|---|---|
| 1 | Tencent Holdings | TCEHY.PK | China | $2.6billion |
| 2 | Apple | AAPL | U.S. | $65.2 billion |
| 3 | Baidu | BIDU | China | $987 million |
| 4 | Lam Research | LRCX | U.S. | $2.6 billion |
| 5 | Aixtron | AIXG | Germany | $918 million |
| 6 | Cognizant | CTSH | U.S. | $4.2 billion |
| 7 | Software AG | Germany | $1.5 billion | |
| 8 | Vtech Holdings | VTKHY | Hong Kong | $1.6 billion |
| 9 | Oracle | ORCL | U.S. | $29.4 billion |
| 10 | Western Digital | WDC | U.S. | $10 billion |
| 11 | Varian Semiconductor Equipment Associates | VSEA | U.S. | $831 million |
| 12 | Shanda Interactive Entertainment | SNDA | China | $818 million |
| 13 | Super Micro Computer | SMCI | U.S. | $780 million |
| 14 | CGI Group | GIB | Canada | $3.6 billion |
| 15 | Atheros Communications | ATHR | U.S. | $886 million |
| 16 | SMART Modular Technologies | SMOD | U.S. | $703 million |
| 17 | ASML Holding | ASML | Netherlands | $4.8 billion |
| 18 | Tech Mahindra | India | $1.1 billion | |
| 19 | Accenture | ACN | Ireland | $23 billion |
| 20 | Tata Consultancy Services | India | $6.3 billion | |
| 21 | ASM International | ASMI | Netherlands | $1.5 billion |
| 22 | Autonomy Corp. | AUTNF.PK | Britain | $849 million |
| 23 | Research in Motion | RIMM | Canada | $16.9 billion |
| 24 | Simplo Technology | Taiwan | $1.2 billion | |
| 25 | Elematec | Japan | $1.2 billion |
The full list of 50 companies can be found here.
Disclosure: None

