Stocks Covered by The China Stock Blog 2 comments
January 07, 2005
| about: ACTS / ADIY / AOB / AOBO / ASIA / ASPC / AVP / BBC / BIDU / CAAS / CBA / CCCI / CD / APYM / CEO / CESV / CHA / CHDX / CHID.OB / CHINA / CHL / CHU / CMDA / CMED / CN / CNTF / COGO / CTRP / CYD / FMCN / FXI / GIGM / GSOL / HLF / HQS / HRAY / IDWK / JADE / JOBS / JRJC / KONG / LFC / LONG / LTON / LVS / NCTY / NINE / NTES / NUS / NWCN.OB / PACT / PCW / PGJ / PTR / RADA / SINA / SNDA / SNP / SOHU / STP / TBV / TOMOY.PK / UTSI / VIMC / WZEN / XING / YZC / ZNH
-
Font Size:
-
Print
- TweetThis
Here’s the list of stocks covered by, or mentioned by The China Stock Blog. You can click on a ticker symbol to pull up a list of all the articles which discuss or mention that stock:
Sub-sectors:
Commodities
Currency
Earnings
Economy
Government Policy
Readers' Stock Picks
Basic Materials
Oil & Gas
Telecom
Transport
Small/Micro Cap
Transcripts
Exchange-Traded Funds (ETFs)
| FXI | iShares FTSE / Xinhua China 25 Index Fund |
| PGJ | PowerShares Golden Dragon Halter USX China |
Stocks:
| ACTS | Actions Semiconductor |
| ADIY | American Dairy |
| AOB | American Oriental Bioengineering |
| APYM | Asia Payment Systems |
| ASCM | Alpha Spacecom |
| ASIA | Asiainfo Holdings |
| AVP | Avon Products |
| BBC | Bodisen Biotech |
| BIDU | Baidu |
| CAAS | China Automotive Systems |
| CBA | Brilliance China Automotive Holdings |
| CCCI | China Cable & Communication |
| CD | Cendant |
| CEA | China Eastern Airlines |
| CEO | CNOOC |
| CESV | China Energy Savings Technology |
| CHA | China Telecom |
| CHDX | Chindex |
| CHID | China Digital Communications |
| CHINA | CDC Corporation |
| CHL | China Mobile |
| CHU | China Unicom |
| CMDA | China Media1 |
| CMED | China Medical Technologies |
| CN | China Netcom |
| CNTF | China Techfaith Wireless |
| COGO | Comtech Group |
| CTRP | Ctrip |
| CYD | China Yuchai International |
| FMCN | Focus Media |
| GIGM | Gigamedia |
| GRVY | Gravity |
| GSOL | Global Sources |
| HLF | Herbalife |
| HQSM | HQ Sustainable Maritime Industries |
| HRAY | Hurray! |
| IDWK | International Displayworks |
| INTN | INTAC International |
| JADE | LJ International |
| JOBS | 51Job |
| JRJC | China Finance Online |
| KONG | KongZhong |
| LFC | China Life Insurance |
| LONG | eLong |
| LTON | Linktone |
| LVS | Las Vegas Sands |
| NCTY | The9 |
| NINE | Ninetowns Digital |
| NTES | NetEase |
| NUS | Nu Skin Enterprises |
| PACT | Pacificnet |
| PCW | PCCW |
| PTR | PetroChina |
| RADA | Radica Games |
| SINA | Sina |
| SNDA | Shanda Interactive Entertainment |
| SNP | China Petroleum & Chemical Corporation (Sinopec) |
| SOHU | Sohu |
| STP | Suntech Power |
| TBV | Tiens Biotech Group |
| TOMO | Tom Online |
| TTVL | TEDA Travel Group |
| UTSI | UTStarcom |
| VIMC | Vimicro |
| WZEN | Webzen |
| Qiao Xing Universal Telephone | |
| YZC | Yanzhou Coal Mining |
| ZNH | China Southern Airlines |
Related Articles
|


























This article has 2 comments:
On Jan 18 07:14 PM Anonymous wrote:
> CHMD looks like a great China Company to invest in.