Here’s the list of stocks covered by, or mentioned by The Energy Stock Blog. You can click on a ticker symbol to pull up a list of all the articles which discuss or mention that stock:
Sub-Sectors
Alternative Energy
Exploration & Production
Oil Services
Exchange-Traded Funds (ETFs)
| IXC | iShares S&P Global Energy Sector |
| IYE | iShares Dow Jones US Energy |
| OIH | Oil Service Holders |
| PBW | PowerShares Alternative Energy Portfolio |
| PXE | PowerShares Dynamic Energy Exploration & Production Portfolio |
| PXJ | PowerShares Dynamic Oil & Gas Services Portfolio |
| VDE | Vanguard Energy VIPERs |
| XLE | Energy Select Sector SPDR |
Closed-End Funds and Managed Limited Partnerships (MLPs)
| FMO | Fiduciary Claymore MLP Opportunity Fund |
| KMP | Kinder Morgan |
Stocks
| ABP | Abraxas Petroleum Corporation |
| ACPW | Active Power |
| ADM | Archer Daniels Midland |
| AHC | Amerada Hess |
| ALTI | Altair Nanotechnologies |
| APA | Apache |
| APC | Anadarko Petroleum |
| ATPG | ATP Oil and Gas Corporation |
| ATW | Atwood Oceanics |
| BBG | Bill Barrett Corporation |
| BCON | Beacon Power |
| BHI | Baker Hughes |
| BIGN | Biogenerics |
| BJS | BJ Services |
| BLDP | Ballard Power Systems |
| BP | BP (British Petroleum) |
| BR | Burlington Resources |
| BRY | Berry Petroleum |
| CAM | Cooper Cameron |
| CEO | CNOOC |
| CKH | Seacor Holdings |
| CLB | Core Laboratories |
| COP | ConocoPhillips |
| COSWF | Canadian Oil Sands |
| CPST | Capstone Turbine Corp. |
| CRK | Comstock Resources |
| CVX | Chevron |
| CWEI | Clayton Williams Energy |
| DESC | Distributed Energy Systems |
| DNR | Denbury Resources |
| DO | Diamond Offshore Drilling |
| DPTR | Delta Petroleum Corporation |
| DRQ | Dril-Quip Inc. |
| DSTI | Daystar |
| DVN | Devon Energy |
| DWSN | Dawson Geophysical |
| EAC | Encore Acquisition Company |
| ECA | EnCana |
| EEEI | Electro Energy |
| ELK | ElkCorp |
| ENER | Energy Conversion Devices |
| ENOV | Enova Systems |
| EOG | EOG Resources |
| ESLR | Evergreen Solar |
| ESV | Ensco International |
| ETR | Entergy |
| FCEL | FuelCell Energy |
| FTI | FMC Technologies |
| GGY | General Geophysics |
| GIFI | Gulf Island Fabrication |
| GLBL | Global Industries |
| GMRK | Gulfmark Offshore |
| GMXR | GMX Resources |
| GRP | Grant Prideco |
| GSF | GlobalSantaFe |
| GSX | Gasco Energy |
| GW | Grey Wolf |
| HAL | Halliburton |
| HC | Hanover Compressor |
| HEC | Harken Energy |
| HMC | Honda |
| HOFF | Horizon Offshore |
| HOKU | Hoku Scientific |
| HOS | Hornbeck Offshore Services |
| HP | Helmerich & Payne |
| HYBT | Hybrid Technologies |
| HYGS | Hydrogenics |
| IDA | IdaCorp |
| IMO | Imperial Oil |
| IO | Input/Output Inc. |
| KMG | Kerr-McGee |
| KMI | Kinder Morgan |
| KMP | Kinder Morgan Energy Partners |
| KMR | Kinder Morgan Management |
| KWK | Quicksilver Resources |
| KYO | Kyocera |
| LNG | Cheniere Energy |
| LSS | Lone Star Technologies |
| LUKOF | Lukoil |
| MCEL | Millenium Cell |
| MCF | Contango Oil & Gas |
| MDR | McDermott International |
| MDTL | Medis Technologies |
| MKTY | Mechanical Technology |
| MRO | Marathon Oil |
| MVK | Maverick Tube Corporation |
| MXWL | Maxwell Technologies |
| NBR | Nabors Industries |
| NE | Noble Corp. |
| NOV | National Oilwell Varco |
| NR | Newpark Resources |
| OGZPF | Gazprom |
| OII | Oceaneering International |
| OLG | Offshore Logistics |
| ORA | Ormat Technologies |
| OXY | Occidental Petroleum |
| PCZ | Petro Canada |
| PDC | Pioneer Drilling |
| PDE | Pride International |
| PEIX | Pacific Ethanol |
| PKD | Parker Drilling |
| PLUG | Plug Power |
| PTEN | Patterson-UTI Energy |
| PTLD | Petrol Industries |
| PTR | PetroChina |
| PXP | Plains Exploration & Production |
| QTWW | Quantum Fuel Systems Technologies |
| RDC | Rowan Companies |
| REM | Remington Oil & Gas |
| RIG | Transocean |
| RRC | Range Resources |
| SATC | SatCon Technology |
| SELA | Seitel Inc. |
| SFY | Swift Energy |
| SII | Smith International |
| SJT | San Juan Basin Royalty Trust |
| SKE | Spinnaker Exploration |
| SLB | Schlumberger |
| SOSA | Stoit Offshore |
| SPN | Superior Energy Services |
| SPWR | SunPower |
| STP | Suntech Power |
| SU | Suncor |
| SUN | Sunoco |
| TESOF | Tesco Corporation |
| THE | TODCO |
| TMR | Meridian Resource |
| TORCQ | Torch Offshore |
| TOT | Total |
| TRMA | Trico Marine Services |
| TTI | TETRA Technologies |
| UCO | Universal Compression Holdings |
| VLO | Valero Energy |
| VPI | Vintage Petroleum |
| VTS | Veritas DGC Inc. |
| WGII | Washington Group International |
| WLL | Whiting Petroleum Corporation |
| WMB | Williams Companies |
| WRES | Warren Resources |
| XEC | Cimarex Energy |
| XOM | ExxonMobil |
| XSNX | XsunX |
| XTO | XTO Energy |
