Below is a full update on the commission free* ETF portfolios for April.
The signals are tracked on the right hand side and top of Scott's Investments. The strategy is to buy/hold each ETF when it closes the month above its 10 month simple moving average. If the ETF closes the month below its 10 month simple moving average, then sell the position and hold the proceeds in cash. When the ETF closes the month above its 10 month simple moving average, re-purchase the ETF. The strategy is inspired by Mebane Faber's, "The Ivy Portfolio: How to Invest Like the Top Endowments and Avoid Bear Markets."
Please note that not all of the ETFs in each portfolio are commission free. ETFs which are charged a commission are noted with an asterisks. In addition, there may be requirements in order to qualify for free trades with each broker, so please make sure to do your own diligence before trading with any of the brokers. Also, there are other brokers which may offer free stock and ETF trades on a monthly basis depending on factors such as account balance.
The first portfolio is the TD Ameritrade Portfolio, all of the ETFs are potentially commission-free. As with last month, BND was extremely close to its 10 month SMA at month end, but is on a cash signal:
| TD AMERITRADE | Above/Below 10 Mo SMA? | |
| DJP | iPath DJ-UBS Commodity Index TR ETN | Yes |
| DBC | PowerShares DB Commodity Index Tracking | Yes |
| RWX | SPDR DJ International Real Estate ETF | Yes |
| VNQ | Vanguard REIT Index ETF | Yes |
| TIP | iShares Barclays TIPS Bond | Yes |
| BND | Vanguard Total Bond Market ETF | No |
| VWO | Vanguard Emerging Markets Stock ETF | Yes |
| VEU | Vanguard FTSE All-World ex-US ETF | Yes |
| VB | Vanguard Small Cap ETF | Yes |
| VTI | Vanguard Total Stock Market ETF | Yes |
The other two portfolios are Vanguard and Fidelity Portfolios. ETFs with a commission are noted with an asterisks. Also, VNQI does not yet have 10 months of trading to create a 10 month SMA. Thus, for the time being, the longest available daily moving average at month end (80 day for March) will be used to determine buy/sell signal.
| VANGUARD | Position (determined by 10 month SMA) | |
| DBA* | PowerShares DB Agricultural Commodities | Invested |
| DBC* | PowerShares DB Commodity Index Tracking | Invested |
| VNQI | Global ex-U.S. Real Estate | #N/A, Invested |
| VNQ | Vanguard REIT Index ETF | Invested |
| TIP* | iShares Barclays TIPS Bond | Invested |
| BND | Vanguard Total Bond Market ETF | Cash |
| VWO | Vanguard Emerging Markets Stock ETF | Invested |
| VEU | Vanguard FTSE All-World ex-US ETF | Invested |
| VB | Vanguard Small Cap ETF | Invested |
| VTI | Vanguard Total Stock Market ETF | Invested |
| FIDELITY | Position (determined by 10 month SMA) | |
| DBA* | PowerShares DB Agricultural Commodities | Invested |
| DBC* | PowerShares DB Commodity Index Tracking | Invested |
| VNQI* | Global ex-U.S. Real Estate | #N/A, Invested |
| IYR | Dow Jones US Real Estate | Invested |
| TIP | iShares Barclays TIPS Bond | Invested |
| AGG | Barclays Aggregate Bond | Cash |
| EEM | MSCI Emerging Markets | Invested |
| EFA | MSCI EAFE | Invested |
| IWM | Russell 2000 | Invested |
| IWB | Russell 1000 | Invested |
Disclosure: None

