By Eli Inkrot The first week of April was packed with stocks going Ex-Dividend, as 88 companies made their mark following first quarter earnings. The rest of April slows down a bit, but still provides plenty of stocks with upcoming Ex-Dividend dates (at least 124). Listed below you will find the ticker, company name, Ex-Dividend Date, Pay Date, payout amount, price and yield of these stocks. Additionally, after the table you will find commentary on a handful of these April Ex-Dividend stocks.
Stock | Company | Ex-Div | Pay | Dividend | Stock | Dividend | |
Symbol | Name | Date | Date | Payout | Price | Yield | |
|
|
| |||||
Oracle Corp | 11-Apr | 4-May | 0.06 | 33.72 | 0.71% | ||
Roma Financial Corp | 11-Apr | 27-Apr | 0.08 | 10.71 | 2.99% | ||
RPM International | 11-Apr | 29-Apr | 0.21 | 25.22 | 3.33% | ||
Wayne Savings Bancshares | 11-Apr | 27-Apr | 0.06 | 8.56 | 2.80% | ||
Aetna | 12-Apr | 29-Apr | 0.15 | 37.04 | 1.62% | ||
Best Buy | 12-Apr | 5-May | 0.15 | 29.99 | 2.00% | ||
Bowl America Inc. Cl. A Com. | 12-Apr | 11-May | 0.16 | 13.16 | 4.86% | ||
Center Bancorp | 12-Apr | 2-May | 0.03 | 9.69 | 1.24% | ||
Goldcorp | 12-Apr | 26-Apr | 0.034 | 53.19 | 0.77% | ||
Harsco Corp | 12-Apr | 16-May | 0.205 | 36.07 | 2.27% | ||
Pathfinder Bancorp, Inc. Com | 12-Apr | 29-Apr | 0.03 | 10.2 | 1.18% | ||
Potash Corp | 12-Apr | 5-May | 0.07 | 58.95 | 0.47% | ||
Stewart Enterprises | 12-Apr | 28-Apr | 0.03 | 8.2 | 1.46% | ||
Abbott Labs | 13-Apr | 16-May | 0.48 | 50.49 | 3.80% | ||
Accenture plc | 13-Apr | 13-May | 0.45 | 54.84 | 1.64% | ||
Associated Estates Realty Corp | 13-Apr | 2-May | 0.17 | 16.09 | 4.23% | ||
American Financial Group | 13-Apr | 25-Apr | 0.1625 | 35.95 | 1.81% | ||
Alamo Group | 13-Apr | 29-Apr | 0.06 | 28.15 | 0.85% | ||
Ampco Pitts Corp | 13-Apr | 29-Apr | 0.18 | 27.16 | 2.65% | ||
ARMOUR Residential REIT Inc. Com | 13-Apr | 28-Apr | 0.12 | 7.66 | 18.80% | ||
Bel Fuse Inc. | 13-Apr | 2-May | 0.07 | 21.31 | 1.31% | ||
Saul Centers | 13-Apr | 29-Apr | 0.36 | 43.12 | 3.34% | ||
Buckle Inc. | 13-Apr | 27-Apr | 0.2 | 44.55 | 1.80% | ||
Bon-Ton Stores Inc Com. | 13-Apr | 2-May | 0.05 | 15.03 | 1.33% | ||
Camden National Corp | 13-Apr | 29-Apr | 0.25 | 36.87 | 2.71% | ||
Cracker Barrel | 13-Apr | 5-May | 0.22 | 48.45 | 1.82% | ||
City Holdings | 13-Apr | 29-Apr | 0.34 | 35.93 | 3.79% | ||
Consolidated Communications Holdings | 13-Apr | 1-May | 0.38738 | 18.67 | 8.30% | ||
U.S. Ecology Inc. | 13-Apr | 22-Apr | 0.18 | 18.13 | 3.97% | ||
Gas Natural Inc. Com | 13-Apr | 29-Apr | 0.045 | 11.58 | 4.66% | ||
EOG Resources | 13-Apr | 29-Apr | 0.16 | 114.66 | 0.56% | ||
Freeport McMoran | 13-Apr | 1-May | 0.25 | 57.44 | 1.74% | ||
Foot Locker | 13-Apr | 29-Apr | 0.165 | 20.63 | 3.20% | ||
Friedman Industries | 13-Apr | 13-May | 0.11 | 10.15 | 4.34% | ||
Golden Enterprises, Inc. Com | 13-Apr | 27-Apr | 0.03125 | 3.2 | 3.91% | ||
Idex Corp | 13-Apr | 29-Apr | 0.17 | 44.67 | 1.52% | ||
Innophos Holdings | 13-Apr | 29-Apr | 0.25 | 46.96 | 2.13% | ||
Jefferies Group, Inc. Com | 13-Apr | 16-May | 0.075 | 24.71 | 1.21% | ||
Kayne Anderson Energy Development | 13-Apr | 28-Apr | 0.31 | 19.8 | 6.26% | ||
Quaker Chemical | 13-Apr | 29-Apr | 0.235 | 40.06 | 2.35% | ||
Lincare Holdings | 13-Apr | 29-Apr | 0.2 | 30.47 | 2.63% | ||
Mid-American Apartment Communities | 13-Apr | 29-Apr | 0.6275 | 63.46 | 3.96% | ||
Methode Electronics | 13-Apr | 29-Apr | 0.07 | 12.37 | 2.26% | ||
McGrath RentCorp | 13-Apr | 29-Apr | 0.23 | 27.03 | 3.40% | ||
Morningstar | 13-Apr | 29-Apr | 0.05 | 58.31 | 0.34% | ||
MV Oil Trust Tr Units | 13-Apr | 25-Apr | 0.82 | 40.57 | 6.66% | ||
Norwood Financial Corp. Com | 13-Apr | 2-May | 0.29 | 27.79 | 4.17% | ||
Oxford Industries | 13-Apr | 29-Apr | 0.13 | 34.2 | 1.52% | ||
Bank of the Ozarks | 13-Apr | 22-Apr | 0.18 | 44.87 | 1.60% | ||
Prudential Bancorp of Pennsylvania | 13-Apr | 29-Apr | 0.05 | 7.19 | 2.78% | ||
RGC Resources, Inc. Com | 13-Apr | 1-May | 0.34 | 34.45 | 3.95% | ||
Ryland Group | 13-Apr | 29-Apr | 0.03 | 16.25 | 0.74% | ||
Sabine Royalty Trust | 13-Apr | 29-Apr | 0.434 | 63.04 | 3.83% | ||
Service Corp | 13-Apr | 29-Apr | 0.05 | 11.55 | 1.73% | ||
Shaw Communications | 13-Apr | 28-Apr | 0.0766 | 21.45 | 4.29% | ||
Stewardship Financial Corp. Com | 13-Apr | 2-May | 0.05 | 5.76 | 3.47% | ||
Teekay Corp | 13-Apr | 29-Apr | 0.31625 | 36.96 | 3.42% | ||
Trinity Industries | 13-Apr | 29-Apr | 0.08 | 37.06 | 0.86% | ||
WD-40 Co. | 13-Apr | 29-Apr | 0.27 | 40.9 | 2.64% | ||
Watsco Inc. | 13-Apr | 29-Apr | 0.57 | 72.1 | 3.16% | ||
Yum Brands | 13-Apr | 6-May | 0.25 | 49.42 | 2.02% | ||
Zep Inc. | 13-Apr | 2-May | 0.04 | 17.48 | 0.92% | ||
Acuity Brands | 14-Apr | 2-May | 0.13 | 60.91 | 0.85% | ||
Celanese Corp | 14-Apr | 2-May | 0.05 | 46.44 | 0.43% | ||
Graco Inc. | 14-Apr | 4-May | 0.21 | 44.41 | 1.89% | ||
Hot Topic | 14-Apr | 2-May | 0.07 | 5.87 | 4.77% | ||
Movado Group | 14-Apr | 29-Apr | 0.03 | 13 | 1.54% | ||
PNC Financial | 14-Apr | 5-May | 0.35 | 63.49 | 2.21% | ||
Compania Vale Do Rio | 14-Apr | 6-May | 0.368 | 33.67 | 1.77% | ||
Werner Enterprises | 14-Apr | 3-May | 0.05 | 26.26 | 0.76% | ||
Credicorp Ltd. | 15-Apr | 13-May | 1.95 | 103.42 | 1.89% | ||
Compania Cervecerias Unidas S.A. | 15-Apr | 4-May | 0.4727 | 58.59 | 1.45% | ||
Resource America | 15-Apr | 29-Apr | 0.03 | 6.41 | 1.87% | ||
Lowe's | 18-Apr | 4-May | 0.11 | 26.6 | 1.65% | ||
Provident Energy Trust | 18-Apr | 13-May | 0.045 | 9.1 | 5.93% | ||
A.Schulman Inc. | 18-Apr | 2-May | 0.155 | 25.33 | 2.45% | ||
Telecom Italia | 18-Apr | 28-Apr | 0.593 | 15.45 | 3.84% | ||
West Pharma Services | 18-Apr | 4-May | 0.17 | 45.35 | 1.50% | ||
Apache Corp | 19-Apr | 23-May | 0.15 | 128.79 | 0.47% | ||
Comtech Telecommunications | 19-Apr | 20-May | 0.25 | 29.63 | 3.37% | ||
CVS Caremark | 19-Apr | 3-May | 0.125 | 35.47 | 1.41% | ||
CommonWealth REIT | 19-Apr | 24-May | 0.5 | 25.51 | 7.84% | ||
Hormel Foods | 19-Apr | 15-May | 0.1275 | 27.84 | 1.83% | ||
LTC Properties | 19-Apr | 29-Apr | 0.14 | 29.06 | 5.78% | ||
Main Street Capital Corp Com | 19-Apr | 16-May | 0.13 | 18.74 | 8.32% | ||
PerkinElmer, Inc. | 19-Apr | 13-May | 0.07 | 26.71 | 1.05% | ||
RR Donnelley | 19-Apr | 1-Jun | 0.26 | 19.54 | 5.32% | ||
Tsakos Energy | 19-Apr | 28-Apr | 0.15 | 10.84 | 5.54% | ||
Kaiser Aluminum | 20-Apr | 13-May | 0.24 | 49.47 | 1.94% | ||
Marcus Corp | 20-Apr | 16-May | 0.085 | 11.41 | 2.98% | ||
Washington Post | 20-Apr | 6-May | 2.35 | 448.46 | 2.10% | ||
Colgate-Palmolive | 21-Apr | 16-May | 0.58 | 81.56 | 2.84% | ||
Royal Bank of Canada | 21-Apr | 24-May | 0.5 | 62.86 | 3.18% | ||
Cal-Maine Foods | 25-Apr | 12-May | 0.47 | 29.45 | 6.38% | ||
Cascade Corp | 25-Apr | 12-May | 0.2 | 49.63 | 1.61% | ||
Clorox Co. | 25-Apr | 13-May | 0.55 | 70.17 | 3.14% | ||
Williams Sonoma | 25-Apr | 24-May | 0.17 | 42.55 | 1.60% | ||
Ameron Inc. | 26-Apr | 17-May | 0.3 | 68.4 | 1.75% | ||
Epiq Systems | 26-Apr | 19-May | 0.035 | 14.8 | 0.95% | ||
China Life Insurance Company Ltd. | 26-Apr | N/A | 0.8027 | 58.43 | 2.34% | ||
Brookfield Asset Management | 27-Apr | 31-May | 0.13 | 32.01 | 1.62% | ||
Bank of New York Mellon | 27-Apr | 10-May | 0.13 | 30.42 | 1.71% | ||
ConAgra Foods | 27-Apr | 1-Jun | 0.23 | 23.78 | 3.87% | ||
NiSource | 27-Apr | 20-May | 0.23 | 19.08 | 4.82% | ||
Northwest Natural Gas | 27-Apr | 13-May | 0.435 | 45.63 | 3.81% | ||
PetSmart | 27-Apr | 13-May | 0.125 | 42.03 | 1.19% | ||
Prospect Capital Corporation | 27-Apr | 31-May | 0.1012 | 11.77 | 10.32% | ||
Scholastic Corp | 27-Apr | 15-Jun | 0.1 | 27.05 | 1.48% | ||
Tanger Factory Outlet | 27-Apr | 13-May | 0.2 | 25.28 | 3.16% | ||
Servotronics, Inc. Com. | 27-Apr | 20-May | 0.15 | 8.67 | 1.73%[ | ||
Tyco International | 27-Apr | 25-May | 0.22 | 47.12 | 1.87% | ||
Ames National Corp. Cdt.-Com. | 28-Apr | 16-May | 0.13 | 18.92 | 2.75% | ||
Bank of Montreal | 28-Apr | 26-May | 0.7 | 65.36 | 4.28% | ||
Casey's General Stores | 28-Apr | 16-May | 0.135 | 39.72 | 1.36% | ||
CCA Industries | 28-Apr | 2-Jun | 0.07 | 5.9 | 4.75% | ||
Carbo Ceramics | 28-Apr | 16-May | 0.2 | 135.55 | 0.59% | ||
Fifth Street Finance | 28-Apr | 31-May | 0.1066 | 13.16 | 9.72% | ||
Hasbro Inc. | 28-Apr | 16-May | 0.3 | 47.29 | 2.54% | ||
Lifetime Brands | 28-Apr | 16-May | 0.025 | 12.65 | 0.79% | ||
Paychex | 28-Apr | 16-May | 0.31 | 32.2 | 3.85% | ||
Seagate Technology | 28-Apr | 1-Jun | 0.18 | 14.69 | 4.90% | ||
Unitil Corp | 28-Apr | 16-May | 0.345 | 24.26 | 5.69% | ||
ARM Holdings plc | 29-Apr | 31-May | 0.074 | 28.62 | 0.43% | ||
Central Vermont Public Service | 29-Apr | 13-May | 0.23 | 23.14 | 3.98% | ||
Abbott Laboratories (ABT) has long been deemed a “dividend champion” having increased its dividend for 39 straight years. Recently this global health care manufacturer raised its quarterly dividend from $.44 to $.48, a 9% increase. The 65% payout ratio appears to be in line and the 3.8% current yield is definitely enticing. Moreover, ABT has been able to grow its dividend by an average of about 10% for the last 5 years. A strong mix of an above average current yield and solid growth prospects should put this company on anyone’s short list. ABT goes Ex-Dividend on April 13th and is payable on May 16th.
Buckle Inc. (BKE) doesn’t appear to be in the same league as sustainable dividend champion ABT. This casual apparel retailer sports a current yield of just 1.8%. But, payments have been increasing since 2003 albeit haphazardly. The real trouble comes in with the 115% payout ratio and the recent downgrade by KeyBanc Capital Markets from “buy” to “hold”. So why mention the April 13th Ex-Dividend date? BKE has paid a special dividend at the end of each of the last 3 years, totaling $2.50, $2.00 and $2.20. This represents a huge increase over its quarterly $.20 payout and shows that the board isn’t afraid to return value to the shareholders when they can (The 43% insider stake doesn’t hurt either). BKE might not be a big income turn on today, but keep a lookout if the financials get better by year end.
Yum! Brands Inc. (YUM) is somewhat new to the dividend scene, but has already earned the title of “dividend challenger” having increased its payouts for 7 straight years. True, it faces tough competition from McDonald’s (MCD) and Wendy’s (WEN), but YUM’s diversified holdings of KFC, Pizza Hut, Taco Bell and Long John Silver do offer a quick bite that’s outside of the burger realm. The 2% current yield doesn’t scream income, but the 32% 5 year dividend growth rate does yell growth opportunity. The 42% payout ratio suggests both sustainability and the ability to keep growing with emerging markets. YUM also goes Ex-Dividend on April 13th.
Colgate-Palmolive (CL) is one of the most stable dividend payers, having increased their payout for each of the last 48 years. The 2.8% current yield is reasonable and the 5 year dividend growth of 13% justifies its value in the future. This major consumer products company recently bumped up its quarterly dividend by 9% to $.58 and has an Ex-Dividend date of April 21st. The 54% payout ratio appears to be balanced, as CL has steady increased dividends while recently acquiring higher margin Sanex in Europe.
Getting in by the Ex-Dividend Date can be enticing, but remember that dividends will already be priced into the stock price. Picking companies should be based on future prospects and individual investment strategies; not on the idea of a quick payout.
Which April Ex-Dividend stocks do you like?
Disclosure: I have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours.

