The S&P500 index dropped over 13% for the week ending August 9th, 2011. Which stocks and which industries did well?
To answer this question, stocks were screened and sorted based on their performances over this downturn.* The list is presented below:
Ticker | Company | % Gain | Sector | Industry | Market Cap ($ Millions) | P/E (ttm) | P/B | Total D/E | Beta |
BGMD | BG Medicine, Inc. | 48.15% | Healthcare | Medical Laboratories & Research | 199.68 | 0 | |||
MCHX | Marchex, Inc. | 33.66% | Services | Marketing Services | 401.33 | 2.44 | 0 | 1.41 | |
STAA | STAAR Surgical Company | 29.24% | Services | Medical Equipment Wholesale | 206.53 | 8.77 | 0.18 | 1.34 | |
WWWW | Web.com Group, Inc. | 26.29% | Technology | Internet Information Providers | 298.84 | 2.65 | 0.93 | 0.98 | |
MEG | Media General, Inc. | 25.23% | Services | Publishing - Newspapers | 62.87 | 0.49 | 5.17 | 2.63 | |
BWOW | Wowjoint Holdings Limited | 24.24% | Industrial Goods | Farm & Construction Machinery | 16.3 | 13.67 | 0.79 | ||
TBUS | DRI Corporation | 23.33% | Technology | Communication Equipment | 8.79 | 0.42 | 0.81 | 1.27 | |
GFN | General Finance Corporation | 23.24% | Financial | Diversified Investments | 74.59 | 0.67 | 1.76 | 1.54 | |
MDS | Midas Inc. | 22.01% | Services | Specialty Retail, Other | 92.87 | 3.59 | 4.24 | 1.06 | |
TCI | Transcontinental Realty Investors Inc. | 20.73% | Financial | REIT - Retail | 24.98 | 0.17 | 6.62 | 0.01 | |
GNET | Global Traffic Network Inc. | 19.62% | Technology | Information & Delivery Services | 265.94 | 49.86 | 4.19 | 0 | 0.98 |
LMNX | Luminex Corporation | 19.46% | Healthcare | Medical Instruments & Supplies | 1036.26 | 136.78 | 4.24 | 0.02 | 0.57 |
SRDX | SurModics Inc. | 18.64% | Healthcare | Diagnostic Substances | 198.5 | 1.3 | 0 | 0.97 | |
NATR | Nature's Sunshine Products Inc. | 17.93% | Healthcare | Drug Related Products | 291.74 | 5.14 | 0 | ||
CBOU | Caribou Coffee Company, Inc. | 17.77% | Services | Specialty Eateries | 336.82 | 10.34 | 3.83 | 0 | 1.41 |
MRGE | Merge Healthcare Incorporated. | 17.41% | Technology | Healthcare Information Services | 488.77 | 7.84 | 1.87 | 0.72 | |
ELON | Echelon Corporation | 16.65% | Technology | Networking & Communication Devices | 390.35 | 4.43 | 0.26 | 1.43 | |
CLRO | ClearOne Communications Inc. | 16.01% | Technology | Communication Equipment | 55.7 | 18.88 | 1.71 | 0 | 0.45 |
HOKU | Hoku Corporation | 15.86% | Technology | Diversified Electronics | 92.25 | 0.97 | 3.68 | 1.01 | |
YRCW | YRC Worldwide Inc. | 15.58% | Services | Trucking | 42.52 | 2.73 | |||
HVT | Haverty Furniture Companies Inc. | 14.96% | Services | Home Furnishing Stores | 257.19 | 61.89 | 1.01 | 0.03 | 0.65 |
SYUT | Synutra International Inc. | 14.89% | Consumer Goods | Dairy Products | 530.6 | 7.07 | 3.06 | 2.18 | |
JCOM | j2 Global Communications, Inc. | 14.07% | Technology | Internet Software & Services | 1349.05 | 12.81 | 2.68 | 0 | 0.88 |
MGAM | Multimedia Games Inc. | 13.95% | Services | Gaming Activities | 131.81 | 9.42 | 1.16 | 0.39 | 1.32 |
IDCC | InterDigital, Inc. | 13.48% | Technology | Wireless Communications | 3259.41 | 29.52 | 7.73 | 0.45 | 0.61 |
FORD | Forward Industries Inc. | 12.55% | Consumer Goods | Rubber & Plastics | 23.95 | 1.15 | 0 | -0.17 | |
DITC | Ditech Networks, Inc. | 11.65% | Technology | Communication Equipment | 30.57 | 0.82 | 0 | 0.77 | |
ZN | Zion Oil & Gas, Inc. | 11.39% | Basic Materials | Oil & Gas Equipment & Services | 88.28 | 1.92 | 0 | -0.72 | |
AOI | Alliance One International, Inc. | 11.11% | Consumer Goods | Tobacco Products, Other | 304.78 | 0.97 | 3.57 | 0.78 | |
PEBO | Peoples Bancorp Inc. | 11.11% | Financial | Regional - Midwest Banks | 136.74 | 33.95 | 0.62 | 0.98 | 1.36 |
KNM | Konami Corp. | 10.91% | Technology | Multimedia & Graphics Software | 4305 | 20.27 | 1.65 | 0.23 | 0.96 |
GOLD | Randgold Resources Ltd. | 10.78% | Basic Materials | Gold | 9180.96 | 72.51 | 5 | 0 | 0.34 |
SMBL | Smart Balance, Inc | 10.68% | Consumer Goods | Processed & Packaged Goods | 305.31 | 51.8 | 0.96 | 0.15 | 0.75 |
WEYS | Weyco Group Inc. | 10.56% | Consumer Goods | Textile - Apparel Footwear & Accessories | 273.27 | 20.51 | 1.64 | 0.22 | 0.66 |
HOME | Home Federal Bancorp Inc. | 10.48% | Financial | Savings & Loans | 193.75 | 0.92 | 0 | 0.85 | |
PBIO | Pressure BioSciences, Inc. | 10.26% | Healthcare | Medical Appliances & Equipment | 2.45 | 2.26 | 0 | 2.19 | |
FIRE | Sourcefire, Inc. | 10.15% | Technology | Security Software & Services | 752.54 | 88.23 | 4.3 | 0 | 1.02 |
LOPE | Grand Canyon Education, Inc. | 9.93% | Services | Education & Training Services | 715.73 | 16.49 | 5.02 | 0.2 | |
PMFG | PMFG, Inc. | 9.66% | Industrial Goods | Diversified Machinery | 346.42 | 179.55 | 4.18 | 0.15 | 1.6 |
OFLX | OmegaFlex, Inc. | 9.63% | Industrial Goods | Industrial Equipment & Components | 141.26 | 32.56 | 7.41 | 0 | 0.23 |
EFOI | Energy Focus, Inc. | 9.52% | Industrial Goods | Industrial Electrical Equipment | 11.39 | 2.71 | 0.43 | -0.15 | |
ARCL | Archipelago Learning, Inc. | 9.28% | Services | Education & Training Services | 260.4 | 109.89 | 2.36 | 0.71 | |
WBMD | WebMD Health Corp. | 9.27% | Technology | Healthcare Information Services | 2075.83 | 26.41 | 3.15 | 0.97 | |
HHS | Harte-Hanks Inc. | 9.11% | Services | Marketing Services | 533.72 | 11.64 | 1.21 | 1.33 | |
TAYC | Taylor Capital Group Inc. | 8.56% | Financial | Regional - Midwest Banks | 164.92 | 1.55 | 2.91 | 1.21 | |
HMPR | Hampton Roads Bankshares Inc. | 8.45% | Financial | Regional - Mid-Atlantic Banks | 5539.06 | 1.42 | 0.31 | 0.83 | |
AEA | Advance America, Cash Advance Centers Inc. | 8.43% | Financial | Credit Services | 489.21 | 11.06 | 1.92 | 0.33 | 2.9 |
MMI | Motorola Mobility Holdings, Inc. | 8.34% | Technology | Diversified Communication Services | 6819.94 | 154.13 | 1.4 | 0.02 | |
KNOL | Knology, Inc. | 8.16% | Technology | Wireless Communications | 529.91 | 45.74 | 1.73 | ||
AUTC | AutoChina International Ltd. | 7.98% | Financial | Diversified Investments | 505.78 | 12.6 | 2.08 | 0.82 | |
CTWS | Connecticut Water Service Inc. | 7.93% | Utilities | Water Utilities | 239.25 | 21.65 | 2.09 | 1.2 | 0.42 |
OME | Omega Protein Corp. | 7.93% | Consumer Goods | Processed & Packaged Goods | 242.64 | 5.56 | 1.25 | 0.17 | 1.91 |
UAL | United Continental Holdings, Inc. | 7.76% | Services | Major Airlines | 6100.29 | 13.38 | 3.14 | 7 | 1.07 |
ALGT | Allegiant Travel Company | 7.64% | Services | Regional Airlines | 863.46 | 14.82 | 2.74 | 0.46 | 0.53 |
OLCB | Ohio Legacy Corp. | 7.44% | Financial | Money Center Banks | 25.62 | 1.6 | 0.37 | 0.6 | |
HIFS | Hingham Institution for Savings | 7.26% | Financial | Regional - Northeast Banks | 120.84 | 11.22 | 1.56 | 0.02 | 0.07 |
SURW | SureWest Communications | 7.08% | Technology | Telecom Services - Domestic | 183.17 | 59.09 | 0.67 | 0.77 | 0.21 |
PMT | PennyMac Mortgage Investment Trust | 7.03% | Financial | REIT - Residential | 473.31 | 9.97 | 0.92 | 0 | |
NAUH | National American University Holdings, Inc. | 6.97% | Services | Education & Training Services | 280 | 17.36 | 4.93 | 0 | 0.43 |
FN | Fabrinet | 6.88% | Consumer Goods | Electronic Equipment | 525.69 | 8.45 | 1.85 | 0.06 | |
BFIN | BankFinancial Corp. | 6.85% | Financial | Savings & Loans | 180.78 | 0.67 | 0.06 | 0.71 | |
WCAA | WCA Waste Corporation | 6.61% | Industrial Goods | Waste Management | 119.1 | 0.68 | 1.51 | 0.6 | |
GRIF | Griffin Land & Nurseries Inc. | 6.54% | Consumer Goods | Farm Products | 147.9 | 1.4 | 0.59 | 0.72 | |
ANGO | AngioDynamics Inc. | 6.40% | Healthcare | Medical Instruments & Supplies | 357.21 | 43.33 | 0.88 | 0.02 | 0.7 |
BIOC | BioClinica, Inc. | 6.36% | Healthcare | Medical Laboratories & Research | 75.85 | 28.53 | 1.34 | 0.02 | 1.35 |
NXTM | Nxstage Medical, Inc. | 6.20% | Healthcare | Medical Appliances & Equipment | 1031.87 | 6.83 | 0.28 | 0.8 | |
CCF | Chase Corp. | 6.20% | Industrial Goods | Industrial Equipment & Components | 131.98 | 13.39 | 1.49 | 0.15 | 0.75 |
MAKO | MAKO Surgical Corp. | 6.18% | Healthcare | Medical Appliances & Equipment | 1182.92 | 10.24 | 0 | 0.3 | |
KCLI | Kansas City Life Insurance Company | 5.96% | Financial | Life Insurance | 350.75 | 12.85 | 0.5 | 0 | 0.89 |
SPRD | Spreadtrum Communications Inc. | 5.85% | Technology | Semiconductor - Broad Line | 712.43 | 8.93 | 3.08 | 0.2 | 1.79 |
ALCO | Alico Inc. | 5.85% | Consumer Goods | Farm Products | 186.25 | 93.85 | 1.74 | 0.62 | 0.73 |
WWON | Westwood One Inc. | 5.69% | Services | Entertainment - Diversified | 151.13 | 1.49 | |||
NKSH | National Bankshares Inc. | 5.62% | Financial | Regional - Mid-Atlantic Banks | 185.23 | 11.55 | 1.36 | 0 | 0.32 |
OLP | One Liberty Properties Inc. | 5.60% | Financial | REIT - Retail | 228.57 | 20.31 | 1.01 | 0.99 | 2.12 |
VLGEA | Village Super Market Inc. | 5.59% | Services | Grocery Stores | 369.99 | 19.15 | 1.87 | 0.21 | 0.35 |
ATLO | Ames National Corporation | 5.57% | Financial | Regional - Northeast Banks | 171.72 | 13.01 | 1.38 | 0.46 | 0.81 |
CCM | Concord Medical Services Holdings Limited | 5.52% | Healthcare | Hospitals | 179.65 | 9.1 | 0.52 | 0.05 | |
CPK | Chesapeake Utilities Corporation | 5.49% | Utilities | Gas Utilities | 396.13 | 15.31 | 1.67 | 0.55 | 0.4 |
BKR | Michael Baker Corporation | 5.48% | Services | Management Services | 205.99 | 18.93 | 1.04 | 0 | 0.83 |
PRA | ProAssurance Corporation | 5.33% | Financial | Property & Casualty Insurance | 2226.03 | 8.87 | 1.13 | 0.03 | 0.38 |
TLAB | Tellabs Inc. | 5.18% | Technology | Communication Equipment | 1475 | 0.8 | 0.09 | 0.69 | |
MERU | Meru Networks, Inc. | 5.16% | Technology | Wireless Communications | 173.33 | 4.08 | 0 | ||
MSN | Emerson Radio Corp. | 5.14% | Consumer Goods | Electronic Equipment | 49.92 | 3.12 | 0.86 | 0.05 | 1.41 |
MPR | Met-Pro Corp. | 5.13% | Industrial Goods | Diversified Machinery | 153.34 | 24.9 | 1.79 | 0.05 | 0.96 |
GABC | German American Bancorp Inc. | 5.11% | Financial | Regional - Midwest Banks | 220.2 | 12.86 | 1.38 | 0 | 0.57 |
AEM | Agnico-Eagle Mines Ltd. | 5.02% | Basic Materials | Gold | 10234.06 | 28.68 | 2.73 | 0.16 | 0.68 |
REVU | Princeton Review Inc. | 5.00% | Services | Education & Training Services | 11.4 | 0.64 | 0.96 | 0.77 | |
OTTR | Otter Tail Corporation | 5.00% | Utilities | Diversified Utilities | 773.13 | 1.2 | 0.86 | 1.11 | |
JAXB | Jacksonville Bancorp, Inc. | 4.99% | Financial | Regional - Mid-Atlantic Banks | 35.93 | 0.68 | 0.3 | 0.39 | |
MBND | Multiband Corporation | 4.98% | Technology | Telecom Services - Foreign | 63.69 | 3.47 | 1.5 | 2.22 | 0.39 |
AUY | Yamana Gold, Inc. | 4.90% | Basic Materials | Gold | 10542.22 | 16.83 | 1.44 | 0.06 | 0.67 |
LCC | US Airways Group, Inc. | 4.89% | Services | Major Airlines | 938.44 | 5.08 | 15.65 | 71.18 | 1.05 |
FORR | Forrester Research Inc. | 4.87% | Services | Research Services | 761.7 | 47.96 | 2.8 | 0.8 | |
DM | The Dolan Company | 4.87% | Services | Publishing - Periodicals | 250.45 | 8.9 | 0.87 | 0.47 | 1.74 |
TRU | Torch Energy Royalty Trust | 4.84% | Basic Materials | Oil & Gas Equipment & Services | 16.77 | 9.75 | 1.24 | 0 | 1.32 |
TI-A | Telecom Italia S.P.A. New | 4.82% | Technology | Diversified Communication Services | 20554.5 | 4.67 | 0.49 | ||
THS | Treehouse Foods, Inc. | 4.80% | Consumer Goods | Processed & Packaged Goods | 1914.16 | 22.66 | 1.89 | 0 | 0.4 |
EPOC | Epocrates, Inc. | 4.71% | Healthcare | Medical Appliances & Equipment | 390.55 | 417.25 | 5.06 | 0 | |
AGX | Argan, Inc. | 4.69% | Industrial Goods | Heavy Construction | 151.64 | 18.28 | 1.54 | 0 | 0.45 |
TAXI | Medallion Financial Corp. | 4.67% | Financial | Credit Services | 168.33 | 10.94 | 1.02 | 2.22 | 0.98 |
GTU | Central GoldTrust | 4.59% | Basic Materials | Gold | 1119.71 | 6.06 | 1.2 | 0 | 0.03 |
DX | Dynex Capital Inc. | 4.57% | Financial | Mortgage Investment | 378.2 | 6.85 | 0.98 | 5.79 | 0.38 |
MPAC | MOD-PAC Corp. | 4.56% | Consumer Goods | Packaging & Containers | 19.9 | 10.07 | 0.78 | 0.08 | 1.32 |
AGNC | American Capital Agency Corp. | 4.51% | Financial | REIT - Residential | 5122.19 | 4.24 | 1.11 | 7.03 | |
ALX | Alexander's Inc. | 4.48% | Financial | REIT - Retail | 1933.27 | 25.63 | 5.54 | 3.84 | 1.47 |
PATK | Patrick Industries Inc. | 4.44% | Industrial Goods | Lumber, Wood Production | 22.54 | 33.57 | 1.02 | 1.73 | 2.06 |
HSNI | HSN, Inc. | 4.42% | Services | Specialty Retail, Other | 1901.59 | 17.97 | 3.49 | 0.57 | |
COSI | Cosi Inc. | 4.41% | Services | Restaurants | 36.74 | 3.94 | 0 | 1.91 | |
CSFL | CenterState Banks, Inc. | 4.38% | Financial | Regional - Southeast Banks | 200.37 | 0.79 | 0.47 | 0.29 | |
MGRC | McGrath Rentcorp | 4.30% | Services | Rental & Leasing Services | 638.48 | 14.81 | 2.07 | 0.87 | 1.24 |
XIN | Xinyuan Real Estate Co., Ltd. | 4.26% | Industrial Goods | Residential Construction | 150.72 | 2.93 | 0.28 | 0.61 | 1.29 |
CWCO | Consolidated Water Co. Ltd. | 4.24% | Utilities | Water Utilities | 128.86 | 24.58 | 1.01 | 0.14 | 1.43 |
HTHT | China Lodging Group, Limited | 4.23% | Services | Lodging | 994.79 | 34.38 | 3.05 | 0 | |
UTL | Unitil Corp. | 4.21% | Utilities | Diversified Utilities | 292.43 | 22.27 | 1.55 | 1.81 | 0.31 |
BOOM | Dynamic Materials Corp. | 4.15% | Industrial Goods | Metal Fabrication | 275.01 | 42.04 | 1.92 | 0.2 | 1.68 |
UVSP | Univest Corp. of Pennsylvania | 4.10% | Financial | Regional - Northeast Banks | 255.24 | 14.63 | 0.94 | 0.59 | |
WINA | Winmark Corp. | 4.09% | Services | Specialty Retail, Other | 227.63 | 19.57 | 8.4 | 0 | 0.4 |
AMNB | American National Bankshares Inc. | 4.08% | Financial | Regional - Mid-Atlantic Banks | 119.37 | 17.33 | 1.07 | 0.64 | 0.5 |
YDNT | Young Innovations Inc. | 4.08% | Healthcare | Medical Instruments & Supplies | 237.07 | 15.16 | 1.76 | 0 | 0.55 |
YORW | York Water Co. | 4.03% | Utilities | Water Utilities | 219.93 | 23.68 | 2.39 | 0.92 | 0.46 |
REXX | Rex Energy Corporation | 3.95% | Basic Materials | Oil & Gas Drilling & Exploration | 501.26 | 1.69 | 0.1 | 2.51 | |
GPX | GP Strategies Corp. | 3.94% | Services | Education & Training Services | 242.95 | 18.47 | 1.88 | 0 | 1.26 |
BSRR | Sierra Bancorp | 3.93% | Financial | Regional - Pacific Banks | 162.82 | 25.28 | 0.99 | 0.19 | 1.15 |
KCG | Knight Capital Group Inc. | 3.91% | Financial | Investment Brokerage - Regional | 1147.11 | 18.74 | 0.8 | 0.73 | 0.27 |
EBTX | Encore Bancshares, Inc. | 3.88% | Financial | Regional - Southwest Banks | 137.83 | 0.97 | 1.44 | 0.98 | |
SMCI | Super Micro Computer, Inc. | 3.86% | Technology | Networking & Communication Devices | 512.97 | 14.02 | 1.79 | 0.1 | 1.45 |
PSSI | PSS World Medical Inc. | 3.86% | Services | Medical Equipment Wholesale | 1253.94 | 17.59 | 3.11 | 0.54 | 0.73 |
MLI | Mueller Industries Inc. | 3.85% | Industrial Goods | Metal Fabrication | 1471.28 | 14.82 | 1.72 | 0.24 | 0.95 |
CCMP | Cabot Microelectronics Corp. | 3.82% | Technology | Semiconductor - Integrated Circuits | 925.98 | 15.94 | 1.62 | 0 | 0.95 |
AMAG | AMAG Pharmaceuticals, Inc. | 3.82% | Healthcare | Diagnostic Substances | 316.13 | 1.49 | 0 | 0.81 | |
GCA | Global Cash Access Holdings, Inc. | 3.69% | Financial | Credit Services | 181.24 | 15.61 | 1.24 | 1.37 | 1.49 |
FBNC | First Bancorp | 3.63% | Financial | Regional - Mid-Atlantic Banks | 168.4 | 21.74 | 0.59 | 0.21 | 0.84 |
CCBG | Capital City Bank Group Inc. | 3.61% | Financial | Regional - Mid-Atlantic Banks | 182.09 | 31.26 | 0.7 | 0.68 | 0.87 |
JRN | Journal Communications Inc. | 3.61% | Services | Publishing - Newspapers | 270.25 | 9.96 | 1.24 | 0.28 | 3.05 |
BNCN | BNC Bancorp | 3.60% | Financial | Regional - Mid-Atlantic Banks | 62.51 | 0.57 | 0.51 | ||
KCP | Kenneth Cole Productions Inc. | 3.56% | Consumer Goods | Textile - Apparel Footwear & Accessories | 238.97 | 1.82 | 0 | 0.9 | |
CBOE | CBOE Holdings, Inc. | 3.55% | Financial | Diversified Investments | 2100.67 | 19.76 | 10.36 | 0 | |
KH | China Kanghui Holdings | 3.54% | Healthcare | Medical Appliances & Equipment | 499.22 | 36.86 | 3.21 | 0 | |
MNR | Monmouth Real Estate Investment Corp. | 3.52% | Financial | REIT - Retail | 301.69 | 26.63 | 1.28 | 0.99 | 0.63 |
SUSS | Susser Holdings Corporation | 3.41% | Services | Grocery Stores | 293.09 | 50.61 | 1.36 | 2.01 | 0.74 |
EDU | New Oriental Education & Technology Group | 3.41% | Services | Education & Training Services | 4551.55 | 45.41 | 7.91 | 0 | 1.04 |
BBNK | Bridge Capital Holdings | 3.38% | Financial | Regional - Pacific Banks | 165.77 | 50 | 1.27 | 0.14 | 0.56 |
ESBF | ESB Financial Corp. | 3.34% | Financial | Savings & Loans | 202 | 13.36 | 1.09 | 0.57 | |
HIL | Hill International, Inc. | 3.27% | Services | Management Services | 193.9 | 33.73 | 1.22 | 0.58 | 2.17 |
IHS | IHS Inc. | 3.26% | Technology | Information & Delivery Services | 4760.16 | 32.91 | 3.66 | 0.23 | 0.54 |
ULBI | Ultralife Corp. | 3.19% | Industrial Goods | Industrial Electrical Equipment | 83.86 | 1.21 | 0.05 | 0.51 | |
BMRC | Bank of Marin Bancorp | 3.17% | Financial | Regional - Pacific Banks | 211.31 | 13.99 | 1.64 | 0.04 | 0.86 |
CIMT | Cimatron Ltd. | 3.15% | Technology | Technical & System Software | 28.8 | 60 | 1.75 | 0 | 1.07 |
CWBS | Commonwealth Bankshares Inc. | 3.13% | Financial | Diversified Investments | 2.28 | 0.11 | 3.31 | 0.76 | |
CNSL | Consolidated Communications Holdings Inc. | 3.08% | Technology | Telecom Services - Domestic | 550.83 | 16.74 | 8.26 | 13.27 | 1.08 |
OB | OneBeacon Insurance Group, Ltd. | 3.01% | Financial | Surety & Title Insurance | 1236.86 | 7.39 | 1.07 | 0.23 | 0.86 |
ESLR | Evergreen Solar Inc. | 2.97% | Technology | Semiconductor - Specialized | 14.7 | 1.67 | |||
WMAR | West Marine Inc. | 2.96% | Services | Specialty Retail, Other | 229.32 | 12.14 | 0.9 | 0 | 0.51 |
BUSE | First Busey Corporation | 2.96% | Financial | Regional - Midwest Banks | 452.05 | 16.31 | 1.05 | 0.47 | 0.62 |
RST | Rosetta Stone, Inc. | 2.96% | Technology | Multimedia & Graphics Software | 299.39 | 1.79 | 0 | ||
PCO | Pendrell Corporation | 2.94% | Technology | Wireless Communications | 711.4 | 2.35 | 2.52 | 0.05 | 1.88 |
TRMB | Trimble Navigation Limited | 2.94% | Technology | Scientific & Technical Instruments | 4374.21 | 27.44 | 2.84 | 0.08 | 1.56 |
NLY | Annaly Capital Management, Inc. | 2.94% | Financial | REIT - Diversified | 11106.78 | 6.24 | 1.06 | 5.69 | 0.3 |
AZK | Aurizon Mines Ltd. | 2.92% | Basic Materials | Gold | 1029.87 | 63.4 | 3.71 | 0 | 0.45 |
UVV | Universal Corp. | 2.90% | Consumer Goods | Tobacco Products, Other | 866.71 | 7.36 | 0.73 | 0.57 | 0.92 |
CNBKA | Century Bancorp Inc. | 2.87% | Financial | Regional - Northeast Banks | 150.97 | 9.98 | 0.97 | 2.31 | 0.19 |
ALNC | Alliance Financial Corporation | 2.86% | Financial | Regional - Northeast Banks | 151.95 | 11.89 | 1.08 | 1.48 | 0.55 |
EZCH | EZchip Semiconductor Ltd. | 2.82% | Technology | Semiconductor Equipment & Materials | 779.08 | 65.07 | 3.64 | 0 | 1.36 |
ALTH | Allos Therapeutics, Inc. | 2.81% | Healthcare | Drug Manufacturers - Other | 193.27 | 2.23 | 0 | 0.58 | |
HNRG | Hallador Energy Company | 2.79% | Basic Materials | Independent Oil & Gas | 279.71 | 11.98 | 2.07 | 0.19 | 0.2 |
CIA | Citizens Inc. | 2.77% | Financial | Life Insurance | 350.31 | 22.03 | 1.52 | 0 | 0.52 |
VMC | Vulcan Materials Company | 2.77% | Industrial Goods | General Building Materials | 4175.1 | 1.08 | 0.74 | 1.24 | |
SLTC | Selectica Inc. | 2.71% | Technology | Internet Software & Services | 15.16 | 1.48 | 0.4 | 0.6 | |
MXWL | Maxwell Technologies Inc. | 2.70% | Technology | Diversified Electronics | 477.67 | 4.55 | 0.06 | 1.33 | |
XATA | XATA Corp. | 2.70% | Technology | Computer Based Systems | 20.29 | 0.41 | 0.05 | 0 | |
FRAN | Francesca's Holdings Corporatio | 2.64% | Services | Specialty Retail, Other | 1132.22 | 59.11 | |||
DEL | Deltic Timber Corp. | 2.64% | Industrial Goods | Lumber, Wood Production | 664.45 | 97.89 | 2.86 | 0.28 | 1.09 |
ATRI | ATRION Corp. | 2.61% | Healthcare | Medical Instruments & Supplies | 406.42 | 17.66 | 3.3 | 0 | 0.87 |
MAXY | Maxygen, Inc. | 2.59% | Services | Research Services | 167.61 | 2.4 | 1.25 | 0 | 0.79 |
GLPW | Global Power Equipment Group Inc. | 2.56% | Industrial Goods | Diversified Machinery | 403.47 | 14.61 | 2.18 | 0 | 1.31 |
CHCO | City Holding Co. | 2.55% | Financial | Regional - Mid-Atlantic Banks | 478.23 | 12.5 | 1.54 | 0.05 | 0.61 |
CSII | Cardiovascular Systems Inc. | 2.51% | Healthcare | Medical Appliances & Equipment | 232.11 | 13.76 | 0.79 | 0.55 | |
PWOD | Penns Woods Bancorp Inc. | 2.50% | Financial | Regional - Mid-Atlantic Banks | 140.39 | 12.15 | 1.9 | 0 | 0.41 |
TESS | TESSCO Technologies Inc. | 2.50% | Services | Electronics Wholesale | 114.31 | 9.34 | 1.38 | 0.04 | 0.93 |
EFSC | Enterprise Financial Services Corp. | 2.49% | Financial | Regional - Southwest Banks | 248.18 | 12.83 | 1.22 | 0.96 | 0.81 |
MBVT | Merchants Bancshares Inc. | 2.48% | Financial | Regional - Northeast Banks | 166.59 | 12.1 | 1.51 | 2.05 | 0.24 |
SGS | Stream Global Services, Inc. | 2.46% | Financial | Diversified Investments | 267.63 | 1.02 | 0.84 | 1.38 | |
BBRG | Bravo Brio Restaurant Group, Inc. | 2.43% | Services | Restaurants | 406.39 | 7.15 | 35.76 | ||
CYS | Cypress Sharpridge Investments, Inc. | 2.42% | Financial | REIT - Diversified | 1081.93 | 1.06 | 0 | ||
PWER | Power-One Inc. | 2.41% | Technology | Diversified Electronics | 747.17 | 6.22 | 1.92 | 0.09 | 2.12 |
LMAT | LeMaitre Vascular, Inc. | 2.40% | Healthcare | Medical Instruments & Supplies | 105.75 | 22.06 | 2.01 | 0 | 0.57 |
BELFB | Bel Fuse Inc. | 2.40% | Technology | Diversified Electronics | 229.01 | 13.6 | 1.03 | 0 | 1.85 |
AWR | American States Water Company | 2.37% | Utilities | Water Utilities | 645.64 | 21.9 | 1.7 | 0.95 | 0.36 |
NP | Neenah Paper, Inc. | 2.34% | Consumer Goods | Paper & Paper Products | 293.63 | 12.46 | 1.65 | 1.21 | 1.71 |
WWE | World Wrestling Entertainment Inc. | 2.28% | Services | Entertainment - Diversified | 731.71 | 16.47 | 2.34 | 0.01 | 0.59 |
FBIZ | First Business Financial Services, Inc. | 2.27% | Financial | Regional - Midwest Banks | 39.75 | 28.85 | 0.71 | 0.88 | -0.03 |
EGO | Eldorado Gold Corp. | 2.26% | Basic Materials | Gold | 10207.58 | 46.48 | 3.33 | 0.04 | 0.45 |
FHCO | Female Health Co. | 2.24% | Consumer Goods | Personal Products | 126.73 | 20.77 | 9.52 | 0 | 0.82 |
ABVT | AboveNet, Inc. | 2.15% | Technology | Internet Service Providers | 1555.4 | 22.56 | 2.7 | 0.1 | 0.71 |
GORO | Gold Resource Corp | 2.12% | Basic Materials | Gold | 1378 | 26.26 | 0 | 0.83 | |
MDTH | MedCath Corp. | 2.08% | Healthcare | Hospitals | 269.37 | 0.91 | 0.13 | 1.44 | |
LPTH | LightPath Technologies Inc. | 2.07% | Technology | Semiconductor Equipment & Materials | 19.13 | 4.93 | 0.28 | 0.73 | |
RSYS | RadiSys Corporation | 2.05% | Technology | Computer Based Systems | 193.26 | 1.39 | 0 | 0.67 | |
ANAT | American National Insurance Co. | 2.04% | Financial | Property & Casualty Insurance | 2053.61 | 12.83 | 0.55 | 0.02 | 1.31 |
SCBT | SCBT Financial Corp. | 2.03% | Financial | Regional - Mid-Atlantic Banks | 421.75 | 71.88 | 1.12 | 0.69 | 0.76 |
NATL | National Interstate Corporation | 2.03% | Financial | Property & Casualty Insurance | 449.26 | 11.67 | 1.41 | 0.06 | 0.66 |
SIMG | Silicon Image, Inc. | 2.02% | Technology | Semiconductor - Broad Line | 450.3 | 29.26 | 2.25 | 0 | 1.53 |
EBSB | Meridian Interstate Bancorp, Inc. | 2.02% | Financial | Savings & Loans | 305.45 | 20.65 | 1.4 | 0.63 | 0.48 |
STEC | STEC, Inc. | 2.01% | Technology | Data Storage Devices | 498.04 | 9.19 | 1.4 | 0 | 1.71 |
NVEC | NVE Corp. | 2.00% | Technology | Semiconductor - Specialized | 267.68 | 19.86 | 3.64 | 0 | 0.94 |
VIMC | Vimicro International Corp. | 1.97% | Technology | Semiconductor - Specialized | 57.01 | 0.5 | 0 | 1.28 | |
BNCL | Beneficial Mutual Bancorp Inc. | 1.92% | Financial | Regional - Northeast Banks | 642.53 | 0.98 | 0.4 | 0.37 | |
ARTNA | Artesian Resources Corp. | 1.82% | Utilities | Water Utilities | 139.93 | 20.29 | 1.49 | 1.41 | 0.38 |
UL | Unilever plc | 1.75% | Consumer Goods | Food - Major Diversified | 95028.25 | 15.3 | 4.33 | 0.66 | 0.76 |
WST | West Pharmaceutical Services, Inc. | 1.73% | Healthcare | Medical Instruments & Supplies | 1433.71 | 23.39 | 2.16 | 0.81 | |
