Risk on!
Stock market performance this year has blasted out of the gates, with many markets up double digits. So far, riskier assets have led the charge:
| YTD Performance | ||
| S&P 500 | (SPY) | 4.96% |
| Gold | (GLD) | 11.17% |
| Silver | (SLV) | 22.35% |
| Emerging Markets | (EEM) | 11.68% |
| China | (FXI) | 13.56% |
| 20+ Year US Treasuries | (TLT) | -2.60% |
| Investment Grade Bonds | (LQD) | 1.98% |
| High Yield Bonds | (JNK) | 2.63% |
Last Friday, 84% of stocks on U.S. exchanges (defined for this article as NYSE, NASDAQ, AMEX) traded above their 50-day moving average. 60% traded above their 200-day moving average.
To provide a deeper look at year-to-date market performance, below I have sliced the U.S. stock market into its various components.
Performance by Sector
| YTD Performance | |
| Financial | 9.96% |
| Basic Materials | 9.22% |
| Industrial Goods | 9.11% |
| Conglomerates | 7.85% |
| Technology | 5.48% |
| Services | 5.42% |
| Healthcare | 3.24% |
| Consumer Goods | 2.53% |
| Utilities | -1.96% |
Performance by Market Capitalization
| YTD Performance | |
| Mega | 9.93% |
| Micro | 9.25% |
| Small | 8.37% |
| Nano | 7.85% |
| Mid | 7.20% |
| Large | 5.51% |
Top 10 Performing Countries
(foreign stocks listed on U.S. exchanges)
| YTD Performance | |
| Hong Kong | 5.78% |
| Switzerland | 5.65% |
| Italy | 5.56% |
| USA | 5.38% |
| Bermuda | 5.06% |
| Mexico | 2.67% |
| France | 2.02% |
| Netherlands | 1.91% |
| Indonesia | 0.35% |
| Sweden | -7.62% |
Top 10 Performing U.S. Large-Cap Stocks
| Ticker | Company | YTD Performance |
| (TTM) | Tata Motors Ltd. | 41.30% |
| (SLT) | Sterlite Industries (India) Ltd. | 38.24% |
| (RBS) | The Royal Bank of Scotland Group plc | 36.73% |
| (IBN) | ICICI Bank Ltd. | 33.45% |
| (BAC) | Bank of America Corporation | 31.12% |
| (CNH) | CNH Global NV | 28.87% |
| (SID) | Companhia Siderurgica Nacional | 28.85% |
| (ING) | ING Groep NV | 28.73% |
| (BCS) | Barclays PLC | 28.21% |
| (LYG) | Lloyds Banking Group plc | 28.03% |
Worst 10 Performing U.S. Large-Cap Stocks
| Ticker | Company | YTD Performance |
| (MA) | Mastercard Incorporated | -6.41% |
| (CCL) | Carnival Corporation | -6.62% |
| (D) | Dominion Resources, Inc. | -6.63% |
| (BMY) | Bristol-Myers Squibb Company | -7.48% |
| (PEG) | Public Service Enterprise Group Inc. | -8.12% |
| (CUK) | Carnival plc | -8.44% |
| (CHU) | China Unicom (Hong Kong) Limited | -8.61% |
| (EXC) | Exelon Corporation | -8.81% |
| (GOOG) | Google Inc. | -10.21% |
| (ERIC) | LM Ericsson Telephone Co. | -11.40% |
Data Source: Finviz, Google Finance
Disclosure: I have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours.
Additional disclosure:This is not advice. While Plan B Economics makes every effort to provide high quality information, the information is not guaranteed to be accurate and should not be relied on. Investing involves risk and you could lose all your money. Consult a professional advisor before making any investing decisions.

