Energy exchange-traded products see the most investor interest in a very positive week, but alternative energy ETFs rally the most. Inflows into energy helped total commodity-related exchange-traded fund flows register a big gain last week. The space saw $780 million of new capital, sending total assets to $171.9 billion.
Energy ETPs saw a sizable $692 in inflows, while the other sectors all saw much smaller gains. Precious metals, broad market (multicommodity), agriculture, and industrial metals ETPs saw inflows of $60 million, $12 million, $9 million and $6 million, respectively.
ETP Inflows/Outflows
Four out of the top five individual ETPs were energy-related. The Energy Select Sector SPDR Fund (XLE), SPDR S&P Oil & Gas Exploration & Production ETF (XOP), Alerian MLP ETF (AMLP) and United States Oil Fund (USO) had inflows of $214 million, $188 million, $93 million and $72 million, respectively. The iShares Gold Trust (IAU) was the only nonenergy ETP to make the list, with an $89 million inflow.
On the other end of the spectrum, the Market Vectors Gold Miners ETF (GDX) topped the outflows leaderboard, with a $179 million outflow. The iPath Dow Jones – UBS Commodity Total Return ETN (DJP), Direxion Daily Energy Bull 3x (ERX), PowerShares DB Gold Double Long ETN (DGP) and ProShares Ultra Oil & Gas (DIG) followed, with outflows of $54 million, $22 million, $12 million and $11 million, respectively.
ETP Price Performance
Alternative energy ETPs were far and away the best performers in terms of price movements.
The Guggenheim Solar ETF (TAN) gained 17.5 percent, Market Vectors Solar Energy ETF (KWT) gained 15.6 percent and ELEMENTS Credit Suisse Global Warming ETN (GWO) gained 9.04 percent. The iShares S&P Global Clean Energy (ICLN) and PowerShares WilderHill Clean Energy Portfolio Fund (PBW) gained 8.73 percent and 8.22 percent, respectively.
Meanwhile, gold miners fared poorly.
The Global X Gold Explorers ETF (GLDX) fell by 5.88 percent, while Market Vectors Junior Gold Miners ETF (GDXJ) fell by 5.63 percent and Market Vectors Gold Miners (GDX) dropped 3.86 percent. The iPath Dow Jones-UBS Cotton Total Return ETN (BAL) and Teucrium Wheat (WEAT) shed 4.72 percent and 4.39 percent, respectively.
Fund Flows Data: (February 3 - February 9)
Commodity ETF Weekly Flows By Asset Class
| Net Flows ($,mm) | AUM ($, mm) | % of AUM | |
| Agriculture | 9.30 | 11,307.28 | 0.08% |
| Broad Market | 11.93 | 14,511.87 | 0.08% |
| Energy | 692.98 | 31,989.29 | 2.17% |
| Industrial Metals | 6.34 | 2,013.27 | 0.31% |
| Precious Metals | 59.82 | 112,079.59 | 0.05% |
| Total: | 780.38 | 171,901.30 | 0.45% |
Top 5 Commodity ETF Creations
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| XLE | Energy Select SPDR | 214.45 | 7,876.05 | 2.80% |
| XOP | SPDR S&P Oil & Gas Exploration & Production | 187.78 | 1,144.11 | 19.64% |
| AMLP | Alerian MLP | 92.57 | 2,488.26 | 3.86% |
| IAU | iShares Gold Trust | 88.89 | 10,074.90 | 0.89% |
| USO | United States Oil | 72.05 | 1,353.96 | 5.62% |
Top 5 Commodity ETF Redemptions
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| GDX | Market Vectors Gold Miners | -179.33 | 9,056.10 | -1.94% |
| DJP | iPath Dow Jones-UBS Commodity Total Return ETN | -53.59 | 2,585.57 | -2.03% |
| ERX | Direxion Daily Energy Bull 3x | -21.94 | 378.16 | -5.48% |
| DGP | PowerShares DB Gold Double Long ETN | -11.55 | 566.17 | -2.00% |
| DIG | ProShares Ultra Oil & Gas | -11.19 | 274.34 | -3.92% |
Top 5 Weekly Performers, Excluding <1,000 Shares Traded
| Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
| TAN | Guggenheim Solar | 17.50% | 10,006,230 | 106.58 |
| KWT | Market Vectors Solar Energy | 15.60% | 503,719 | 18.02 |
| GWO | ELEMENTS Credit Suisse Global Warming ETN | 9.04% | 7,029 | 0.00 |
| ICLN | iShares S&P Global Clean Energy | 8.73% | 80,975 | 38.41 |
| PBW | PowerShares WilderHill Clean Energy Portfolio | 8.22% | 1,674,887 | 235.37 |
Bottom 5 Weekly Performers, Excluding <1,000 Shares Traded
| Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
| GLDX | Global X Gold Explorers | -5.88% | 138,970 | 30.05 |
| GDXJ | Market Vectors Junior Gold Miners | -5.63% | 13,431,702 | 2,475.88 |
| BAL | iPath Dow Jones-UBS Cotton Total Return ETN | -4.72% | 93,986 | 42.35 |
| WEAT | Teucrium Wheat | -4.39% | 9,259 | 2.16 |
| GDX | Market Vectors Gold Miners | -3.86% | 56,743,075 | 9,056.10 |
Top 5 Volume Surprises, Funds >$50 mm AUM
| Ticker | Name | Average Volume (30 Day) | Weekly Volume | % of Average |
| TAN | Guggenheim Solar | 947,300 | 10,006,230 | 211.26% |
| RJA | ELEMENTS Rogers International Commodity - Agriculture Total Return ETN | 384,236 | 3,389,937 | 176.45% |
| COW | iPath Dow Jones-UBS Livestock Total Return ETN | 40,674 | 350,449 | 172.32% |
| MXI | iShares S&P Global Materials | 83,957 | 693,912 | 165.30% |
| OIL | iPath S&P GSCI Crude Oil Total Return ETN | 631,052 | 4,987,976 | 158.08% |
Disclaimer: Data provided by IndexUniverse. All data as of 6 a.m. Eastern the date of publication. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

