Surging commodity prices attracted more than $1.7 billion into commodity-related exchange-traded products this past week (ending Thursday) bringing the sector total to more than $176.6 billion.
Energy, as it has for the past several weeks, led all assets classes with $1.17 billion of inflows, followed by precious metals with $464 million, board market (multicommodity) with $140 million, agriculture with $39 million and industrial metals also came in with positive inflows of $9 million.
Exchange-traded products (ETPs) include exchange-traded funds (ETFs), exchange-traded vehicles (ETVs) and exchange-traded notes (ETNs).
ETP Inflows/Outflows
Energy Select Sector SPDR Fund (XLE) led all funds with more than $581 million in inflows, followed by Market Vectors Oil Services (OIH), United States Oil (USO), iShares Silver (SLV) and Market Vectors Gold Minters (GDX) with inflows of $176 million, $135 million, $112 million and $94 million, respectively.
An energy fund also led redemptions. Direxion Daily Energy Bull 3X (ERX) saw $52 million in outflows followed by iPath Dow Jones-UBS Commodity Total Return ETN (DJP), Market Vectors Agribusiness (MOO), ProShares Ultra DJ-UBS Crude Oil (UCO) and Market Vectors Junior Gold Miners (GDXJ) with outflows of $24 million, $21 million, $18 million and $14 million.
ETP Price Performance
Rebounding natural gas prices helped iPath Dow Jones-UBS Natural Gas Total Return ETN (GAZ) outperform all commodity funds with a gain of 14.7 percent for the week, followed by iPath Global Carbon ETN (GRN), Global X Uranium (URA), ETRACS CMCI Long Platinum Total Return ETN (PTM) and Market Vectors Junior Gold Miners (GDXJ) with increases of 11.34 percent, 10.52 percent, 7.59 percent and 7.1 percent respectively.
The week’s worst performers came from across all commodity assets classes, led by iPath Pure Beta Nickel ETN (NINI) with a fall of 6.82 percent. That was followed by PowerShares DB Base Metals Long ETN (BDG), iPath Dow Jones-UBS Cotton Total Return ETN (BAL), iShares MSCI ACWI ex-US Material (AXMT) and Market Vectors Solar Energy (KWT) with declines of 4.69 percent, 6.61 percent, 2.98 percent and 2.95 percent respectively.
Fund Flows Data: (February 17 - February 23)
Commodity ETF Weekly Flows By Asset Class
| Net Flows ($,mm) | AUM ($, mm) | % of AUM | |
| Agriculture | -38.55 | 11,239.98 | -0.34% |
| Broad Market | 140.13 | 14,665.02 | 0.96% |
| Energy | 1,177.46 | 34,132.12 | 3.45% |
| Industrial Metals | -8.71 | 1,922.01 | -0.45% |
| Precious Metals | 463.88 | 114,723.15 | 0.40% |
| Total: | 1,734.20 | 176,682.27 | 0.98% |
Top 5 Commodity ETF Creations
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| XLE | Energy Select SPDR | 581.39 | 8,591.86 | 7.26% |
| OIH | Market Vectors Oil Services | 175.96 | 1,360.97 | 14.85% |
| USO | United States Oil | 134.95 | 1,571.75 | 9.39% |
| SLV | iShares Silver | 112.24 | 10,764.22 | 1.05% |
| GDX | Market Vectors Gold Miners | 93.60 | 9,337.45 | 1.01% |
Top 5 Commodity ETF Redemptions
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| ERX | Direxion Daily Energy Bull 3x | -52.25 | 373.76 | -12.27% |
| DJP | iPath Dow Jones-UBS Commodity Total Return ETN | -24.35 | 2,509.30 | -0.96% |
| MOO | Market Vectors Agribusiness | -21.22 | 6,126.29 | -0.35% |
| UCO | ProShares Ultra DJ-UBS Crude Oil | -17.82 | 316.22 | -5.34% |
| GDXJ | Market Vectors Junior Gold Miners | -14.07 | 2,497.79 | -0.56% |
Top 5 Weekly Performers, Excluding <1,000 Shares Traded
| Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
| GAZ | iPath Dow Jones-UBS Natural Gas Total Return ETN | 14.70% | 7,690,792 | 47.71 |
| GRN | iPath Global Carbon ETN | 11.34% | 5,465 | 1.50 |
| URA | Global X Uranium | 10.52% | 2,822,805 | 204.31 |
| PTM | ETRACS CMCI Long Platinum Total Return ETN | 7.59% | 234,486 | 43.66 |
| GDXJ | Market Vectors Junior Gold Miners | 7.10% | 15,529,986 | 2,497.79 |
Bottom 5 Weekly Performers, Excluding <1,000 Shares Traded
| Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
| NINI | iPath Pure Beta Nickel ETN | -6.82% | 1,455 | 1.51 |
| BDG | PowerShares DB Base Metals Long ETN | -4.69% | 2,220 | 1.57 |
| BAL | iPath Dow Jones-UBS Cotton Total Return ETN | -4.61% | 76,570 | 40.78 |
| AXMT | iShares MSCI ACWI ex-US Materials | -2.98% | 3,000 | 2.94 |
| KWT | Market Vectors Solar Energy | -2.95% | 683,991 | 15.76 |
Top 5 Volume Surprises, Funds >$50 mm AUM
| Ticker | Name | Average Volume (30 Day) | Weekly Volume | % of Average |
| MLPN | Credit Suisse Cushing 30 MLP ETN | 98,277 | 1,738,376 | 353.77% |
| UGA | United States Gasoline | 88,713 | 1,262,965 | 284.73% |
| AGOL | ETFS Physical Asian Gold | 190 | 2,189 | 229.90% |
| RJN | ELEMENTS Rogers International Commodity - Energy Total Return ETN | 86,082 | 919,688 | 213.68% |
| RJI | ELEMENTS Rogers International Commodity - Total Return ETN | 431,126 | 4,302,900 | 199.61% |
Disclaimer: Data provided by IndexUniverse. All data as of 6 a.m. Eastern the date of publication. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

