Electric utility 2Q earnings ... all earnings are reported
All of the electric utilities we track have reported their 2Q earnings. See the results below.
Below is our updated table listing each electric utility, its reporting date, the consensus EPS for 2Q 2005 earnings (where available from Yahoo Finance), and the operating/continuing EPS actually reported, if available.
All of the utilities have reported.
Also, we added a column to our previously published table that details if a company changed its 2005 earnings guidance ... or merely implied a change in its comments. The column merely identifies the direction of any announced or implied change in guidance.
I would point out three interesting, though not necessarily relevant, pieces of data:
- Of the 60 utilities we track in this table, 20 announced continuing, operating EPS for the quarter that beat consensus by more thn $0.05, while just 13 announced continuing, operating EPS for the quarter that fell short of consensus by greater than $0.05.
- 12 utilities raised their 2005 EPS guidance ranges, while just 2 utilities lowered their 2005 EPS guidance ranges.
- Average 2Q utility operating EPS was $0.43 ... versus consensus of $0.43.
The table showing this data is below:
| Yahoo's | ||||
| Electric | 2Q | 2Q | Changed | |
| Utility | Reporting | Consensus | Operating | 2005 |
| Company | Date | EPS | EPS | EPS Guidance |
| AEE | 28-Jul-2005 | $0.75 | $0.93 | Up |
| AEP | 29-Jul-2005 | $0.42 | $0.61 | |
| ALE | N/A | N/A | $0.39 | |
| AVA | 27-Jul-2005 | $0.23 | $0.38 | |
| AYE | 28-Jul-2005 | $0.02 | $0.08 | Up |
| BKH | N/A | $0.44 | $0.48 | |
| CEG | 29-Jul-2005 | $0.62 | $0.66 | |
| CHG | 20-Jul-2005 | $0.31 | $0.38 | |
| CIN | 28-Jul-2005 | $0.52 | $0.36 | |
| CMS | 4-Aug-2005 | $0.07 | $0.12 | Up |
| CNL | 3-Aug-2005 | $0.32 | $0.40 | |
| CNP | 8-Aug-2005 | $0.09 | $0.09 | |
| CV | N/A | N/A | $0.17 | |
| D | 3-Aug-2005 | $0.82 | $0.99 | |
| DPL | 1-Aug-2005 | $0.33 | $0.14 | |
| DQE | 8-Aug-2005 | $0.30 | $0.28 | |
| DTE | 28-Jul-2005 | $0.33 | $0.21 | Up |
| DUK | 3-Aug-2005 | $0.38 | $0.30 | |
| EAS | 4-Aug-2005 | $0.21 | $0.12 | |
| ED | 21-Jul-2005 | $0.37 | $0.47 | |
| EDE | 28-Jul-2005 | $0.20 | $0.12 | |
| EIX | 9-Aug-2005 | $0.51 | $0.51 | Up |
| ETR | 1-Aug-2005 | $1.27 | $1.33 | |
| EXC | 22-Jul-2005 | $0.71 | $0.75 | Up |
| FE | 27-Jul-2005 | $0.69 | $0.71 | Up |
| FPL | 22-Jul-2005 | $0.70 | $0.66 | |
| GMP | N/A | N/A | $0.45 | |
| GXP | 4-Aug-2005 | $0.42 | $0.34 | |
| HE | 25-Jul-2005 | $0.41 | $0.35 | |
| IDA | 4-Aug-2005 | $0.33 | $0.22 | |
| LNT | 5-Aug-2005 | $0.27 | $0.40 | |
| MDU | 21-Jul-2005 | $0.53 | $0.67 | Up |
| MGEE | 29-Jul-2005 | N/A | $0.27 | |
| NI | 28-Jul-2005 | $0.12 | $0.12 | |
| NST | N/A | $0.37 | $0.31 | |
| NU | 27-Jul-2005 | $0.18 | $0.14 | |
| NWEC | 2-Aug-2005 | N/A | $0.18 | |
| OGE | 3-Aug-2005 | $0.47 | $0.42 | |
| OTTR | 1-Aug-2005 | $0.34 | $0.37 | |
| PCG | 3-Aug-2005 | $0.61 | $0.69 | Up |
| PEG | N/A | $0.54 | $0.54 | |
| PGN | 28-Jul-2005 | $0.65 | $0.61 | |
| PNM | 26-Jul-2005 | $0.19 | $0.20 | Down |
| PNW | 27-Jul-2005 | $0.80 | $0.89 | |
| POM | 8-Aug-2005 | $0.41 | $0.48 | |
| PPL | 2-Aug-2005 | $0.81 | $0.91 | Up |
| PSD | 2-Aug-2005 | $0.11 | $0.12 | |
| SCG | 22-Jul-2005 | $0.50 | $0.36 | |
| SO | 26-Jul-2005 | $0.51 | $0.52 | |
| SRE | 2-Aug-2005 | $0.71 | $0.69 | Up |
| SRP | 9-Aug-2005 | $0.00 | $0.05 | |
| TE | 27-Jul-2005 | $0.27 | $0.28 | |
| TXU | 2-Aug-2005 | $1.20 | $1.57 | Up |
| UIL | N/A | $0.50 | $0.23 | Down |
| UNS | 7-Aug-2005 | $0.45 | $0.27 | |
| VVC | 27-Jul-2005 | $0.20 | $0.18 | |
| WEC | 27-Jul-2005 | $0.24 | $0.34 | |
| WPS | 4-Aug-2005 | $0.36 | $0.45 | |
| WR | 9-Aug-2005 | $0.30 | $0.36 | |
| XEL | 27-Jul-2005 | $0.18 | $0.19 | |
| Average | $0.43 | $0.43 | ||
Related Articles
|
Trading Center
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »



More by Sandy Cohen
Articles on related themes
Earnings
Sector Themes
Electric Utilities
Gas Utilities