Internet Stocks Year to Date Price Performance as of 11/11/05; Biggest Gainers Netflix (NFLX) and Bankrate (RATE), Biggest Losers Travelzoo (TZOO) and Audible (ADBL)
November 16, 2005
-
Font Size:
-
Print
- TweetThis
Internet stocks ranked by year-to-date performance:
| Netflix | NFLX | +143.9% | ||
| Bankrate | RATE | +119.6% | ||
| GOOG | +102.5% | |||
| Ameritrade | AMTD | +56.7% | ||
| Homestore | HOMS | +50.5% | ||
| Blue Nile | NILE | +44.7% | ||
| Stamps.com | STMP | +40.8% | ||
| Valueclick | VCLK | +34.9% | ||
| E-trade | ET | +29.3% | ||
| Cnet | CNET | +28.4% | ||
| iVillage | IVIL | +22.5% | ||
| Monster | MNST | +10.9% | ||
| Yahoo | YHOO | +2.1% | ||
| Priceline | PCLN | +0.1% | ||
| IAC/Interactive | IACI | -0.5% | ||
| The Sabre Group | TSG | -1.5% | ||
| Amazon | AMZN | -3.6% | ||
| Earthlink | ELNK | -3.8% | ||
| Drugstore.com | DSCM | -8.2% | ||
| Cendant | CD | -19.8% | ||
| eBay | EBAY | -24.5% | ||
| InfoSpace | INSP | -43.4% | ||
| Overstock | OSTK | -51.4% | ||
| Audible | ADBL | -55.3% | ||
| Travelzoo | TZOO | -80.0% |
Related Articles
|

























