Below are 40 CEFs with 8% to 9% yields, distributed monthly (displayed as a table due to quantity of funds):
| Fund Name | Fund Symbol | Distribution Rate | Monthly Distribution | Premium/Discount to NAV | NAV |
| American Strategic Income Portfolio Inc. | ASP | 8.99% | $0.0750 | -8.73% | $12.60 |
| Calamos Convertible Opportunities & Income Fund | CHI | 8.97% | $0.0950 | 1.11% | $12.57 |
| Guggenheim Strategic Opportunity Fund | GOF | 8.96% | $0.1540 | 6.45% | $19.37 |
| First Trust/Aberdeen Global Opportunity Income Fund | FAM | 8.94% | $0.1300 | -0.74% | $17.58 |
| Flaherty & Crumrine/Claymore Total Return Fund, Inc. | FLC | 8.93% | $0.1395 | 1.19% | $18.53 |
| Western Asset Global Partners Income Fund Inc. | GDF | 8.90% | $0.0950 | 7.83% | $11.88 |
| Nuveen Mortgage Opportunity Term Fund | JLS | 8.88% | $0.1725 | 0.04% | $23.30 |
| Nuveen Mortgage Opportunity Term Fund 2 | JMT | 8.87% | $0.1725 | -0.04% | $23.36 |
| First Trust High Income Long/Short Fund | FSD | 8.86% | $0.1335 | -2.32% | $18.51 |
| Western Asset Global High Income Fund Inc. | EHI | 8.82% | $0.0963 | -0.91% | $13.22 |
| DWS High Income Trust | KHI | 8.76% | $0.0750 | 6.31% | $9.66 |
| Managed High Yield Plus Fund Inc. | HYF | 8.75% | $0.0156 | 0.00% | $2.14 |
| DWS Multi-Market Income Trust | KMM | 8.72% | $0.0770 | 6.21% | $9.98 |
| PIMCO Income Opportunity Fund | PKO | 8.71% | $0.1900 | 5.69% | $24.76 |
| Helios High Yield Fund Inc. | HHY | 8.70% | $0.0750 | 4.13% | $9.93 |
| American Select Portfolio Inc. | SLA | 8.68% | $0.0675 | -11.87% | $11.54 |
| Calamos Global Dynamic Income Fund | CHW | 8.55% | $0.0620 | -9.66% | $9.63 |
| PIMCO Strategic Global Government Fund Inc. | RCS | 8.53% | $0.0800 | 21.10% | $9.29 |
| Western Asset Mortgage Defined Opportunities | DMO | 8.51% | $0.1500 | 0.24% | $21.09 |
| Western Asset Premier Bond Fund | WEA | 8.51% | $0.1100 | 14.54% | $13.55 |
| Credit Suisse Asset Management Income Fund Inc. | CIK | 8.46% | $0.0265 | 1.08% | $3.72 |
| Helios Multi-Sector High Income Fund, Inc | HMH | 8.46% | $0.0425 | -1.63% | $6.13 |
| Invesco High Yield Investments Fund, Inc. | MSY | 8.45% | $0.0450 | 3.23% | $6.19 |
| Calamos Strategic Total Return Fund | CSQ | 8.43% | $0.0700 | -7.95% | $10.82 |
| Advent Claymore Convertible Securities and Income Fund | AGC | 8.43% | $0.0470 | -9.84% | $7.42 |
| Avenue Income Credit Strategies Fund | ACP | 8.37% | $0.1200 | -5.96% | $18.30 |
| Cohen and Steers Select Preferred and Income Fund Inc | PSF | 8.37% | $0.1720 | 0.33% | $24.57 |
| Invesco Van Kampen High Income Trust II | VLT | 8.36% | $0.1160 | 1.96% | $16.34 |
| MFS Intermediate High Income Fund | CIF | 8.35% | $0.0220 | 4.98% | $3.01 |
| DWS High Income Opportunities Fund Inc | DHG | 8.29% | $0.1100 | 1.99% | $15.61 |
| Helios High Income Fund, Inc | HIH | 8.29% | $0.0600 | 2.48% | $8.48 |
| BlackRock Corporate High Yield Fund V, Inc. | HYV | 8.22% | $0.0860 | 2.00% | $12.31 |
| Helios Advantage Income Fund, Inc. | HAV | 8.21% | $0.0625 | 2.58% | $8.91 |
| MFS Intermediate Income Trust | MIN | 8.20% | $0.0448 | 4.46% | $6.28 |
| DWS Strategic Income Trust | KST | 8.16% | $0.0950 | 0.99% | $13.83 |
| Western Asset High Income Opportunity Fund Inc. | HIO | 8.15% | $0.0425 | 1.95% | $6.14 |
| Calamos Global Total Return Fund | CGO | 8.08% | $0.1000 | -0.20% | $14.89 |
| Calamos Convertible & High Income Fund | CHY | 8.06% | $0.0850 | -2.84% | $13.02 |
| Western Asset Global Corporate Defined Opportunity Fund Inc | GDO | 8.06% | $0.1275 | -3.75% | $19.73 |
| PIMCO Income Strategy Fund | PFL | 8.01% | $0.0750 | 4.17% | $10.78 |
Disclosure: I have no positions in any stocks mentioned, but may initiate a long position in ACP, AGC, ASP, CGO, CHI, CHW, CHY, CIF, CIK, CSQ, DHG, DMO, EHI, FAM, FLC, FSD, GDF, GDO, GOF, HAV, HHY, HIH, HIO, HMH, HYF, HYV, JLS, JMT, KHI, KMM, KST, MIN, MSY, PFL, PKO, PSF, RCS, SLA, VLT, WEA over the next 72 hours.

