Expected Earnings Yields For the Auto Retailers
-
Font Size:
-
Print
- TweetThis
I wanted to give you the earnings yields for the companies in the autoretailstocks.com index as of the closing price on Friday.
| Company | Current Year Estimates | Next Year Estimates |
| Lithia | 9.7% | 11.7% |
| Group 1 | 11.0% | 12.0% |
| Asbury | 10.4% | 11.4% |
| Sonic | 9.7% | 10.8% |
| Pep Boys | 2.0% | 3.2% |
| Penske Automotive | 7.6% | 8.5% |
| Genuine Parts | 6.0% | 6.6% |
| Keystone | 4.5% | 5.3% |
| O'Reilly Auto | 4.9% | 5.7% |
| Midas | 4.3% | 4.9% |
| LKQ Corp. | 3.3% | 4.1% |
| Monro | 4.9% | 5.7% |
| America's Car-Mart | 6.0% | 8.8% |
| CarMax | 4.7% | 5.6% |
| AutoNation | 8.0% | 8.9% |
| AutoZone | 7.1% | 7.8% |
| Advance Auto Parts | 6.5% | 7.4% |
| CSK Auto | 6.1% | N/A |
| Hertz | 4.9% | 6.6% |
| Copart | 4.8% | 5.4% |
Source: Yahoo Finance, Zack's, efficient insights llc
Related Articles
|

























