Amazon Under Attack -- Wal-Mart, Target and Best Buy Top E-Commerce Growth (AMZN, BBY, DELL, EBAY, NFLX, OSTK, SHOP, SSP, TGT, WMT)
-
Font Size:
-
Print
- TweetThis
The Wall Street Journal (paid sub req'd) cites Nielsen/NetRatings data for online sales for Cyber Monday (the Monday after Thanksgiving). Here's the table, then some quick comments:
|
Cyber Sellers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic to ecommerce sites on Cyber Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITE | TRAFFIC | GROWTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eBay | 11,669 | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon | 5,576 | 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walmart.com | 3,098 | 111% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target.com | 2,217 | 73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overstock.com | 1,930 | 54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell | 1,878 | 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shopping.com Network | 1,712 | 56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BestBuy.com | 1,557 | 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netflix | 1,389 | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shopzilla.com Network | 1,316 | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic is in millions of unique visitors. Growth compares 11/28/05 with average daily site traffic 11/14-11/20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Nielsen/NetRatings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick comments:
- Wal-mart, Target and Best Buy had the strongest online sales growth. No wonder investors in Amazon and the other pure e-commerce stocks are nervous.
- eBay's growth, at only 9%, was the lowest of the sites tracked. Sure, the law of large numbers might be at work here -- eBay's traffic was greater than Amazon's, Wal-mart's and Target's combined -- but investors are paying for growth, not mass.
- But eBay's purchase of comparison shopping site Shopping.com looks a smart move from this data. Shopping.com's traffic growth, at 56%, was significantly higher than competitor Shopzilla's, at 24%. Shopzilla was recently acquired by E.W. Scripps (ticker: SSP); Scripps' acquisition of Shopzilla looked relatively expensive at the time, though Shopzilla's Chief Product Officer argued that Shopzilla was worth more than Shopping.com.
Related Articles
|























