We have updated our Rayno Biopharmaceuticals Portfolio with total returns from inception 3/9/09 to 3/30/12.
- Biggest winners are Alexion (ALXN) Biogen (BIIB) , Cubist (CBST), Regeneron (REGN) and Viropharma (VPHM)-all over 200%. Over the same period the IBB ETF was up 75%.
- Losers were Albany Molecular (AMRI) down 40% and Gilead (GILD) down 4%.
- The ten year high for the IBB was this quarter at $124.66. The biotech bull market is intact but hedging should be considered or some profits taken.
- Over 3 Years the Fidelity Biotechnology Fund (FBIOX) is up 20.76% annualized.
- Biopharmaceutical stocks have outperformed tools and diagnostic stocks.We will review our Diagnostics/Tools Portfolio next week.
For more details see our Guide to Biotechnology Investing as published in Investor Uprising on May 27, 2011.
| 2012 | Price | Original | P | Price | %Ret | Price | Price | % Ret | |
| Summary | Jy'10 | Recomm | Dec'10 | 2010 | Apr'11 | 3/30/12 | Tot | ||
| Alexion | ALXN | 50.45 | 2/2/09 | 35 | 80.6 | 130 | 100.8 | 92.86 | 530 |
| Albany Mol | AMRI | 2/10/11 | 4.68 | added | 4.32 | 2.78 | -40 | ||
| Astex | ASTX | trade | 12/27/11 | 1.63 | 1.86 | 14 | |||
| Amgen | AMGN | 51.7 | 2/2/09 | 55 | 54.9 | 0 | 54 | 67.8 | 24 |
| Biogen | BIIB | 49.42 | 2/2/09 | 48.5 | 67.1 | 37 | 73.25 | 126.41 | 260 |
| Cephalon | CEPH | 55.95 | 2/2/09 | 76.5 | 61.7 | -19 | 76.92 | 80.18 | 30 |
| Cubist | CBST | 20.7 | 2/2/09 | 21.5 | 21.4 | -3 | 28.35 | 43.51 | 200 |
| Dendreon | DNDN | trade | 11/15/11 | 8 | 10.52 | 37++ | |||
| Exelixis | EXEL | trade | 9/2/10 | 3.3 | 8.21 | 148 | 11.12 | 5.2 | 57++ |
| First Trust | FBT | 30.4 | 4/15/10 | 37.5 | 39.1 | 3 | 41.3 | 42.18 | 13 |
| Gilead | GILD | 34.9 | 2/2/09 | 51 | 36.2 | -29 | 42.81 | 48.8 | -4 |
| iShares ETF | IBB | 76.6 | 2/2/09 | 70.5 | 93.4 | 32 | 101.1 | 123.58 | 75 |
| Micromet | MITI | 6.28 | 2/2/09 | 4 | 8.12 | 103 | 5.46 | 10.91 | 272 |
| ImmunoGen | IMGN | New | 12/22/11 | 12.4 | 13.9 | 12 | |||
| Optimer | OPTR | 2/18/11 | 11.8 | added | 13.8 | 13.94 | 18 | ||
| Regeneron | REGN | 21.6 | 2/2/09 | 17.5 | 32.8 | 82 | 45.43 | 116.44 | 662 |
| Seattle Gen. | SGEN | 11.85 | 2/2/09 | 9.5 | 15 | 57 | 15.72 | 20.48 | 215 |
| ViroPharma | VPHM | 10.88 | 2/2/09 | 12 | 17.3 | 44 | 20.05 | 30.1 | 251 |

