Electric Utilities Ranked By Current Yield; Highest -- Empire, UIL, Duquesne Light (EDE, UIL, DQE)
-
Font Size:
-
Print
- TweetThis
The list below sorts the electric utilities tracked by dividend yield as of Monday, December 5th, 2005. The list is sorted from highest yield to lowest yield:
| 12/5/2005 | ||
| Ticker | Dividend | |
| Yield | ||
| 1 | EDE | 6.18% |
| 2 | UIL | 6.07% |
| 3 | DQE | 5.87% |
| 4 | GXP | 5.73% |
| 5 | PGN | 5.33% |
| 6 | ED | 5.02% |
| 7 | OGE | 4.99% |
| 8 | EAS | 4.94% |
| 9 | AEE | 4.89% |
| 10 | PSD | 4.81% |
| 11 | PNW | 4.76% |
| 12 | HE | 4.75% |
| 13 | DTE | 4.71% |
| 14 | CIN | 4.67% |
| 15 | XEL | 4.65% |
| 16 | DUK | 4.64% |
| 17 | CHG | 4.59% |
| 18 | POM | 4.56% |
| 19 | VVC | 4.48% |
| 20 | TE | 4.37% |
| 21 | CV | 4.31% |
| 22 | NI | 4.30% |
| 23 | SO | 4.26% |
| 24 | NST | 4.16% |
| 25 | CNL | 4.11% |
| 26 | IDA | 4.11% |
| 27 | WPS | 4.10% |
| 28 | AEP | 4.06% |
| 29 | WR | 4.01% |
| 30 | NWEC | 3.93% |
| 31 | MGEE | 3.90% |
| 32 | SCG | 3.87% |
| 33 | OTTR | 3.82% |
| 34 | FE | 3.81% |
| 35 | DPL | 3.77% |
| 36 | NU | 3.70% |
| 37 | LNT | 3.68% |
| 38 | D | 3.50% |
| 39 | BKH | 3.46% |
| 40 | PEG | 3.46% |
| 41 | PPL | 3.42% |
| 42 | FPL | 3.39% |
| 43 | GMP | 3.34% |
| 44 | PCG | 3.28% |
| 45 | AVA | 3.18% |
| 46 | TXU | 3.18% |
| 47 | PNM | 3.13% |
| 48 | ETR | 3.09% |
| 49 | EXC | 3.00% |
| 50 | ALE | 2.72% |
| 51 | SRE | 2.59% |
| 52 | CEG | 2.52% |
| 53 | UNS | 2.35% |
| 54 | MDU | 2.29% |
| 55 | WEC | 2.28% |
| 56 | EIX | 2.18% |
| 57 | CNP | 1.82% |
| 58 | AYE | 0.00% |
| 59 | CMS | 0.00% |
| 60 | SRP | 0.00% |
| Average | 3.77% |
Related Articles
|

























