Nokia (NOK) is the world's biggest seller of mobile phones. It has a partnership with Microsoft (MSFT) for the smart phones segment, where Microsoft is supplying software and supporting part of the costs regarding research and development. New Lumia 900 went to the market last Sunday and already reached the first place on Amazon.com's (AMZN) best sellers.
Nokia announced a profit warning where the main point was a negative operating margin (-3%), but this is only a reflection of an aggressive campaign which was necessary to get into this segment with enough strength to provide future profits and defy Apple's (AAPL) and Samsung's leadership.
In terms of market capitalization, this news brought some craziness to the market where a company with $10.371 Billion in Current Liquidity (Current Liquidity = Current Assets - Current Liabilities) was valued at $15.904 Billion (Market Cap). Just do the math; if someone bought Nokia at that time, it would only spend $5.600 Billion, and the rest would be received in cash.
NOKIA | ||
Current Assets | 25.455 | 32.989 |
Current Liabilities | 17.444 | 22.618 |
Current Liquidity | 8.011 | 10.371 |
EUR | USD | |
Market Cap | 12.104 | 15.904 |
NOK US | |||||||||||
Price | Distance | Total debt | 28.886 | ||||||||
Target | 8,15 | 91,76% | Total Assets | 46.921 | |||||||
Long Entry Price | 4,25 | Debt Ratio | 62% | ||||||||
Stop Loss | 3,50 | -17,65% | Residual Value | 13.855 | |||||||
Actual | Target | ||||||||||
QT | Mkt Cap | Pr | Variation | QT | Mkt Cap | Pr | Variation | ||||
MKT CAP | 3.745 | 15.904 | 4,25 | MKT CAP | 3.745 | 30.522 | 8,15 | ||||
Residual VALUE | 3.745 | 13.855 | 3,70 | -13% | Residual VALUE | 3.745 | 13.855 | 3,70 | -55% | ||
Better | Worst | Better | Worst | ||||||||
Net Income | 2.454 | 883 | Net Income | 2.454 | 883 | ||||||
Mkt Cap | 15.904 | 15.904 | Mkt Cap | 30.522 | 30.522 | ||||||
PER | 6,48 | 18,01 | PER | 12,44 | 34,57 | ||||||



