Electric Utility Stocks Ranked by Yield As Of 12/12/05 -- EDE, UIL, DQE Lead
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
The list below sorts the electric utilities tracked here by dividend yield as of Monday, December 12th, 2005:
| 12/12/2005 | ||
| Ticker | Dividend | |
| Yield | ||
| 1 | EDE | 6.12% |
| 2 | UIL | 6.07% |
| 3 | DQE | 6.00% |
| 4 | GXP | 5.70% |
| 5 | PGN | 5.35% |
| 6 | EAS | 5.07% |
| 7 | ED | 5.01% |
| 8 | OGE | 4.98% |
| 9 | AEE | 4.95% |
| 10 | PSD | 4.82% |
| 11 | PNW | 4.75% |
| 12 | DTE | 4.74% |
| 13 | CIN | 4.72% |
| 14 | HE | 4.71% |
| 15 | DUK | 4.69% |
| 16 | XEL | 4.63% |
| 17 | POM | 4.62% |
| 18 | CHG | 4.57% |
| 19 | CV | 4.54% |
| 20 | VVC | 4.52% |
| 21 | TE | 4.33% |
| 22 | NI | 4.32% |
| 23 | SO | 4.27% |
| 24 | CNL | 4.16% |
| 25 | IDA | 4.11% |
| 26 | WR | 4.09% |
| 27 | WPS | 4.05% |
| 28 | AEP | 3.99% |
| 29 | NST | 3.95% |
| 30 | NWEC | 3.93% |
| 31 | SCG | 3.91% |
| 32 | MGEE | 3.85% |
| 33 | FE | 3.78% |
| 34 | DPL | 3.77% |
| 35 | OTTR | 3.74% |
| 36 | LNT | 3.67% |
| 37 | NU | 3.59% |
| 38 | BKH | 3.48% |
| 39 | PEG | 3.48% |
| 40 | PPL | 3.43% |
| 41 | D | 3.39% |
| 42 | FPL | 3.38% |
| 43 | GMP | 3.33% |
| 44 | PCG | 3.27% |
| 45 | PNM | 3.20% |
| 46 | TXU | 3.17% |
| 47 | AVA | 3.09% |
| 48 | ETR | 3.09% |
| 49 | EXC | 2.99% |
| 50 | ALE | 2.73% |
| 51 | SRE | 2.58% |
| 52 | CEG | 2.42% |
| 53 | UNS | 2.36% |
| 54 | MDU | 2.30% |
| 55 | WEC | 2.25% |
| 56 | EIX | 2.17% |
| 57 | CNP | 1.87% |
| 58 | AYE | 0.00% |
| 59 | CMS | 0.00% |
| 60 | SRP | 0.00% |
| Average | 3.77% | |
Related Articles
|





















