Which stocks are getting attention from insiders?
Below are lists of the top 10 mainly open-market insider purchases and sales filed at the Securities and Exchange Commission Tuesday, April 24, 2012 as ranked by dollar value. Company executives and directors are in the best position to assess the attractiveness of their firms' shares, and here is how many of them are voting their wallets.
Please note, however, that these are factual lists, not buy and sell recommendations. Dollar value is only one metric to assess the importance of an insider transaction, and further analysis of a stock's full insider history may not indicate a significant insider signal.
But we find significant insider signals just about every day using screens like these to determine where we should focus are subsequent fundamental and technical analysis. And while stocks don't (and shouldn't) move up or down based on insider activity alone, insiders tend to be good indicators of when real stock-moving events like earnings surprises, corporate actions, and new products may be in the offing.
So use these regular posts as the initial research tools they are meant to be, and feel free to email with any questions on our proprietary insider data, and how it is best analyzed.
Analyst Note: We are currently in a slower filing period for Form 4s since many firms have the trading windows closed to their insiders until March quarter earnings are released. So the dollar values of the Top 10 transactions are smaller than usual. If past is prologue, the volume of insider filings will pick up again in earnest during the first week of May.
| #: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value | Shares Traded | Trans Date To | Ave Trans Price | Direct Holdings | Indirect Holdings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frost Phillip MD et al | CEO,CB,BO | Opko Health | OPK | B | $293,773 | 60,000 | 4/23/12 | $4.95 | --- | 111,115,856 |
| 2 | Lu Joseph | CEO,DIR,BO | Powin | PWON.OB | JB*,B | $269,969 | 673,900 | 4/20/12 | $.40 | 67,270,000 | --- |
| 3 | Richmond Hill Investments | BO | Global Indemnity | GBLI | B | $222,937 | 12,567 | 4/24/12 | $17.71 | --- | 1,887,164 |
| 4 | Morgan John K | CB,PR,CEO | ZEP | ZEP | B | $102,900 | 7,500 | 4/23/12 | $13.72 | 245,193 | --- |
| 5 | Derosa Paul R | DIR | Intervest Bancshares | IBCA | JB* | $99,500 | 25,000 | 4/20/12 | $3.98 | 136,500 | --- |
| 6 | Todd Stephen M | DIR | Dover | DOV | B | $89,880 | 1,500 | 4/23/12 | $59.92 | 6,166 | --- |
| 7 | Shaw Thomas J | CEO,DIR,BO | Retractable Technologies | RVP | JB* | $63,500 | 50,000 | 4/23/12 | $1.27 | 7,865,642 | --- |
| 8 | Gabelli Mario J | BO | LGL | LGL | B | $50,298 | 6,900 | 4/20/12 | $7.29 | --- | 77,900 |
| 9 | Frost Phillip MD et al | DIR,BO | Castle Brands | ROX | B | $50,046 | 178,737 | 4/20/12 | $.28 | --- | 23,311,092 |
| 10 | Simmons Harold C | CB,DIR,BO | Valhi | VHI | B | $42,854 | 801 | 4/24/12 | $53.50 | 443,333 | --- |
Source: InsiderInsights.com | Key to Insider Title and Trans Type Codes
| #: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value | Shares Traded | Trans Date To | Ave Trans Price | Direct Holdings | Indirect Holdings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCMP Capital | DIR,BO | Francesca S | FRAN | JS* | $467,281,152 | 16,930,476 | 4/23/12 | $27.60 | 852,427 | --- |
| 2 | Bay Partners X | BO | Guidewire Software | GWRE | JS*,S | $56,500,002 | 2,000,000 | 4/24/12 | $28.25 | 7,614,648 | 421,639 |
| 3 | Schwab Charles R | CB,DIR,BO | Schwab Charles | SCHW | S | $24,333,750 | 1,750,000 | 4/23/12 | $13.88 | 4,413,233 | 129,768,520 |
| 4 | Ryu Marcus | CEO,DIR | Guidewire Software | GWRE | JS* | $13,962,478 | 494,247 | 4/24/12 | $28.25 | 961,935 | --- |
| 5 | Schmidt Eric E | CB,DIR | GOOG | AS | $12,054,332 | 20,000 | 4/24/12 | $605.46 | --- | 0 | |
| 6 | Ramsey Craig | DIR | Guidewire Software | GWRE | S | $11,300,000 | 400,000 | 4/24/12 | $28.25 | 1,465,598 | --- |
| 7 | Culp H Lawrence Jr | PR,CEO,DIR | Danaher | DHR | AS | $6,504,327 | 123,600 | 4/23/12 | $52.62 | 850,158 | --- |
| 8 | Rangen Eric S | VP,CAO | Unitedhealth | UNH | S | $2,244,732 | 37,925 | 4/23/12 | $59.19 | 40,756 | --- |
| 9 | Marriott J W Jr | CB,DIR,BO | Marriott International | MAR | S | $2,144,800 | 56,000 | 4/23/12 | $38.30 | --- | 502,274 |
| 10 | Terwilliger John F | CEO,DIR,BO | Houston American Energy | HUSA | S | $1,816,988 | 985,519 | 4/24/12 | $1.74 | 7,645,667 | --- |
Source: InsiderInsights.com | Key to Insider Title and Trans Type Codes
Disclosure: I have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours.




