Internet Stocks Ranked By 2005 Performance
January 04, 2006
-
Font Size:
-
Print
- TweetThis
Internet stocks ranked by 2005 price performance (click to enlarge):
See data in table version below:
| Netflix | NFLX | +119.5% | ||
| GOOG | +115.2% | |||
| Bankrate | RATE | +113.1% | ||
| Ameritrade | AMTD | +68.8% | ||
| Homestore | HOMS | +68.3% | ||
| Blue Nile | NILE | +45.9% | ||
| Stamps.com | STMP | +44.9% | ||
| E-trade | ET | +39.5% | ||
| Valueclick | VCLK | +35.9% | ||
| Cnet | CNET | +30.8% | ||
| iVillage | IVIL | +29.8% | ||
| Monster | MNST | +21.3% | ||
| The Sabre Group | TSG | +10.7% | ||
| Amazon | AMZN | +6.5% | ||
| Yahoo | YHOO | +4.0% | ||
| IAC/Interactive | IACI | +2.5% | ||
| Earthlink | ELNK | -3.6% | ||
| Priceline | PCLN | -5.4% | ||
| Drugstore.com | DSCM | -16.2% | ||
| Cendant | CD | -21.1% | ||
| eBay | EBAY | -25.7% | ||
| InfoSpace | INSP | -45.7% | ||
| Audible | ADBL | -50.7% | ||
| Overstock | OSTK | -59.2% | ||
| Travelzoo | TZOO | -76.9% |
Related Articles
|

























