Firefox Continues To Take Share; Apple's Safari Jumps (AAPL, MSFT, GOOG)
-
Font Size:
-
Print
- TweetThis
From NetApplications:
December 2005 browser market shares:
Monthly data for 2005:
| Month | Internet Explorer | Firefox | Safari | Netscape | Opera | Other |
| January, 2005 | 89.44% | 5.59% | 1.66% | 1.98% | 0.52% | 0.81% |
| February, 2005 | 89.04% | 6.17% | 1.69% | 1.89% | 0.48% | 0.74% |
| March, 2005 | 88.59% | 6.71% | 1.73% | 1.80% | 0.46% | 0.70% |
| April, 2005 | 88.00% | 7.38% | 1.81% | 1.68% | 0.46% | 0.67% |
| May, 2005 | 87.23% | 8.06% | 1.91% | 1.64% | 0.51% | 0.65% |
| June, 2005 | 86.56% | 8.71% | 1.93% | 1.55% | 0.59% | 0.65% |
| July, 2005 | 87.20% | 8.07% | 2.13% | 1.50% | 0.49% | 0.61% |
| August, 2005 | 86.31% | 8.27% | 2.20% | 2.02% | 0.62% | 0.59% |
| September, 2005 | 86.87% | 7.55% | 2.39% | 2.16% | 0.51% | 0.51% |
| October, 2005 | 86.52% | 8.59% | 2.56% | 1.26% | 0.54% | 0.54% |
| November, 2005 | 86.08% | 8.84% | 2.78% | 1.25% | 0.53% | 0.52% |
| December, 2005 | 85.05% | 9.57% | 3.07% | 1.24% | 0.55% | 0.53% |
Stock impact:
GOOG: Google's search market share is at risk from Microsoft building MSN search into the next generation of IE. So the greater Firefox's market share, the more secure Google's search business.
AAPL: Note that Safari's market share almost doubled in 2005. Is Apple getting more traction than people realise in the PC market?
« Any opinions expressed on the Seeking Alpha sites are those of the individual authors and do not necessarily represent the opinion of SeekingAlpha or its management. »
Related Articles
|


























